Australia recorded one of its strongest ever team performances at the World Athletics Championships, headlined by gold medals to Kelsey-Lee Barber and Eleanor Patterson.
Barber successfully defended her javelin world title from 2019, becoming only the second Australian after Cathy Freeman to win back-to-back world titles. 
Patterson equalled the Australian record and set a new personal best of 2.02m to claim gold in the high jump.
A third medal, bronze, was won in the field by pole vaulter Nina Kennedy.
Eight other athletes finished in the top eight in their event: Jemima Montag (4th), Mackenzie Little (5th), Nicola Olyslagers (5th), Brooke Buschkuehl (5th), Matt Denny (6th), Peter Bol (7th), Jessica Hull (7th) and Cedric Dubler (8th).
Two-thirds of the Australian team performed above expectations, finishing in a higher position than their ranking (on season’s best) leading into the competition.
| Name | Event | Place | Ranking prior | Difference in placing and prior ranking | Notes |
|---|---|---|---|---|---|
| Bree Masters | 100m | 30 | 43 | +13 | PB |
| Jacinta Beecher | 200m | 20 | 26 | +6 | |
| Ella Connolly | 200m | 29 | 31 | +2 | |
| Catriona Bisset | 800m | 26 | 11 | -15 | |
| Tess Kirsopp-Cole | 800m | 43 | 37 | -6 | |
| Claudia Hollingsworth | 800m | 42 | 43 | +1 | |
| Jessica Hull | 1500m | 7 | 7 | 0 | |
| Linden Hall | 1500m | 14 | 12 | -2 | |
| Georgia Griffith | 1500m | 9 | 9 | 0 | |
| Jessica Hull | 5000m | DNS | 20 | n/a | |
| Rose Davies | 5000m | 27 | 23 | -4 | |
| Natalie Rule | 5000m | DNF | 22 | n/a | |
| Sarah Klein | Marathon | 14 | 26 | +12 | PB |
| Liz Clay | 100m H | DNF | 16 | n/a | |
| Celeste Mucci | 100m H | 24 | 36 | +12 | |
| Michelle Jenneke | 100m H | 11 | 39 | +28 | PB |
| Sarah Carli | 400m H | 21 | 28 | +7 | |
| Amy Cashin | 3000m St | 17 | 24 | +7 | PB |
| Brielle Erbacher | 3000m St | 33 | 31 | -2 | |
| Cara Feain-Ryan | 3000m St | 34 | 40 | +6 | |
| Jemima Montag | 20km W | 4 | 1 | -3 | |
| Rebecca Henderson | 20km W | 20 | 20 | 0 | |
| Kelly Ruddick | 35km W | 34 | 24 | -10 | |
| Nicola Olyslagers | High Jump | 5 | 8 | +3 | |
| Eleanor Patterson | High Jump | 1 | 2 | +1 | #NAME? |
| Nina Kennedy | Pole Vault | 3 | 6 | +3 | |
| Brooke Buschkuehl | Long Jump | 5 | 1 | -4 | |
| Samantha Dale | Long Jump | 24 | 20 | -4 | |
| Kelsey-Lee Barber | Javelin | 1 | 19 | +18 | WL |
| Mackenzie Little | Javelin | 5 | 8 | +3 | PB |
| Kathryn Mitchell | Javelin | 25 | 31 | +6 | |
| Alexandra Hulley | Hammer | 18 | 28 | +10 | |
| Rohan Browning | 100m | 35 | 37 | +2 | |
| Jake Doran | 100m | 41 | 47 | +6 | |
| Aidan Murphy | 200m | 36 | 34 | -2 | |
| Calab Law | 200m | 21 | 45 | +24 | PB |
| Steve Solomon | 400m | 36 | 22 | -14 | |
| Alex Beck | 400m | 23 | 39 | +16 | |
| Peter Bol | 800m | 7 | 7 | 0 | |
| Joseph Deng | 800m | DNS | 20 | n/a | |
| Ollie Hoare | 1500m | 18 | 22 | +4 | |
| Stewart McSweyn | 1500m | 9 | 44 | +35 | |
| Matthew Ramsden | 1500m | 32 | 35 | +3 | |
| Jack Rayner | 5000m | DNS | 14 | n/a | |
| Matthew Ramsden | 5000m | 35 | 30 | -5 | |
| Ky Robinson | 5000m | 19 | 35 | +16 | |
| Jack Rayner | 10000m | 19 | 7 | -12 | |
| Nick Hough | 110m H | 15 | 30 | +15 | |
| Chris Douglas | 110m H | 36 | 38 | +2 | |
| Ed Trippas | 3000m St | 20 | 31 | +11 | |
| Ben Buckingham | 3000m St | 27 | 27 | 0 | |
| Declan Tingay | 20km W | 17 | 17 | 0 | |
| Rhydian Cowley | 20km W | 19 | 39 | +20 | |
| Kyle Swan | 20km W | 33 | 27 | -6 | |
| Rhydian Cowley | 35km W | 18 | 35 | +17 | NR |
| Carl Gibbons | 35km W | DNF | 46 | n/a | |
| Brandon Starc | High Jump | DNS | 26 | n/a | |
| Joel Baden | High Jump | 10 | 20 | +10 | |
| Yual Reath | High Jump | 26 | 31 | +5 | |
| Kurtis Marschall | Pole Vault | 24 | 18 | -6 | |
| Chris Mitrevski | Long Jump | 17 | 10 | -7 | |
| Henry Frayne | Long Jump | 12 | 23 | +11 | |
| Matt Denny | Discus | 6 | 7 | +1 | |
| Cameron McEntyre | Javelin | 21 | 22 | +1 | |
| Cruz Hogan | Javelin | 26 | 29 | +3 | |
| Ash Moloney | Decathlon | DNF | 18 | n/a | |
| Cedric Dubler | Decathlon | 8 | 6 | -2 | |
| Daniel Golubovic | Decathlon | 14 | 23 | +9 |
Commonwealth Games
Many of the team have now crossed the Atlantic and will shift their focus from the world stage to the Commonwealth Games. All of Australia’s top 8 finishers at the World Championships are set to compete, with COVID clouds hanging over Kelsey-Lee Barber (positive test, but asymptomatic) and Jessica Hull (withdrew from 5000m at World Championships after a positive test).
Unfortunately, Riley Day (200m), Joseph Deng (800m), Liz Clay (100m hurdles) and Ash Moloney (decathlon) have had to withdraw from the meet due to injury.
The Australian team for the Commonwealth Games, and their placing at the recent World Championships, is below.
| Name | Event | World Championships placing |
|---|---|---|
| Bree Masters | 100m | 30 |
| Naa Anang | 100m | n/a |
| Ella Connolly | 100m | n/a |
| Jacinta Beecher | 200m | 20 |
| Ella Connolly | 200m | 29 |
| Catriona Bisset | 800m | 26 |
| Georgia Griffith | 800m | n/a |
| Jessica Hull | 1500m | 7 |
| Linden Hall | 1500m | 14 |
| Georgia Griffith | 1500m (reserve) | 9 |
| Abbey Caldwell | 1500m | n/a |
| Jessica Hull | 5000m | n/a |
| Rose Davies | 5000m | 27 |
| Natalie Rule | 5000m | DNF |
| Isobel Batt-Doyle | 5000m (reserve) | n/a |
| Rose Davies | 10000m | n/a |
| Isobel Batt-Doyle | 10000m | n/a |
| Eloise Wellings | Marathon | n/a |
| Jessica Stenson | Marathon | n/a |
| Sinead Diver | Marathon | n/a |
| Celeste Mucci | 100m H | 24 |
| Michelle Jenneke | 100m H | 11 |
| Sarah Carli | 400m H | 21 |
| Amy Cashin | 3000m St | 17 |
| Brielle Erbacher | 3000m St | 33 |
| Jemima Montag | 10000m W | 4 (20km W) |
| Rebecca Henderson | 10000m W | 20 (20km W) |
| Katie Hayward | 10000m W | n/a |
| Nicola Olyslagers | High Jump | 5 |
| Eleanor Patterson | High Jump | 1 |
| Nina Kennedy | Pole Vault | 3 |
| Brooke Buschkuehl | Long Jump | 5 |
| Samantha Dale | Long Jump | 24 |
| Kelsey-Lee Barber | Javelin | 1 |
| Mackenzie Little | Javelin | 5 |
| Kathryn Mitchell | Javelin | 25 |
| Alexandra Hulley | Hammer | 18 |
| Tanielle Crase | Heptathlon | n/a |
| Bree Masters | 4x100m | n/a |
| Naa Anang | 4x100m | n/a |
| Ella Connolly | 4x100m | n/a |
| Jacinta Beecher | 4x100m | n/a |
| Ella Connolly | 4x100m | n/a |
| Celeste Mucci | 4x100m | n/a |
| Sarah Edmiston | Discus F42-44/61-64 | n/a |
| Julie Charlton | Shot Put F55-57 | n/a |
| Sarah Clifton-Bligh | 100m T33/34 | n/a |
| Robyn Lambird | 100m T33/34 | n/a |
| Rosemary Little | 100m T33/34 | n/a |
| Rhiannon Clarke | 100m T37/38 | n/a |
| Indiana Cooper | 100m T37/38 | n/a |
| Ella Pardy | 100m T37/38 | n/a |
| Angela Ballard | 1500m T53/54 | n/a |
| Christie Dawes | 1500m T53/54 | n/a |
| Madison de Rozario | 1500m T53/54 | n/a |
| Christie Dawes | Marathon T53/54 | n/a |
| Madison de Rozario | Marathon T53/54 | n/a |
| Name | Event | World Championships placing |
|---|---|---|
| Rohan Browning | 100m | 35 |
| Jake Doran | 100m | 41 |
| Jake Doran | 200m | n/a |
| Steve Solomon | 400m | 36 |
| Peter Bol | 800m | 7 |
| Charlie Hunter | 800m | n/a |
| Ollie Hoare | 1500m | 18 |
| Stewart McSweyn | 1500m | 9 |
| Matthew Ramsden | 1500m | 32 |
| Jack Rayner | 5000m | DNS |
| Matthew Ramsden | 5000m | 32 |
| Ky Robinson | 5000m | 19 |
| Jack Rayner | 10000m | 19 |
| Ky Robinson | 10000m | n/a |
| Jack Rayner | Marathon | n/a |
| Liam Adams | Marathon | n/a |
| Andrew Buchanan | Marathon | n/a |
| Nick Hough | 110m H | 15 |
| Ed Trippas | 3000m St | 20 |
| Ben Buckingham | 3000m St | 27 |
| Declan Tingay | 10000m W | 17 (20km W) |
| Rhydian Cowley | 10000m W | 19 (20km W) |
| Kyle Swan | 10000m W | 33 (20km W) |
| Brandon Starc | High Jump | n/a |
| Kurtis Marschall | Pole Vault | 24 |
| Angus Armstrong | Pole Vault | n/a |
| Chris Mitrevski | Long Jump | 17 |
| Henry Frayner | Long Jump | 12 |
| Julian Konle | Triple Jump | n/a |
| Matt Denny | Discus | 6 |
| Cameron McEntyre | Javelin | 21 |
| Cedric Dubler | Decathlon | 8 |
| Daniel Golubovic | Decathlon | 14 |
| Rohan Browning | 4x100m | n/a |
| Jake Doran | 4x100m | n/a |
| Jacob Despard | 4x100m | n/a |
| Joshua Azzopardi | 4x100m | n/a |
| Jack Hale | 4x100m | n/a |
| Chris Mitrevski | 4x100m | n/a |
| Evan O'Hanlon | 100m T37/38 | n/a |
| Anthony Jordan | 100m T45-57 | n/a |
| Jaydon Page | 100m T45-57 | n/a |
| Samuel Carter | 1500m T53/54 | n/a |
| Jake Lappin | 1500m T53/54 | n/a |
| Jake Lappin | Marathon T53/54 | n/a |
Commonwealth Games Start Lists
Entry lists are available here. As expected due to the event being so close to the World Championships, there have been a number of international withdrawals, including Canada’s world champion 4x100m team. Expect to see many changes over the coming days.
Commonwealth Games Schedule

An excellent event schedule, including when Australian athletes take to the field and track, has been created by Andrew Pryn and is available from the Athletes Australia Facebook page.
Need new spikes? Enjoy 25% off with our Green & Gold Sale!
Use code BIRMINGHAM at checkout to get 25% off your order. Valid until 11:59pm AEST on Sunday 31 July.
Recent posts:
- Jenneke sets the tone as emerging talent steps up in Melbourne at Short Track Championships
The Australian Short Track Championships may not have drawn the full depth of the nation’s elite, but those who did line up at the second edition of the meet found conditions that were far better than Melbourne’s reputation might suggest. Michelle Jenneke made the clearest of those statements, claiming the national 60m hurdles title in… Read more: Jenneke sets the tone as emerging talent steps up in Melbourne at Short Track Championships - 100th Victorian Milers Club Meet sees record to Abdelrahim
Australian junior 800m champion Bob Abdelrahim ran the fastest ever two lap performance at a Victorian Milers Club meet with his runaway 1:46.48 victory at Lakeside Stadium. Abdelrahim, who turns 20 next month, extended away from the field with 350m remaining for a 53.9/52.5 negative split, taking over a second off the previous best VMC… Read more: 100th Victorian Milers Club Meet sees record to Abdelrahim - Australian Top Lists
Check out the top 8 performances by Australian athletes in the lead up to Commonwealth Games selection. With Top Lists back in vogue in the selection policy for Glasgow’s Commonwealth Games and for Oceania Championships selection (compared to prior years for World Athletics events where World Rankings ruled), here’s the performances that selectors will be… Read more: Australian Top Lists - Built to Rise: Izobelle Louison-Roe Emerges as Australia’s Next High Jump Star
Jumping has always been part of Izobelle Louison-Roe’s life. Long before podiums and qualifying standards, it was there in the backyard: sibling dares, improvised take-offs, and the kind of fearless experimentation that only kids seem to master. It followed her through gymnastics, where strength and movement were learned across every range, and later through athletics,… Read more: Built to Rise: Izobelle Louison-Roe Emerges as Australia’s Next High Jump Star - Mia Gross: I Thought the 400m Would Be Fine… I Was Wrong
There’s a particular kind of honesty that only shows up when things don’t go to plan. And in Canberra, Mia Gross let the cameras roll right through it. From the moment she arrived in Canberra, the signs were there. The heat. The hydration strategy bordering on military-grade. The nervous energy disguised as dancing. A sprinter… Read more: Mia Gross: I Thought the 400m Would Be Fine… I Was Wrong









