Cover image of Natalie Rule by Fred Etter
To be eligible for selection to this year’s World Championships in Oregon (15-24 July), athletes need to either reach a qualifying standard, or accumulate a high enough World Athletics Ranking.
The World Athletics Rankings are complex, but in essence reward the quality of performance and the placing achieved, in competitions of different standards. We’ll update the table below on a fortnightly basis, and add commentary and insights along the way.
For athletes that won’t reach the qualifying standards, the best point scoring opportunities will come at the upcoming Oceania Championships (7-12 June in Mackay). At the same time, there are a considerable number of point scoring meets in Europe that will see many international athletes rack up points before the cut-off date of 26 June.
Up to three eligible athletes can be selected in each event.
We last updated this article just before the Australian Championships, so there’s a lot of movements below. Here’s some highlights:
- Qualifying performances from Cedric Dubler (Decathlon), Jacinta Beecher (200m), Jessica Hull (5000m), Rose Davies (5000m and 10000m) and Natalie Rule (5000m);
- Point improvements from athletes who took out national titles. Generally, this has increased an athlete’s ranking, unless offset by:
- International competitors establishing and/or improving their rankings as the international athletics season gets into swing.
- Removal of the 2019 Oceania Championships from World Athletics’s ranking calculations during April (the most recent edition of the area championship always counts for rankings). Where an athlete’s ranking score has dropped, that’s usually the reason.
- Selection of the Australian team for the 2022 Oceania Championships. Australian athletes who aren’t part of this team generally have a real uphill battle to secure enough ranking points to obtain a quota position.
- Announcement of initial selections for the Commonwealth Games. For some athletes where doubling at the world championships a fortnight prior isn’t practical (e.g. marathoners Liam Adams and Sinead Diver) that’s essentially an indication that they won’t be selected for the world championships.
- Announcement of the Australian Junior team for the World U20 Championships. This takes place one week after the World Championships.

Stop Press!
Abbey Caldwell has taken out the 1500m at the USATF Distance Classic in a time of 4:04.18, bettering the qualifying standard for the World Championships. The national champion is now in a very strong position for selection in the world championships and Commonwealth Games. We’ll add the qualifying performance to the table below when we next update in a fortnight.
RELATED CONTENT
-
On the road to Oregon (and beyond)
2022 is a unique year in athletics, with the World Championships and Commonwealth Games both taking place. We caught up with Athletics Australia General Manager of High Performance, Andrew Faichney, to ask where Australia’s athletes will focus their attention.
The Rankings
Last updated 19 May
Red denotes athletes whose ranking has dropped since pre Australian Championships
Green denotes athletes whose ranking has improved since pre Australian Championships
^ Denotes athletes selected in the Australian team for the Oceania Championships. Note that there are also other athletes within the Australian team for this event, who aren’t listed below due to not being in contention for world championship selection based on their current ranking. We’ll have a preview of the Championships closer to the event.
Women’s Qualifying
Name | Event | Status | Ranking | Score | Current quota | Selected for |
---|---|---|---|---|---|---|
Ella Connolly^ | 100m | Quota | 36 (-4) | 1182 (+16) | 1151 (48th) | |
Hana Basic | 100m | Quota | 37 (-8) | 1175 | 1151 (48th) | |
Bree Masters^ | 100m | Quota | 41 (new) | 1166 | 1151 (48th) | |
Torrie Lewis | 100m | Quota+ | 45 | 1158 (+24) | 1151 (48th) | World Juniors |
Mia Gross^ | 100m | Outside quota | 59 (new) | 1129 | 1151 (48th) | |
Riley Day | 200m | Qualified | 22 (-3) | 22.56 | ||
Jacinta Beecher^ | 200m | Qualified | 34 (new) | 22.70 | ||
Ella Connolly^ | 200m | Quota | 39 (-4) | 1173 (+14) | 1111 (56th) | |
Torrie Lewis | 200m | Quota+ | 45+ (-1) | 1149 (+24) | 1111 (56th) | World Juniors |
Bree Masters^ | 200m | Quota+ | 52+ (new) | 1130 | 1111 (56th) | |
Kristie Edwards | 200m | Quota+ | 53+ (-5) | 1128 (+7) | 1111 (56th) | |
Monique Quirk | 200m | Outside quota | 66+ (-11) | 1110 (+17) | 1111 (56th) | |
Ellie Beer^ | 400m | Outside quota | 67 (-6) | 1107 (+20) | 1142 (48th) | World Juniors |
Catriona Bisset | 800m | Qualified | 16 (-1) | 1:58.42 | World Championships, Commonwealth Games | |
Tess Kirsopp-Cole^ | 800m | Quota | 35 (+11) | 1155 (+33) | 1127 (48th) | |
Imogen Barrett | 800m | Quota | 40 (new) | 1141 | 1127 (48th) | |
Ellie Sanford | 800m | Quota+ | 45 (+2) | 1136 (+17) | 1127 (48th) | |
Claudia Hollingsworth | 800m | Outside quota | 50+ (new) | 1124 | 1127 (48th) | |
Carley Thomas | 800m | Outside quota | 64+ (new) | 1102 | 1127 (48th) | |
Jessica Hull | 1500m | Qualified | 7 | 3:58.81 | ||
Linden Hall | 1500m | Qualified | 8 | 3:59.01 | ||
Georgia Griffith | 1500m | Quota | 33 (new) | 1197 | 1130 (45th) | |
Abbey Caldwell^ | 1500m | Quota+ | 33+ (new) | 1189 | 1130 (45th) | |
Claudia Hollingsworth^ | 1500m | Quota+ | 46+ (new) | 1124 | 1130 (45th) | World Juniors |
Jaylah Hancock-Cameron^ | 1500m | Outside quota | 47+ (+7) | 1106 (+55) | 1130 (45th) | |
Holly Campbell | 1500m | Outside quota | 56+ (-6) | 1081 (+6) | 1130 (45th) | |
Maudie Skyring | 1500m | Outside quota | 56+ (new) | 1080 | 1130 (45th) | |
Jessica Hull | 5000m | Qualified | 28 (new) | 15:06.13 | World Championships, Commonwealth Games | |
Natalie Rule | 5000m | Qualified | 29 (new) | 15:06.50 | ||
Rose Davies | 5000m | Qualified | 32 (new) | 15:07.49 | ||
Isobel Batt-Doyle | 5000m | Quota+ | 34+ (-6) | 1175 (+22) | 1113 (42nd) | |
Lauren Ryan | 5000m | Quota+ | 36+ (new) | 1137 | 1113 (42nd) | |
Jenny Blundell | 5000m | Quota+ | 38+ (-6) | 1123 | 1113 (42nd) | |
Caitlin Adams | 5000m | Outside quota | 42+ (-9) | 1105 | 1113 (42nd) | |
Paige Campbell^ | 5000m | Outside quota | 46+ (-14) | 1099 (-30) | 1113 (42nd) | |
Amelia Mazza-Downie | 5000m | Outside quota | 49+ (new) | 1083 | 1113 (42nd) | |
Ruby Smee | 5000m | Outside quota | 50+ (-4) | 1078 (+16) | 1113 (42nd) | |
Cara Woolnough | 5000m | Outside quota | 46+ (-3) | 1078 (+20) | 1113 (42nd) | |
Rose Davies | 10000m | Qualified | 26 (+4) | 31:18.54 | ||
Isobel Batt-Doyle | 10000m | Outside quota | 32 | 1181 | Entry standard (27th) | |
Genevieve Gregson (maternity) | 10000m | Outside quota | 36 | 1153 | Entry standard (27th) | |
Liz Clay | 100m H | Qualified | 14 | 12.71 | World Championships, Commonwealth Games | |
Celeste Mucci^ | 100m H | Quota | 26 (+4) | 1212 | 1162 (40th) | |
Hannah Jones^ | 100m H | Quota | 35 (new) | 1171 | 1162 (40th) | |
Abbie Taddeo | 100m H | Quota+ | 36 (+4) | 1168 (+28) | 1162 (40th) | |
Michelle Jenneke^ | 100m H | Outside quota | 40+ (+1) | 1162 (+25) | 1162 (40th) | |
Sarah Carli^ | 400m H | Quota | 37 (-8) | 1152 (-11) | 1119 (40th) | |
Isabella Guthrie | 400m H | Outside quota | 49 (+1) | 1107 (+46) | 1119 (40th) | World Juniors |
Genevieve Cowie^ | 400m H | Outside quota | 58 (-15) | 1085 (+3) | 1119 (40th) | |
Genevieve Gregson (maternity) | 3000m St | Qualified | 15 | 9:17.81 | ||
Brielle Erbacher^ | 3000m St | Quota | 29 (+9) | 1188 (+73) | 1129 (45th) | |
Cara Feain-Ryan^ | 3000m St | Quota | 31 (new) | 1169 | 1129 (45th) | |
Georgia Winkcup | 3000m St | Quota+ | 32+ (-6) | 1166 (-28) | 1129 (45th) | |
Rosie Donegan | 3000m St | Outside quota | 49+ (new) | 1105 (+23) | 1129 (45th) | |
Charlotte Wilson | 3000m St | Outside quota | 61+ (-16) | 1071 | 1129 (45th) | |
Amy Cashin | 3000m St | No Ranking | ||||
Nicola Olyslagers (nee McDermott) | High Jump | Qualified | 2 | 2.02m | World Championships, Commonwealth Games | |
Eleanor Patterson | High Jump | Qualified | 3 | 2.00m | World Championships, Commonwealth Games | |
Nina Kennedy^ | Pole Vault | Qualified | 10 (-1) | 4.70m | World Championships, Commonwealth Games | |
Elizaveta Parnova | Pole Vault | Quota | 29 (-13) | 1094 (-43) | 1091 (32nd) | |
Courtney Smallacombe^ | Pole Vault | Outside quota | 37 (-5) | 1059 (+9) | 1091 (32nd) | |
Jamie Scroop^ | Pole Vault | Outside quota | 42+ (new) | 1043 | 1091 (32nd) | |
Brooke Buschkuehl (nee Stratton) | Long Jump | Qualified | 12 (-2) | 6.83m | ||
Samantha Dale^ | Long Jump | Quota | 29 (new) | 1152 | 1147 (32nd) | |
Brittany Carroll | Long Jump | Outside quota | 51 (-13) | 1095 (+24) | 1147 (32nd) | |
Tomysha Clark^ | Long Jump | Outside quota | 58+ (-12) | 1084 (+24) | 1147 (32nd) | |
Desleigh Owusu^ | Triple Jump | Outside quota | 45 (-7) | 1066 (+25) | 1123 (32nd) | |
Shot Put | 1076 (32nd) | |||||
Taryn Gollshewsky^ | Discus | Outside quota | 53 (new) | 1002 | 1070 (32nd) | |
Samantha Lenton | Discus | Outside quota | 56 | 992 (+63) | 1070 (32nd) | |
Alexandra Hulley^ | Hammer | Quota | 27 (-3) | 1106 (-3) | 1092 (32nd) | |
Kelsey-Lee Barber^ | Javelin | Wild Card | 1 | World Champion | World Championships, Commonwealth Games | |
Mackenzie Little^ | Javelin | Quota | 12 (new) | 1218 | 1044 (32nd) | |
Alexandra Roberts | Javelin | Outside quota | 41 (+4) | 1001 (+70) | 1044 (32nd) | |
Mackenzie Mielczarek | Javelin | Outside quota | 48 (-5) | 979 (+36) | 1044 (32nd) | World Juniors |
Kathryn Mitchell | Javelin | No Ranking | 1044 (32nd) | |||
Eloise Wellings | Marathon | Qualified | 24 (-3) | 2:25:10 | ||
Jessica Stenson | Marathon | Qualified | 25 (-3) | 2:25:15 | ||
Milly Clark | Marathon | Qualified | 44 (-4) | 2:26:59 | ||
Sinead Diver | Marathon | Qualified | 49+ (-4) | 2:27:16 | Commonwealth Games | |
Ellie Pashley (maternity) | Marathon | Quota | 96+ (-1) | 1099 | 1116 (100th) | |
Jemima Montag | 20km Walk | Qualified | 5 | 1:27:27 | World Championships, Commonwealth Games | |
Katie Hayward | 20km Walk | Qualified | 33 (-4) | 1:30:41 | ||
Rebecca Henderson | 20km Walk | Quota | 38 (-6) | 1175 | 1037 (60th) | |
Kelly Ruddick | 35km Walk | Quota | 33 (new) | 1115 | 923 (60th) | |
Taneille Crase^ | Heptathlon | Outside quota | 55 (new) | 1089 | 1186 (24th) | |
Women | 4x100m | Outside Top List | 17 | 43.11 | 42.97 (16th) | |
Women | 4x400m | Outside Top List | 19 | 3:30.61 | 3:30.02 (16th) |
Need new spikes?
Men’s Qualifying
Name | Event | Status | Ranking | Score | Current quota | Selected for |
---|---|---|---|---|---|---|
Rohan Browning | 100m | Qualified | 18 (-5) | 10.01 | ||
Jake Doran^ | 100m | Quota | 42 (+8) | 1179 (+48) | 1165 (48th) | |
Aidan Murphy | 200m | Quota | 32 (-1) | 1186 (+31) | 1136 (56th) | World Juniors |
Calab Law | 200m | Quota | 44 (+6) | 1152 (+45) | 1136 (56th) | World Juniors |
Jake Doran | 200m | Quota | 54 (-3) | 1138 (+31) | 1136 (56th) | |
Steve Solomon | 400m | No Ranking | 1135 (48th) | |||
Alex Beck | 400m | Quota | 32 (+1) | 1174 (+32) | 1135 (48th) | |
Tom Willems | 400m | Outside quota | 60 (new) | 1121 | 1135 (48th) | |
Ian Halpin | 400m | Outside quota | 63 (-12) | 1117 (+17) | 1108 (48th) | |
Peter Bol | 800m | Qualified | 11 (-1) | 1:44.11 | World Championships, Commonwealth Games | |
Charlie Hunter | 800m | Outside quota | 49 (new) | 1153 | 1155 (40th) | |
Stewart McSweyn | 1500m | Qualified | 5 | 3:29.51 | ||
Oli Hoare | 1500m | Qualified | 16 | 3:32.66 | ||
Jye Edwards | 1500m | Qualified | 20 | 3:33.23 | ||
Matthew Ramsden | 1500m | Qualified | 29+ (-1) | 3:34.08 | ||
Rorey Hunter | 1500m | Outside quota | 52+ (-8) | 1134 (-21) | 1150 (45th) | |
Callum Davies | 1500m | Outside quota | 53+ (new) | 1129 | 1150 (45th) | |
Oli Hoare | 5000m | Qualified | 24 (-3) | 13:09.96 | World Championships, Commonwealth Games | |
Matthew Ramsden | 5000m | Quota | 32 (new) | 1201 | 1125 (42nd) | |
Ky Robinson | 5000m | Quota | 33 (new) | 1169 | 1125 (42nd) | |
Sam McEntee | 5000m | Quota+ | 38+ (-5) | 1137 (+14) | 1125 (42nd) | |
Isaac Heyne | 5000m | Outside quota | 46+ (-8) | 1113 (+15) | 1125 (42nd) | |
Matthew Clarke | 5000m | Outside quota | 51+ (-11) | 1096 | 1125 (42nd) | |
Jack Bruce | 5000m | Outside quota | 52+ (-8) | 1088 (+18) | 1125 (42nd) | |
Stewart McSweyn | 5000m | No Ranking | 1125 (42nd) | |||
David McNeill | 5000m | No Ranking | 1125 (42nd) | |||
Morgan McDonald | 5000m | No Ranking | 1125 (42nd) | |||
Patrick Tiernan | 5000m | No Ranking | 1125 (42nd) | |||
Jack Rayner | 10000m | Qualified | 15 | 27:15.75 | World Championships | |
Brett Robinson | 10000m | Outside quota | 31 (new) | 1187 | 1217 (27th) | |
Patrick Tiernan | 10000m | No Ranking | 1217 (27th) | |||
Chris Douglas | 110m H | Quota | 30 (new) | 1121 | 1187 (40th) | |
Nick Hough | 110m H | Quota | 31 (+10) | 1121 | 1187 (40th) | |
Nicholas Andrews | 110m H | Outside quota | 46 (-3) | 1170 | 1187 (40th) | |
Conor Fry | 400m H | Outside quota | 52 (-8) | 1099 (+20) | 1135 (40th) | |
Ed Trippas | 3000m St | Qualified | 27 | 8:19.60 | ||
Ben Buckingham | 3000m St | Qualified | 29 | 8:20.95 | ||
Matthew Clarke | 3000m St | Quota | 35 (+1) | 1140 (+12) | 1096 (45th) | |
Max Stevens | 3000m St | Quota | 36+ (-3) | 1139 (+4) | 1096 (45th) | |
Luke Graves | 3000m St | Outside quota | 56+ (new) | 1050 | 1096 (45th) | |
Brandon Starc | High Jump | Qualified | 4 | 2.35m | ||
Joel Baden | High Jump | Quota | 19 | 1177 (+17) | 1117 (32nd) | |
Yual Reath | High Jump | Quota | 26 (+1) | 1150 (+33) | 1117 (32nd) | |
Simioluwa Thomsen-Ajayi | High Jump | Outside quota | 50+ (new) | 1079 | 1117 (32nd) | |
Oscar Miers | High Jump | Outside quota | 57+ (new) | 1067 | 1117 (32nd) | |
Kurtis Marschall | Pole Vault | Qualified | 13 | 5.82m | World Championships, Commonwealth Games | |
Angus Armstrong | Pole Vault | Outside quota | 44 (-8) | 1113 (-18) | 1176 (32nd) | |
Christopher Mitrevski | Long Jump | Quota | 20 (-1) | 1220 (+53) | 1153 (32nd) | |
Henry Frayne | Long Jump | Quota | 30 (new) | 1159 | 1153 (32nd) | |
Sam Taylor | Long Jump | Outside quota | 55 | 1101 | 1153 (32nd) | |
Ayo Ore | Triple Jump | Outside quota | 35 (-11) | 1122 (+7) | 1132 (32nd) | |
Julian Konle | Triple Jump | Outside quota | 39 (-6) | 1109 (+58) | 1132 (32nd) | |
Shemiah James | Triple Jump | Outside quota | 52 (new) | 1068 | 1132 (32nd) | |
Emmanuele Fakiye | Triple Jump | Outside quota | 57+ (+18) | 1058 | 1132 (32nd) | |
Shot Put | 1158 (32nd) | |||||
Matt Denny | Discus | Qualified | 8 (-1) | 67.02m | World Championships, Commonwealth Games | |
Ned Weatherly | Hammer | Outside quota | 47 (-20) | 1063 (+1) | 1113 (32nd) | |
Cameron McEntyre | Javelin | Quota | 19 (new) | 1147 | 1108 (32nd) | |
Cruz Hogan | Javelin | Outside quota | 35 (-3) | 1096 (+59) | 1108 (32nd) | |
William White | Javelin | Outside quota | 56 (new) | 1038 (+11) | 1108 (32nd) | |
Brett Robinson | Marathon | Outside quota | 107+ | 1106 | 1141 (100th) | |
Tom Do Canto | Marathon | Outside quota | 1141 (100th) | |||
Liam Adams | Marathon | Outside quota | 1141 (100th) | Commonwealth Games | ||
Jack Rayner | Marathon | Outside quota | 1141 (100th) | Commonwealth Games | ||
Declan Tingay | 20km Walk | Qualified | 35 (-5) | 1:20:44 | World Championships | |
Rhydian Cowley | 20km Walk | Oceania Champ | 43 (-5) | |||
Kyle Swan | 20km Walk | Quota | 45 (-5) | 1204 (+17) | 1089 (60th) | Commonwealth Games |
Will Thompson | 20km Walk | Outside quota | 60+ | 1075 | 1089 (60th) | |
Carl Gibbons | 20km Walk | Outside quota | 61+ | 1080 | 1089 (60th) | |
Tyler Jones | 20km Walk | Outside quota | 67+ (new) | 1054 | 1089 (60th) | |
Tim Fraser | 20km Walk | Outside quota | 70+ (+5) | 1042 (+52) | 1089 (60th) | |
Mitchell Baker | 20km Walk | Outside quota | 70+ (new) | 1027 | 1089 (60th) | |
Rhydian Cowley | 35km Walk | Quota | 41 (new) | 1182 | 1090 (60th) | |
Carl Gibbons | 35km Walk | Quota | 59 (+1) | 1097 (+62) | 1090 (60th) | |
Ash Moloney | Decathlon | Qualified | 7 (-2) | 8649 | World Championships, Commonwealth Games | |
Cedric Dubler | Decathlon | Qualified | 15 (+5) | 8393 | World Championships, Commonwealth Games | |
Daniel Golubovic | Decathlon | Quota | 22 (-4) | 1214 | 1208 (24th) | |
Alec Diamond | Decathlon | Outside quota | 35+ (-3) | 1162 (+22) | 1208 (24th) | |
Men | 4x100m | Outside Top List | 22 (-1) | 38.98 | 38.51 (16th) | |
Men | 4x400m | Outside Top List | N/A | 3:02.87 (16th) | ||
Mixed | 4x400m | Outside Top List | 22 | 3:17.00 | 3:13.60 (16th) |
Receive future updates straight to your inbox
Need new spikes?
Recent posts:
- NSW Novice Championships: A clash of contemporary and traditionThe St George Classic, featuring the NSW Novice Cross Country Championships, was held on Saturday at its traditional venue of Scarborough Park, Ramsgate.
- Oregon World Championships TrackingTo be eligible for selection to the World Championships in Oregon, athletes need to either reach a qualifying standard, or accumulate a high enough World Athletics Ranking.
- Bendigo, Box Hill take out cross country relays at Jells ParkBendigo District and Box Hill Athletics Club have taken out the cross country relay titles at the opening round of the Athletics Victoria XCR series at Jells Park.
- Flashback Friday: 1990 World Junior teamHave a look back at some of the athletes who would come to define Australian athletics in the decade leading into the 2000 Sydney Olympics.
- Australia’s World Juniors teamMeet Australia’s team of 60 athletes, the largest ever for the World Athletics Under 20 Championships.