Check out the top performances by Australian athletes since 1 October 2022. Last updated 17 March 2023. Performances were recorded in sanctioned World Ranking Competitions.
Cover image of the Riley McGown and the men’s 800m field at the Sydney Track Classic. Photo by Fred Etter.
Women
On mobile, scroll to your right.
Event | Rank | Performance | Athlete | Date | Venue |
---|---|---|---|---|---|
100m | 1 | 11.20 | Naa Anang | 23-Feb-23 | Lakeside |
100m | 2 | 11.23 | Torrie Lewis | 11-Mar-23 | SOPAC |
100m | 2 | 11.23 | Bree Masters | 16-Mar-23 | Auckland NZL |
100m | 4 | 11.30 | Ella Connolly | 23-Feb-23 | Lakeside |
100m | 5 | 11.41 | Ebony Lane | 14-Jan-23 | Wollongong |
100m | 6 | 11.44 | Kristie Edwards | 11-Mar-23 | SOPAC |
100m | 7 | 11.47 | Sam Geddes | 23-Feb-23 | Lakeside |
100m | 8 | 11.48 | Brianna Beahan | 7-Jan-23 | WA Athletics Stadium |
100m | 8 | 11.48 | Olivia Dodds | 7-Jan-23 | WA Athletics Stadium |
100m | 8 | 11.48 | Hana Basic | 28-Jan-23 | AIS |
200m | 1 | 23.06 | Torrie Lewis | 21-Jan-23 | QSAC |
200m | 2 | 23.12 | Ella Connolly | 29-Jan-23 | AIS |
200m | 3 | 23.49 | Kristie Edwards | 23-Feb-23 | Lakeside |
200m | 3 | 23.49 | Riley Day | 12-Mar-23 | QSAC |
200m | 5 | 23.56 | Bree Masters | 11-Feb-23 | SA Athletics Stadium |
200m | 6 | 23.60 | Monique Quirk | 05-Nov-22 | Campbelltown |
200m | 7 | 23.61 | Bronte Carroll | 05-Mar-23 | SOPAC |
200m | 8 | 23.62 | Lakara Stallan | 29-Jan-23 | AIS |
200m | 8 | 23.62 | Kysha Praciak | 5-Mar-23 | SOPAC |
400m | 1 | 53.32 | Torrie Lewis | 14-Jan-23 | QSAC |
400m | 2 | 53.37 | Jessie Andrew | 28-Jan-23 | AIS |
400m | 3 | 53.47 | Helen Pretorius | 28-Jan-23 | AIS |
400m | 4 | 53.56 | Alesha Bennetts | 17-Mar-23 | AIS |
400m | 5 | 53.69 | Ellie Beer | 28-Jan-23 | Wanganui NZL |
400m | 6 | 53.71 | Justine Ramsay | 17-Dec-22 | QSAC |
400m | 7 | 53.72 | Sarah Carli | 03-Mar-23 | SOPAC |
400m | 8 | 54.07 | Jemma Pollard | 11-Mar-23 | SOPAC |
800m | 1 | 1:58.62 | Abbey Caldwell | 11-Mar-23 | SOPAC |
800m | 2 | 1:59.83 | Catriona Bisset | 25-Feb-23 | Birmingham GBR (indoor) |
800m | 3 | 2:00.41 | Georgia Griffith | 11-Mar-23 | SOPAC |
800m | 4 | 2:00.87 | Ellie Sanford | 11-Mar-23 | SOPAC |
800m | 5 | 2:01.23 | Imogen Barrett | 10-Feb-23 | Boston USA (indoor) |
800m | 6 | 2:01.66 | Sarah Billings | 11-Mar-23 | SOPAC |
800m | 7 | 2:02.15 | Carley Thomas | 04-Feb-23 | Boston USA (indoor) |
800m | 8 | 2:03.70 | Hayley Kitching | 25-Feb-23 | Geneva USA (indoor) |
1500m | 1 | 4:05.36 | Abbey Caldwell | 16-Mar-23 | Doncaster |
1500m | 2 | 4:07.11 | Jess Hull | 23-Feb-23 | Lakeside |
1500m | 3 | 4:07.69 | Claudia Hollingsworth | 16-Mar-23 | Doncaster |
1500m | 4 | 4:10.06 | Georgia Griffith | 23-Feb-23 | Lakeside |
1500m | 5 | 4:12.10 | Taylah Hancock-Cameron | 24-Jan-23 | Box Hill |
1500m | 6 | 4:12.39 | Sarah Billings | 23-Feb-23 | Lakeside |
1500m | 7 | 4:14.66 | Maudie Skyring | 23-Feb-23 | Lakeside |
1500m | 8 | 4:16.21 | Georgia Hansen | 24-Jan-23 | Box Hill |
5000m | 1 | 15:18.54 | Amelia Mazza-Downie | 10-Feb-23 | Seattle USA (indoor) |
5000m | 2 | 15:38.08 | Ruby Smee | 24-Feb-23 | Seattle USA (indoor) |
5000m | 3 | 15:43.38 | Georgia Hansen | 02-Feb-23 | Box Hill |
5000m | 4 | 15:56.67 | Stella Radford | 02-Feb-23 | Box Hill |
5000m | 5 | 16:00.51 | Holly Campbell | 11-Feb-23 | SOPAC |
5000m | 6 | 16:11:03 | Annabelle Eastman | 03-Dec-22 | Boston (indoor) |
5000m | 7 | 16:11.46 | Brielle Erbacher | 07-Nov-22 | Gold Coast Performance |
5000m | 8 | 16:21.63 | Sarah Klein | 02-Feb-23 | Box Hill |
10000m | 1 | 32:09.82 | Laura Ryan | 04-Mar-23 | San Yuan Capistrano USA |
10000m | 2 | 32:20.35 | Leanne Pompeani | 15-Dec-22 | Lakeside |
10000m | 3 | 32:26.02 | Isobel Batt-Doyle | 15-Dec-22 | Lakeside |
10000m | 4 | 32:35.53 | Rose Davies | 15-Dec-22 | Lakeside |
10000m | 5 | 32:45.70 | Amelia Mazza-Downie | 15-Dec-22 | Lakeside |
100m H | 1 | 12.69 | Michelle Jenneke | 05-Mar-23 | SOPAC |
100m H | 2 | 12.85 | Celeste Mucci | 11-Mar-23 | SOPAC |
100m H | 3 | 12.96 | Hannah Jones | 11-Mar-23 | SOPAC |
100m H | 4 | 13.09 | Emily Britton | 05-Mar-23 | SOPAC |
100m H | 5 | 13.25 | Abbie Taddeo | 05-Mar-23 | SOPAC |
100m H | 6 | 13.31 | Imogen Breslin | 05-Mar-23 | SOPAC |
100m H | 7 | 13.63 | Tanielle Crase | 11-Mar-23 | SOPAC |
100m H | 8 | 13.66 | Daniela Roman | 05-Mar-23 | Lakeside |
400m H | 1 | 55.44 | Sarah Carli | 11-Mar-23 | SOPAC |
400m H | 2 | 57.78 | Daniela Roman | 05-Mar-23 | Lakeside |
400m H | 3 | 58.24 | Brodee Mate | 04-Mar-23 | SOPAC |
400m H | 4 | 58.30 | Alesha Bennetts | 04-Mar-23 | SOPAC |
400m H | 5 | 59.08 | Isabella Guthrie | 04-Mar-23 | SOPAC |
400m H | 6 | 59.65 | Marli Wilkinson | 05-Mar-23 | Lakeside |
400m H | 7 | 59.71 | Ashleigh Palmer | 11-Mar-23 | SOPAC |
400m H | 8 | 60.09 | Scarlett Pye | 27-Jan-23 | AIS |
3000m St | 1 | 9:46.81 | Georgia Winkcup | 05-Mar-23 | SOPAC |
3000m St | 2 | 9:47.95 | Brielle Erbacher | 11-Feb-23 | SA Athletics Stadium |
3000m St | 3 | 10:13.55 | Abbie Butler | 26-Nov-22 | Hobart |
3000m St | 4 | 10:36.49 | Laura McKillop | 09-Mar-23 | QSAC |
3000m St | 5 | 10:48.23 | Harriett Lloyd-Jones | 09-Mar-23 | QSAC |
3000m St | 6 | 10:58.74 | Allegra McGivern | 29-Jan-23 | AIS |
3000m St | 7 | 11:02.79 | Olivia Twining | 27-Jan-23 | Landy Field |
3000m St | 8 | 11:05.61 | Ellaby Hansen | 27-Jan-23 | WA Athletics Stadium |
High Jump | 1 | 1.98m | Nicola Olyslagers | 28-Jan-23 | AIS |
High Jump | 2 | 1.93m | Eleanor Patterson | 09-Feb-23 | Udine ITA (indoor) |
High Jump | 3 | 1.90m | Erin Shaw | 04-Feb-23 | Hustopece CZE (indoor) |
High Jump | 4 | 1.87m | Emily Whelan | 23-Feb-23 | Lakeside |
High Jump | 5 | 1.84m | Isabelle Louison-Roe | 11-Mar-23 | SOPAC |
High Jump | 6 | 1.81m | Camryn Newton-Smith | 26-Jan-23 | Lubbock USA (indoor) |
High Jump | 7 | 1.80m | Toby Stolberg | 21-Jan-23 | QSAC |
High Jump | 8 | 1.79m | Chelsea Friedrich | 11-Dec-22 | SA Athletics Stadium |
Pole Vault | 1 | 4.20m | Madeline Lawson | 24-Feb-23 | WA Athletics Stadium |
Pole Vault | 2 | 4.15m | Elyssia Kenshole | 04-Mar-23 | Lakeside |
Pole Vault | 3 | 4.10m | Olivia Gross | 10-Mar-23 | WA Athletics Stadium |
Pole Vault | 4 | 4.09m | Cassidy Bradshaw | 24-Feb-23 | Lubbock USA (indoor) |
Pole Vault | 5 | 4.05m | Jamie Scroop | 11-Feb-23 | SA Athletics Stadium |
Pole Vault | 5 | 4.05m | Alla Parnov | 16-Feb-23 | Togliatti RUS (indoor) |
Pole Vault | 7 | 4.00m | Grace Bath | 18-Dec-22 | Landy Field |
Pole Vault | 8 | 3.90m | Leila Barker | 02-Dec-22 | WAIS HP Centre |
Pole Vault | 8 | 3.90m | Ellie Parsons | 02-Dec-22 | WAIS HP Centre |
Pole Vault | 8 | 3.90m | Raphaela Corney | 11-Feb-23 | SA Athletics Stadium |
Long Jump | 1 | 6.71m | Samantha Dale | 23-Feb-23 | Lakeside |
Long Jump | 2 | 6.61m | Brooke Buschkuehl | 28-Jan-23 | AIS |
Long Jump | 3 | 6.43m | Annie McGuire | 28-Jan-23 | AIS |
Long Jump | 4 | 6.41m | Katie Gunn | 05-Mar-23 | SOPAC |
Long Jump | 5 | 6.38m | Alyssa Lowe | 05-Mar-23 | SOPAC |
Long Jump | 6 | 6.33m | Elizabeth Hedding | 11-Mar-23 | SOPAC |
Long Jump | 7 | 6.27m | Mia Scerri | 23-Feb-23 | Lakeside |
Long Jump | 7 | 6.27m | Emelia Surch | 12-Mar-23 | QSAC |
Triple Jump | 1 | 13.82m | Kayla Cuba | 11-Feb-23 | SA Athletics Stadium |
Triple Jump | 2 | 13.42m | Desleigh Owusu | 29-Jan-23 | AIS |
Triple Jump | 3 | 12.91m | Caitlin Blackman | 10-Mar-23 | WA Athletics Stadium |
Triple Jump | 4 | 12.83m | Izobelle Louison-Roe | 25-Feb-23 | SOPAC |
Triple Jump | 5 | 12.66m | Annabelle Parmegiani | 03-Mar-23 | SOPAC |
Triple Jump | 6 | 12.52m | Alexandra Kanowski | 29-Oct-22 & 14-Jan-23 | QSAC |
Triple Jump | 7 | 12.51m | Sienna Bond | 09-Dec-22 | SA Athletics Stadium |
Triple Jump | 8 | 12.50m | Grace Krause | 25-Feb-23 | SOPAC |
Shot Put | 2 | 15.57m | Emma Berg | 11-Mar-23 | Landy Field |
Shot Put | 1 | 15.36m | Lyvante Su’emai | 25-Feb-23 | Seattle USA (indoor) |
Shot Put | 2 | 14.36m | Samantha Lenton | 25-Feb-23 | Birmingham USA (indoor) |
Shot Put | 3 | 14.17m | Alysha Pearson | 11-Mar-23 | SOPAC |
Shot Put | 4 | 13.94m | Marley Raikiwasa | 16-Dec-22 | SA Athletics Stadium |
Shot Put | 5 | 13.93m | Kaitlyn Fassina | 05-Nov-22 | Hobart |
Shot Put | 6 | 13.84m | Kaitlyn Coutler | 11-Mar-23 | SOPAC |
Shot Put | 7 | 13.71m | Sally Shokry | 28-Jan-23 | AIS |
Shot Put | 8 | 13.61m | Xylavene Beale | 05-Mar-23 | Lakeside |
Discus | 1 | 60.16m | Taryn Gollshewsky | 11-Feb-23 | SA Athletics Stadium |
Discus | 2 | 53.51m | Marley Raikiwasa | 11-Feb-23 | SA Athletics Stadium |
Discus | 3 | 52.28m | Lyvante Su’emai | 11-Mar-23 | Fullerton USA |
Discus | 4 | 51.64m | Ashlyn Blackstock | 28-Jan-23 | AIS |
Discus | 5 | 51.56m | Chelsey Wayne | 26-Feb-23 | SOPAC |
Discus | 6 | 49.55m | Xylavene Beale | 03-Mar-23 | Lakeside |
Discus | 7 | 49.27m | Sally Shokry | 28-Jan-23 | AIS |
Discus | 8 | 48.52m | Charlize Goody | 11-Mar-23 | QSAC |
Hammer | 1 | 67.52m | Alexandra Hulley | 11-Mar-23 | SOPAC |
Hammer | 2 | 64.66m | Stephanie Ratcliffe | 14-Jan-23 | QSAC |
Hammer | 3 | 60.04m | Lara Roberts | 23-Feb-23 | Lakeside |
Hammer | 4 | 58.70m | Alysha Pearson | 11-Mar-23 | SOPAC |
Hammer | 5 | 53.19m | Renee Hardy | 05-Mar-23 | SOPAC |
Hammer | 6 | 53.16m | Aliyah Canepa | 05-Mar-23 | Lakeside |
Hammer | 7 | 51.70m | Olivia Graham | 05-Mar-23 | Lakeside |
Hammer | 8 | 51.58m | Rachel Hosie | 20-Oct-22 | Hobart |
Javelin | 1 | 61.29m | Kathryn Mitchell | 28-Jan-23 | Landy Field |
Javelin | 2 | 53.97m | Tori West | 15-Jan-23 | AIS |
Javelin | 3 | 51.50m | Jess Bell | 10-Feb-23 | SA Athletics Stadium |
Javelin | 4 | 50.43m | Mackenzie Mielczarek | 23-Feb-23 | Lakeside |
Javelin | 5 | 50.01m | Mia Gordon | 11-Dec-22 | Ern Clark |
Javelin | 6 | 49.99m | Salumi Robberts | 26-Nov-22 | Bridgestone |
Javelin | 7 | 49.69m | Katrina Blackett | 12-Feb-23 | SOPAC |
Javelin | 8 | 46.55m | Tal Baltineshter | 04-Mar-23 | QSAC |
Heptathlon | 1 | 5908 | Tori West | 15-Jan-23 | AIS |
Heptathlon | 1 | 5821 | Camryn Newton-Smith | 18-Dec-22 | QSAC |
Heptathlon | 2 | 5419 | Mia Scerri | 18-Dec-22 | QSAC |
Heptathlon | 3 | 5237 | Tiana Solley | 18-Dec-22 | QSAC |
Heptathlon | 4 | 4507 | Hanna Tait | 15-Jan-23 | AIS |
Heptathlon | 5 | 4482 | Unity Beitzel | 18-Dec-22 | QSAC |
Heptathlon | 6 | 4436 | Louise Cranston | 15-Jan-23 | AIS |
Men
On mobile, scroll to your right.
Event | Rank | Performance | Athlete | Date | Venue |
---|---|---|---|---|---|
100m | 1 | 10.14 | Rohan Browning | 11-Mar-23 | SOPAC |
100m | 2 | 10.20 | Jake Doran | 16-Mar-23 | Auckland NZL |
100m | 3 | 10.21 | Jacob Despard | 28-Jan-23 | AIS |
100m | 4 | 10.25 | Joshua Azzopardi | 28-Jan-23 | AIS |
100m | 5 | 10.26 | Calab Law | 12-Nov-22 | QSAC |
100m | 5 | 10.26 | Anas Abu-Ganaba | 07-Jan-23 | QSAC |
100m | 5 | 10.26 | Jake Penny | 11-Mar-23 | SOPAC |
100m | 8 | 10.27 | Sebastian Sultana | 29-Oct-22 | The Ridge |
200m | 1 | 20.45 | Calab Law | 21-Jan-23 | QSAC |
200m | 2 | 20.54 | Aidan Murphy | 05-Mar-23 | SA Athletics Stadium |
200m | 3 | 20.59 | Jacob Despard | 29-Jan-23 | AIS |
200m | 4 | 20.66 | Jackson Rowe | 26-Nov-22 | SOPAC |
200m | 5 | 20.71 | Rohan Browning | 23-Feb-23 | Lakeside |
200m | 6 | 20.74 | Connor Bond | 07-Jan-23 | QSAC |
200m | 7 | 20.94 | Michael Romanin | 29-Jan-23 | AIS |
200m | 8 | 20.95 | Christopher Ius | 19-Feb-23 | Campbelltown |
400m | 1 | 46.05 | Alex Beck | 28-Jan-23 | AIS |
400m | 2 | 46.17 | Luke Van Ratingen | 11-Mar-23 | SOPAC |
400m | 3 | 46.33 | Aidan Murphy | 28-Jan-23 | AIS |
400m | 4 | 46.36 | Reece Holder | 11-Mar-23 | SOPAC |
400m | 5 | 46.49 | Thomas Reynolds | 08-Oct-22 | Moonee Valley |
400m | 6 | 46.53 | Harrison Hunt | 11-Mar-23 | SOPAC |
400m | 7 | 46.58 | Teri Fragiadakis | 04-Mar-23 | SOPAC |
400m | 8 | 46.64 | Tom Willems | 25-Feb-23 | Albuquerque USA (indoor) |
800m | 1 | 1:46.08 | Riley McGown | 11-Mar-23 | SOPAC |
800m | 2 | 1:46.18 | Charlie Hunter | 11-Mar-23 | SOPAC |
800m | 3 | 1:46.41 | Jack Lunn | 11-Mar-23 | SOPAC |
800m | 4 | 1:46.45 | Lachlan Raper | 27-Jan-23 | AIS |
800m | 5 | 1:46.64 | Jamie Harrison | 11-Mar-23 | SOPAC |
800m | 6 | 1:46.69 | Luke Boyes | 27-Jan-23 | AIS |
800m | 7 | 1:46.80 | Jye Perrott | 23-Feb-23 | Lakeside |
800m | 8 | 1:47.21 | Ethan Brouw | 11-Feb-23 | Seattle USA (indoor) |
1500m | 1 | 3:34.78 | Olli Hoare | 11-Feb-23 | New York USA (en route indoor) |
1500m | 2 | 3:40.23 | Duncan Miller | 10-Feb-23 | Boston USA (en route indoor) |
1500m | 3 | 3:40.31 | Matthew Ramsden | 23-Feb-23 | Lakeside (en route) |
1500m | 4 | 3:40.51 | Callum Davies | 23-Feb-23 | Lakeside (en route) |
1500m | 5 | 3:40.60 | Cameron Myers | 24-Jan-23 | Box Hill |
1500m | 6 | 3:41.00 | James Hansen | 23-Feb-23 | Lakeside (en route) |
1500m | 7 | 3:41.18 | Jude Thomas | 23-Feb-23 | Lakeside (en route) |
1500m | 8 | 3:42.56 | Matthew Clarke | 24-Jan-23 | Box Hill |
5000m | 1 | 13:11.53 | Ky Robinson | 03-Dec-22 | Boston USA (indoor) |
5000m | 2 | 13:34.21 | Zach Facioni | 03-Dec-22 | Boston USA (indoor) |
5000m | 3 | 13:41.59 | Toby Gillen | 11-Feb-23 | Boston USA (indoor) |
5000m | 4 | 13:46.97 | Jackson Sharp | 03-Dec-22 | Boston USA (indoor) |
5000m | 5 | 13:48.33 | Jude Thomas | 11-Feb-23 | SA Athletics Stadium |
5000m | 6 | 13:48.48 | Andre Waring | 02-Feb-23 | Box Hill |
5000m | 7 | 13:48.63 | Callum Davies | 11-Feb-23 | SA Athletics Stadium |
5000m | 8 | 13:50.51 | Jack Bruce | 11-Feb-23 | SA Athletics Stadium |
10000m | 1 | 28:46.30 | Jack Rayner | 15-Dec-22 | Lakeside |
10000m | 2 | 28:49.32 | Andre Waring | 15-Dec-22 | Lakeside |
10000m | 3 | 28:54.57 | Jack Bruce | 15-Dec-22 | Lakeside |
10000m | 4 | 29:05.17 | Sam McEntee | 15-Dec-22 | Lakeside |
10000m | 5 | 29:07.20 | Isaac Heyne | 15-Dec-22 | Lakeside |
110m H | 1 | 13.54 | Jacob McCorry | 11-Mar-23 | SOPAC |
110m H | 2 | 13.67 | Nick Andrews | 11-Mar-23 | SOPAC |
110m H | 3 | 13.73 | Mitchell Lightfoot | 11-Mar-23 | SOPAC |
110m H | 4 | 14.00 | Austin Little | 05-Mar-23 | SOPAC |
110m H | 5 | 14.03 | Daniel Golubovic | 23-Feb-23 | Lakeside |
110m H | 6 | 14.11 | Tayleb Willis | 28-Jan-23 | Landy Field |
110m H | 7 | 14.21 | Cedric Dubler | 12-Mar-23 | QSAC |
110m H | 8 | 14.31 | Ash Moloney | 18-Dec-22 | QSAC |
400m H | 1 | 50.62 | Conor Fry | 04-Mar-23 | SOPAC |
400m H | 2 | 51.14 | Mark Fokas | 27-Jan-23 | AIS |
400m H | 3 | 51.39 | Angus Proudfoot | 27-Jan-23 | AIS |
400m H | 4 | 51.52 | Kyle Bennett | 09-Mar-23 | QSAC |
400m H | 5 | 51.55 | Thomas Hunt | 26-Nov-22 | SOPAC Warmup |
400m H | 6 | 51.88 | Matthew Crowe | 04-Mar-23 | SOPAC |
400m H | 7 | 52.02 | Hugo Hanak | 04-Mar-23 | SOPAC |
400m H | 8 | 52.14 | Bryce Collins | 04-Mar-23 | SOPAC |
3000m St | 1 | 8:25.80 | Ben Buckingham | 11-Feb-23 | SA Athletics Stadium |
3000m St | 2 | 8:29.97 | Matthew Clarke | 11-Feb-23 | SA Athletics Stadium |
3000m St | 3 | 8:43.97 | Luke Graves | 05-Mar-23 | WA Athletics Stadium |
3000m St | 4 | 8:51.03 | Max Stevens | 11-Feb-23 | SA Athletics Stadium |
3000m St | 5 | 8:53.92 | Liam Cashin | 05-Mar-23 | Lakeside |
3000m St | 6 | 8:58.14 | Harvey Cramb | 11-Feb-23 | SA Athletics Stadium |
3000m St | 7 | 8:59.12 | Joe Burgess | 11-Feb-23 | SA Athletics Stadium |
3000m St | 8 | 9:09.38 | Flynn Pumpa | 09-Mar-23 | QSAC |
High Jump | 1 | 2.33m | Joel Baden | 04-Mar-23 | Lakeside |
High Jump | 2 | 2.27m | Brandon Starc | 04-Feb-23 | Hustopece CZE (indoor) |
High Jump | 3 | 2.21m | Yual Reath | 04-Mar-23 | Lakeside |
High Jump | 4 | 2.16m | Simon Thomsen-Ajayi | 11-Mar-23 | SOPAC |
High Jump | 5 | 2.15m | Matthew Tilley | 26-Nov-22 & 19-Feb23 | SOPAC & Campbelltown |
High Jump | 5 | 2.15m | Roman Anastasios | 04-Mar-23 | Lakesdie |
High Jump | 7 | 2.10m | Jonathan Titmarsh | 19-Nov-22 | Campbelltown |
High Jump | 7 | 2.10m | Colby Eddows | 26-Jan-23 | Lubbock USA (indoor) |
High Jump | 7 | 2.10m | Alex Perin | 04-Mar-23 | WA Athletics Stadium |
Pole Vault | 1 | 5.91m | Kurtis Marschall | 25-Feb-23 | Clermont-Ferrand FRA (indoor) |
Pole Vault | 2 | 5.20m | Liam Harris | 08-Jan-23 | Leverkusen (indoor) |
Pole Vault | 2 | 5.20m | Lachlan Burns | 11-Feb-23 | SA Athletics Stadium |
Pole Vault | 4 | 5.10m | Liam Georgilopoulos | 11-Feb-23 | SA Athletics Stadium |
Pole Vault | 4 | 5.10m | Dalton Di Medio | 11-Feb-23 | SA Athletics Stadium |
Pole Vault | 4 | 5.10m | Joel Pocklington | 04-Mar-23 | Lakeside |
Pole Vault | 7 | 5.05m | Aiden Princena-White | 05-Mar-23 | SOPAC |
Pole Vault | 8 | 5.00m | Lachlan Burns | 18-Dec-22 | Landy Field |
Long Jump | 1 | 8.05m | Liam Adcock | 16-Mar-23 | Auckland NZL |
Long Jump | 1 | 7.93m | Christopher Mitrevski | 23-Feb-23 | Lakeside |
Long Jump | 2 | 7.88m | Jalen Rucker | 28-Jan-23 | QSAC |
Long Jump | 3 | 7.85m | William Freyer | 11-Mar-23 | SOPAC |
Long Jump | 4 | 7.74m | Sam Taylor | 23-Feb-23 | Lakeside |
Long Jump | 6 | 7.73m | Oscar Miers | 23-Feb-23 | Lakeside |
Long Jump | 7.67m | Zane Branco | 12-Mar-23 | QSAC | |
Long Jump | 7 | 7.61m | Alec Diamond | 05-Mar-23 | SOPAC |
Long Jump | 8 | 7.60m | Zachary Nunis | 24-Feb-23 | Moscow USA (indoor) |
Triple Jump | 1 | 16.72m | Aiden Hinson | 19-Feb-23 | Christchurch NZL |
Triple Jump | 2 | 16.13m | Connor Murphy | 19-Feb-23 | Christchurch NZL |
Triple Jump | 3 | 16.09m | Ayo Ore | 19-Feb-23 | Christchurch NZL |
Triple Jump | 4 | 15.79m | Julian Konle | 03-Mar-23 | WA Athletics Stadium |
Triple Jump | 5 | 15.63m | Tettah Anang | 11-Mar-23 | QSAC |
Triple Jump | 6 | 14.97m | Shemiah James | 19-Feb-23 | Christchurch NZL |
Triple Jump | 7 | 14.92m | Liam Glew | 03-Mar-23 | Lakeside |
Triple Jump | 8 | 14.86m | Jay Louison-Roe | 21-Feb-23 | Birmingham USA (indoor) |
Shot Put | 1 | 19.21m | Alexander Kolesnikoff | 11-Feb-23 | Clemson USA (indoor) |
Shot Put | 2 | 18.36m | Aiden Harvey | 05-Mar-23 | Lakeside |
Shot Put | 3 | 16.57m | Daniel Green | 14-Jan-23 | QSAC |
Shot Put | 4 | 16.36m | Mack Cooper | 27-Jan-23 | Fayetteville USA (indoor) |
Shot Put | 5 | 16.14m | Robert Marchesi-Scott | 05-Mar-23 | WA Athletics Stadium |
Shot Put | 6 | 15.80m | Etienne Rousseau | 05-Mar-23 | WA Athletics Stadium |
Shot Put | 7 | 15.53m | Jason Parmaxidis | 11-Mar-23 | SOPAC |
Shot Put | 8 | 15.46m | Bryce Nolan | 08-Oct-22 | SOPAC |
Discus | 1 | 64.39m | Matt Denny | 11-Feb-23 | SA Athletics Stadium |
Discus | 2 | 55.53m | Lachlan Page | 04-Mar-23 | SA Athletics Stadium |
Discus | 3 | 53.86m | Darcy Miller | 04-Mar-23 | SA Athletics Stadium |
Discus | 4 | 52.60m | Etienne Rousseau | 07-Jan-23 | WA Athletics Stadium |
Discus | 5 | 52.49m | Nick Dyson | 22-Feb-23 | Landy Field |
Discus | 6 | 49.70m | Mason Hughes | 09-Mar-23 | QSAC |
Discus | 7 | 49.61m | Bryce Nolan | 05-Nov-22 | Campbelltown |
Discus | 8 | 49.53m | Darcy Giddings | 27-Jan-23 | Landy Field |
Hammer | 1 | 69.44m | Ned Weatherly | 05-Mar-23 | Lakeside |
Hammer | 2 | 67.57m | Timothy Heyes | 29-Jan-23 | AIS |
Hammer | 3 | 67.25m | Costa Kousparis | 26-Nov-22 | SOPAC |
Hammer | 4 | 66.00m | James Joycey | 17-Dec-22 | Woden |
Hammer | 5 | 62.05m | Jett Carlin | 04-Mar-23 | SA Athletics Stadium |
Hammer | 6 | 57.24m | Elliott Housden | 07-Jan-23 | QSAC |
Hammer | 7 | 55.98m | Damian Wells | 20-Jan-23 | Dubbo |
Hammer | 8 | 56.86m | Ben Roberts | 12-Mar-23 | QSAC |
Javelin | 1 | 80.32m | Cameron McEntyre | 23-Feb-23 | Lakeside |
Javelin | 2 | 75.85m | Liam O’Brien | 25-Feb-23 | QSAC |
Javelin | 3 | 75.32m | Cruz Hogan | 23-Feb-23 | Lakeside |
Javelin | 4 | 72.31m | Hamish Peacock | 26-Nov-22 | Hobart |
Javelin | 5 | 72.29m | Howard McDonald | 10-Mar-23 | QSAC |
Javelin | 6 | 72.21m | Neil Janse | 11-Mar-23 | SOPAC |
Javelin | 7 | 68.58m | Oliver Blackburn | 28-Jan-23 | Landy Field |
Javelin | 8 | 66.51m | Jack Greaves | 25-Feb-23 | SOPAC |
Decathlon | 1 | 8060 | Ash Moloney | 18-Dec-22 | QSAC |
Decathlon | 2 | 7458 | Alec Diamond | 15-Jan-23 | AIS |
Decathlon | 3 | 7362 | Christian Paynter | 15-Jan-23 | Bendigo |
Decathlon | 4 | 6584 | Matthew Wecker | 15-Jan-23 | AIS |
Decathlon | 5 | 6523 | Riley Higgins | 18-Dec-22 | QSAC |
Related Posts
In this article: