Cover photo courtesy of Athletics Australia
Top 5 performers in each event (6 for relay events) recorded by Australian athletes since 1 July 2021, which is when the qualifying period for the 2022 Commonwealth Games commenced.
Last updated 6pm AEST, 10 June 2022.
Commonwealth Games selections
The Commonwealth Games qualifying period ends on 12 June after the Oceania Championships. After the close of the qualifying period Athletics Australia’s selectors will select a team of just 68 athletes in able body events based on the quota provided by Commonwealth Games Australia, with the aim to “nominate the strongest possible team to produce the highest overall results at the Commonwealth Games.” Full detail of the nomination process is outlined in Athletics Australia’s Nomination Policy, last updated on 6 May, and includes processes for automatic selections, places for 6 developing athletes, and then final nominations to fill the team quota.
Some athletes have already been selected in the Commonwealth Games team and remaining selections are discretionary. Some athletes are seeking selection in both the Commonwealth Games team (28 July – 8 August) and World Championships (15-24 July), with the qualifying period for the latter closing on 26 June.
Please contact us with any amendments to the below list.
Women’s Top Lists
On mobile, scroll to your right.
Performances in bold are those since 27 May, when we last updated this article.
Rank | Event | Name | Performance | Date |
---|---|---|---|---|
1 | 100m | Hana Basic | 11.16 | 10 July 2021 |
2 | 100m | Ella Connolly | 11.25 | 14 December 2021 & 5 March 2022 |
3 | 100m | Naa Anang | 11.29 | 7 June 2022 |
4 | 100m | Riley Day | 11.31 | 11 July 2021 |
5 | 100m | Torrie Lewis | 11.33 | 18 December 2021 |
5 | 100m | Bree Masters | 11.33 | 1 April 2022 |
1 | 200m | Riley Day | 22.56 | 2 August 2021 |
2 | 200m | Jacinta Beecher | 22.70 | 3 May 2022 |
3 | 200m | Ella Connolly | 22.95 | 6 March 2022 |
4 | 200m | Kristie Edwards | 23.17 | 6 November 2021 |
5 | 200m | Torrie Lewis | 23.18 | 6 March 2022 |
1 | 400m | Ella Connolly | 52.21 | 12 March 2022 |
2 | 400m | Bendere Oboya | 52.37 | 3 August 2021 |
3 | 400m | Sarah Carli | 52.90 | 9 April 2022 |
4 | 400m | Kendra Hubbard | 53.23 | 17 July 2021 |
5 | 400m | Helen Pretorius | 53.28 | 29 January 2022 |
6 | 400m | Ellie Beer | 53.30 | 1 April 2022 |
1 | 800m | Catriona Bisset | 1:58.42 | 9 July 2021 |
2 | 800m | Georgia Griffith | 2:00.72 | 9 June 2022 |
3 | 800m | Imogen Barrett | 2:01.42 | 14 May 2022 |
4 | 800m | Bendere Oboya | 2:01.92 | 12 March 2022 |
5 | 800m | Claudia Hollingsworth | 2:02.34 | 12 March 2022 |
1 | 1500m | Jessica Hull | 3:58.81 | 6 August 2021 |
2 | 1500m | Linden Hall | 3:59.01 | 6 August 2021 |
3 | 1500m | Georgia Griffith | 4:00.16 | 5 June 2022 |
4 | 1500m | Abbey Caldwell | 4:04.18 | 19 May 2022 |
5 | 1500m | Maudie Skyring | 4:08.15 | 5 June 2022 |
1 | 5000m | Jessica Hull | 15:06.13 | 2 Apri 2022 |
2 | 5000m | Natalie Rule | 15:06.50 | 6 May 2022 |
3 | 5000m | Rose Davies | 15:07.49 | 2 April 2022 |
4 | 5000m | Isobel Batt-Doyle | 15:10.97 | 2 April 2022 |
5 | 5000m | Jenny Blundell | 15:11.27 | 30 July 2021 |
1 | 10000m | Rose Davies | 31:18.54 | 6 May 2022 |
2 | 10000m | Isobel Batt-Doyle | 31:40.10 | 14 May 2022 |
3 | 10000m | Amelia Mazza-Downie | 32:55.26 | 1 April 2022 |
4 | 10000m | Lauren Ryan | 32:56.53 | 12 May 2022 |
5 | 10000m | Eloise Wellings | 33:00.87 | 26 January 2022 |
1 | 100m H | Liz Clay | 12.71 | 1 August 2021 |
2 | 100m H | Celeste Mucci | 12.96 | 2 April 2022 |
3 | 100m H | Michelle Jenneke | 13.01 | 5 June 2022 |
4 | 100m H | Abbie Taddeo | 13.02 | 20 February 2022 |
5 | 100m H | Hannah Jones | 13.18 | 2 April 2022 |
1 | 400m H | Sarah Carli | 55.98 | 8 June 2022 |
2 | 400m H | Alanah Yukich | 57.93 | 15 May 2022 |
3 | 400m H | Isabella Guthrie | 58.08 | 19 March 2022 |
4 | 400m H | Genvieve Cowie | 58.23 | 19 March 2022 |
5 | 400m H | Brodee Mate | 58.29 | 19 March 2022 |
1 | 3000m St | Genevieve Gregson (maternity) | 9:17.81 | 9 July 2021 |
2 | 3000m St | Amy Cashin | 9:31.28 | 19 May 2022 |
3 | 3000m St | Brielle Erbacher | 9:32.96 | 29 April 2022 |
4 | 3000m St | Cara Feain-Ryan | 9:40.66 | 31 March 2022 |
5 | 3000m St | Georgia Winkcup | 9:41.52 | 19 March 2022 |
1 | Marathon | Eloise Wellings | 2:25:10 | 13 March 2022 |
2 | Marathon | Jessica Stenson | 2:25:15 | 17 October 2021 |
3 | Marathon | Milly Clark | 2:26:59 | 12 December 2021 |
4 | Marathon | Sinead Diver | 2:27:07 | 4 October 2020 |
5 | Marathon | Sarah Klein | 2:30:49 | 3 April 2022 |
1 | 10000m Walk | Jemima Montag | 42:39.2 | 22 January 2022 |
2 | 10000m Walk | Katie Hayward | 44:27.80 | 30 March 2022 |
3 | 10000m Walk | Bec Henderson | 44:40.09 | 30 March 2022 |
4 | 10000m Walk | Olivia Sandery | 45:24.1 | 15 January 2022 |
5 | 10000m Walk | Clara Smith | 45:36.1 | 22 January 2022 |
1 | High Jump | Nicola Olyslagers (nee McDermott) | 2.02m | 7 August 2021 |
2 | High Jump | Eleanor Patterson | 2.00m (i) | 19 March 2022 |
3 | High Jump | Erin Shaw | 1.83m | 29 January 2022 |
4 | High Jump | Toby Stolberg | 1.82m | 17 October 2021 |
5 | High Jump | Alexandra Harrison | 1.80m | 15 January 2022 |
5 | High Jump | Emily Whelan | 1.80m | 22 January 2022 |
5 | High Jump | Annie Stapleton | 1.80m | 20 February 2022 |
5 | High Jump | Chelsea Freidrich | 1.80m | 1 April 2022 |
1 | Pole Vault | Nina Kennedy | 4.70m | 28 January 2022 |
2 | Pole Vault | Elizaveta Parnova | 4.55m | 18 July 2021 |
3 | Pole Vault | Courtney Smallacombe | 4.30m | 16 October 2021 |
4 | Pole Vault | Jamie Scroop | 4.20m | 1 April 2022 |
4 | Pole Vault | Raphaela Corney | 4.11m | 21 January 2022 |
1 | Long Jump | Brooke Buschkuehl (nee Stratton) | 6.83m | 3 August 2021 |
2 | Long Jump | Samantha Dale | 6.70m | 6 March 2022 |
3 | Long Jump | Tomysha Clark | 6.38m | 7 June 2022 |
4 | Long Jump | Jessie Harper | 6.30m | 2 April 2022 |
4 | Long Jump | Brittany Carroll | 6.26m | 2 April 2022 |
5 | Long Jump | Tay-Leiha Clark | 6.25m | 2 April 2022 |
1 | Triple Jump | Kayla Cuba | 13.56m | 8 June 2022 |
2 | Triple Jump | Desleigh Owusu | 13.49m | 1 April 2022 |
3 | Triple Jump | Tiana Boras | 13.10m | 19 February 2022 |
4 | Triple Jump | Annabelle Parmegiani | 13.01m | 29 January 2022 |
5 | Triple Jump | Chloe Grenade | 12.96m | 19 February 2022 |
1 | Shot Put | Lyvante Su'emai | 16.07m | 1 May 2022 |
2 | Shot Put | Emma Berg | 15.05m | 7 June 2022 |
3 | Shot Put | Sally Shokry | 14.05m | 18 December 2021 |
4 | Shot Put | Sinead Du Toit | 13.66m | 4 February 2022 |
5 | Shot Put | Alysha Pearson | 13.63m | 21 April 2022 |
1 | Discus | Dani Stevens (retired) | 58.77m | 31 July 2021 |
2 | Discus | Taryn Gollshewsky | 57.39m | 8 June 2022 |
3 | Discus | Samantha Lenton | 57.00m | 15 April 2022 |
4 | Discus | Lyvante Su'emai | 55.43m | 15 April 2022 |
5 | Discus | Marley Raikiwasa | 52.59m | 5 March 2022 |
1 | Hammer | Alex Hulley | 69.14m | 18 December 2021 |
2 | Hammer | Stephanie Ratcliffe | 64.04m | 9 June 2022 |
3 | Hammer | Lyvante Su'emai | 59.70m | 11 March 2022 |
4 | Hammer | Samantha Lenton | 58.14m | 1 April 2022 |
5 | Hammer | Caityln Hester | 57.03m | 18 March 2022 |
1 | Javelin | Kelsey-Lee Barber | 64.56m | 6 August 2021 |
2 | Javelin | Mackenzie Little | 63.18m | 7 June 2022 |
3 | Javelin | Kathryn Mitchell | 61.85m | 3 August 2021 |
4 | Javelin | Alexandra Roberts | 56.34m | 7 June 2022 |
5 | Javelin | Lianna Davidson | 55.66m | 15 April 2022 |
1 | Heptathlon | Taneille Crase | 5945 | 8 June 2022 |
2 | Heptathlon | Anna Bush | 5675 | 13 May 2022 |
3 | Heptathlon | Tori West | 5582 | 16 January 2022 |
4 | Heptathlon | Camryn Newton-Smith | 5536 | 13 May 2022 |
5 | Heptathlon | Alysha Burnett | 5315 | 2 April 2022 |
Men’s Top Lists
Rank | Event | Name | Performance | Date |
---|---|---|---|---|
1 | 100m | Rohan Browning | 10.01 | 31 July 2021 |
2 | 100m | Jake Doran | 10.19 | 7 June 2022 |
3 | 100m | Jake Penny | 10.23 | 14 December 2021 |
4 | 100m | Jacob Despard | 10.24 | 7 June 2022 |
5 | 100m | Jack Hale | 10.26 | 12 February 2022 |
6 | 100m | Christopher Mitrevski | 10.27 | 22 January 2022 |
6 | 100m | Joshua Azzopardi | 10.27 | 7 June 2022 |
1 | 200m | Aidan Murphy | 20.41 | 20 February 2022 |
2 | 200m | Calab Law | 20.63 | 29 March 2022 |
3 | 200m | Connor Diffey | 20.72 | 19 December 2021 |
4 | 200m | Alex Hartmann | 20.73 | 6 March 2022 |
5 | 200m | Jake Doran | 20.77 | 2 April 2022 |
1 | 400m | Steven Solomon | 44.94 | 1 August 2021 |
2 | 400m | Alex Beck | 45.54 | 1 August 2021 |
3 | 400m | Tom Willems | 45.97 | 25 May 2022 |
4 | 400m | Cameron Searle | 46.09 | 29 January 2022 |
5 | 400m | Ian Halpin | 46.21 | 18 February 2022 |
6 | 400m | Connor Diffey | 46.28 | 4 December 2021 |
1 | 800m | Peter Bol | 1:44.11 | 1 August 2021 |
2 | 800m | Jeff Riseley (retired) | 1:45.41 | 31 July 2021 |
3 | 800m | Charlie Hunter | 1:45.91 | 31 July 2021 |
4 | 800m | Joseph Deng | 1:46.77 | 8 June 2022 |
5 | 800m | Jye Perrott | 1:47.01 | 8 June 2022 |
1 | 1500m | Stewart McSweyn | 3:29.51 | 9 July 2021 |
2 | 1500m | Oli Hoare | 3:32.66 | 9 September 2021 |
3 | 1500m | Jye Edwards | 3:33.23 | 9 July 2021 |
4 | 1500m | Matthew Ramsden | 3:34.08 | 3 July 2021 |
5 | 1500m | Rorey Hunter | 3:37.34 | 3 July 2021 |
1 | 5000m | Oli Hoare | 13:09.96 (i) | 4 December 2021 |
2 | 5000m | Matthew Ramsden | 13:17.11 | 28 May 2022 |
3 | 5000m | Brett Robinson | 13:21.59 | 28 May 2022 |
4 | 5000m | Ky Robinson | 13:21.85 (i) | 11 February 2022 |
5 | 5000m | Sam McEntee | 13:24.26 | 6 May 2022 |
1 | 10000m | Jack Rayner | 27:15.35 | 6 March 2022 |
2 | 10000m | Patrick Tiernan | 27:45.95 | 6 March 2022 |
3 | 10000m | Ky Robinson | 27:47.11 | 29 April 2022 |
4 | 10000m | Brett Robinson | 27:51.51 | 6 May 2022 |
5 | 10000m | David McNeill | 28:22.08 | 26 January 2022 |
1 | 110m H | Nick Hough | 13.43 | 9 June 2022 |
2 | 110m H | Nick Andrews | 13.62 | 9 June 2022 |
3 | 110m H | Christopher Douglas | 13.65 | 9 April 2022 |
4 | 110m H | Sam Hurwood | 13.70 | 9 June 2022 |
5 | 110m H | Jacob McCorry | 13.86 | 19 December 2021 |
1 | 400m H | Conor Fry | 50.83 | 28 January 2022 |
2 | 400m H | Mark Fokas | 51.12 | 15 January 2022 |
3 | 400m H | Harvey Murrant | 51.58 | 10 February 2022 |
4 | 400m H | Luke Major | 51.90 | 15 January 2022 |
5 | 400m H | Angus Proudfoot | 52.38 | 28 January 2022 |
1 | 3000m St | Ben Buckingham | 8:20.95 | 30 July 2021 |
2 | 3000m St | Ed Trippas | 8:29.36 | 8 June 2022 |
3 | 3000m St | Matthew Clarke | 8:28.74 | 29 April 2022 |
4 | 3000m St | Max Stevens | 8:30.70 | 29 April 2022 |
5 | 3000m St | Ky Robinson | 8:33.91 | 14 May 2022 |
1 | Marathon | Andrew Buchanan | 2:12:23 | 24 April 2022 |
2 | Marathon | Reece Edwards | 2:13:20 | 24 October 2021 |
3 | Marathon | Ed Goddard | 2:13:45 | 3 April 2022 |
4 | Marathon | Brett Robinson | 2:14:33 | 12 December 2021 |
5 | Marathon | Tom Do Canto | 2:14:41 | 12 December 2021 |
1 | 10000m Walk | Declan Tingay | 39:01.3 | 22 January 2022 |
2 | 10000m Walk | Kyle Swan | 39:22.0 | 22 January 2022 |
3 | 10000m Walk | Rhydian Cowley | 40:28.1 | 22 January 2022 |
4 | 10000m Walk | Quentin Rew | 40:35.2 | 15 January 2022 |
5 | 10000m Walk | Will Thompson | 41:00.3 | 22 January 2022 |
1 | High Jump | Brandon Starc | 2.35m | 1 August 2021 |
2 | High Jump | Joel Baden | 2.27m | 19 February 2022 |
3 | High Jump | Yual Reath | 2.25m | 11 December 2021 |
4 | High Jump | Similowa Thomsen-Ajayi | 2.16m | 12 March 2022 |
5 | High Jump | Oscar Miers | 2.15m | 15 January 2022 |
1 | Pole Vault | Kurtis Marschall | 5.82m | 14 September 2021 |
2 | Pole Vault | Angus Armstrong | 5.40m | 7 January 2022 |
3 | Pole Vault | Dalton Di Medio | 5.30m | 6 March 2022 |
4 | Pole Vault | Jack Downey | 5.20m | 6 March 2022 |
4 | Pole Vault | Lachlan Burns | 5.20m | 13 May 2022 |
1 | Long Jump | Christopher Mitrevski | 8.21m | 2 April 2022 |
2 | Long Jump | Darcy Roper | 8.02m | 7 July 2021 |
3 | Long Jump | Oscar Miers | 8.04m | 28 May 2022 |
4 | Long Jump | Henry Frayne | 7.93m | 31 July 2021 & 8 May 2022 |
5 | Long Jump | Sam Taylor | 7.83m | 9 April 2022 |
1 | Triple Jump | Julian Konle | 16.56m | 14 May 2022 |
2 | Triple Jump | Ayo Ore | 16.26m | 28 May 2022 |
3 | Triple Jump | Aiden Hinson | 16.16m | 1 April 2022 |
4 | Triple Jump | Shemiah James | 16.08m | 1 April 2022 |
5 | Triple Jump | Dylan James | 15.84m | 1 April 2022 |
1 | Shot Put | Damien Birkinhead | 19.28m | 9 April 2022 |
2 | Shot Put | Alexander Kolesnikoff | 19.19m | 26 March 2022 |
3 | Shot Put | Aiden Harvey | 19.05m | 9 April 2022 |
4 | Shot Put | Daniel Green | 17.04m | 7 June 2022 |
5 | Shot Put | Courtney Heinze | 16.44m | 7 January 2022 |
1 | Discus | Matt Denny | 67.07m | 5 June 2022 |
2 | Discus | Lachlan Page | 57.57m | 1 April 2022 |
3 | Discus | Declan Carman | 56.43m | 26 February 2022 |
4 | Discus | Mitchell Cooper | 56.32m | 5 March 2022 |
5 | Discus | Nicholas Dyson | 52.15m | 12 February 2022 |
1 | Hammer | James Joycey | 69.29m | 26 May 2022 |
2 | Hammer | Ned Weatherly | 69.20m | 31 March 2022 |
3 | Hammer | Timothy Heyes | 68.31m | 12 March 2022 |
4 | Hammer | Costa Kousparis | 66.07m | 31 March 2022 |
5 | Hammer | William Brown | 65.44m | 20 February 2022 |
1 | Javelin | Cameron McEntyre | 81.96m | 22 April 2022 |
2 | Javelin | Cruz Hogan | 79.25m | 7 June 2022 |
3 | Javelin | Hamish Peacock | 77.15m | 19 February 2022 |
4 | Javelin | Liam O'Brien | 76.63m | 21 April 2022 |
5 | Javelin | Howard McDonald | 75.29m | 6 March 2022 |
1 | Decathlon | Ash Moloney | 8649 | 5 August 2021 |
2 | Decathlon | Cedric Dubler | 8393 | 2 April 2022 |
3 | Decathlon | Daniel Golubovic | 8336 | 19 December 2021 |
4 | Decathlon | Alec Diamon | 8002 | 2 April 2022 |
5 | Decathlon | Christian Paynter | 7414 | 9 January 2022 |
Recent posts:
- Davies and Rayner win third Zatopek crowns; Myers breaks own junior 3000m recordTactical races with big finishes were the flavour of the 10000m races at the 2024 Zatopek:10 at Lakeside Stadium. The women’s race meandered in its early stages and never really got going in earnest among the main protagonists until the final lap, laying the perfect platform for Australian 5000m record holder Rose Davies to unleash… Read more: Davies and Rayner win third Zatopek crowns; Myers breaks own junior 3000m record
- Record holders headline Zatopek:10Australian 10000m record holders Lauren Ryan and Jack Rayner will start as favourites for the feature events at the Zatopek:10 meet at Lakeside Stadium on Saturday. But with quality fields they are unlikely to have it all their own way. Both Ryan (30:35.66) and Rayner (27:09.57) set national records earlier this year. That mark was… Read more: Record holders headline Zatopek:10
- Gout the star but plethora of talent at Australian All SchoolsGout Gout redefined Australian sprinting – at a school meet – while other athletes who will also be a prime age for Brisbane 2032 also made the most of the atmosphere to record exceptional marks. Cover image graphic of Gout Gout and Peter Norman courtesy of World Athletics Archive & Museum Manager, PJ Vazel The… Read more: Gout the star but plethora of talent at Australian All Schools
- The Australian Athletics Instagram Elite: Top Influencers of 2024See top 20 Instagram movers and shakers within Australian athletics. Cover image by Fred Etter Let’s take a closer look at the biggest influencers in Australian athletics based on those athletes who were in either the 2022 or 2023 World Championships teams or 2024 Olympics, based on their current Instagram following (at 1 November 2024):… Read more: The Australian Athletics Instagram Elite: Top Influencers of 2024
- World Athletics Ultimate Championships LaunchedThe athletics world is set to enter a bold new era with the launch of the World Athletics Ultimate Championships, commencing 11 September 2026 and running for three days, in Budapest, Hungary. This highly anticipated event aims to establish a continuous annual cycle of elite global competitions, complementing the established Olympic Games and World Championships cycle, which… Read more: World Athletics Ultimate Championships Launched