Glenhuntly Athletics Club was the winner of the Premier men’s and women’s races at the opening round of the Athletics Victoria XCR season at Jells Park.
Olympian Linden Hall and Commonwealth Games bronze medallist Abbey Caldwell were the fastest women. Glenhuntly’s anchor runner, Edward Marks, was the fastest man, with seven men running under 18 minutes for the 6km relay leg.
Women
Name | Club | Time |
Linden Hall | Essendon | 19:42 |
Abbey Caldwell | Doncaster | 20:11 |
Madeleine Murray | St Stephens | 20:28 |
Gemma Maini | Frankston | 20:50 |
Maudie Skyring | Glenhuntly | 20:52 |
Victoria Skaltsonis | Box Hill | 20:58 |
Stella Radford | Box Hill | 21:04 |
Sarah Klein | Frankston | 21:12 |
Erika Florez | Glenhuntly | 21:39 |
Mia Roux | St Stephens | 21:59 |
Men
Name | Club | Time |
Edward Marks | Glenhuntly | 17:25 |
Cody Shanahan | Western Athletics | 17:36 |
Ben Buckingham | St Stephens | 17:51 |
Lachlan Herd | Knox | 17:54 |
Liam Adams | Essendson | 17:54 |
Liam Cashin | Western Athletics | 17:55 |
Archie Noakes | Essendon | 17:58 |
Joel Tobin-White | Doncaster | 18:04 |
Ben Kelly | Glenhuntly | 18:14 |
Benjamin Beischer | APS United | 18:14 |
Photo Gallery
Over 600 photos from Jells Park are available in our photo gallery. Free downloads when you subscribe to our weekly newsletter.