There’s nothing better than head-to-head contests at the Australian Championships.
Looking at the data from our Tipping Competition (entries now closed), there a few events with essentially unbackable favourites: Peter Bol in the 800m, with 98% of the tips; and Liz Clay in the 100m hurdles with 95%.
But where things are perhaps most fascinating is events where there is no clear-cut favourite. Here’s the Top 7 Contests, based on entries in our tipping competition, where the most tipped athlete had 50% or less support.
Men’s 5000m: McSweyn vs Ramsden vs Rayner

The #2 Australian all-time vs the national champion vs the new 10000m national record holder.
Our tipping contest presented the entry lists for each event and although Stewart McSweyn was most heavily tipped with 42% support, there’s a question mark over his participation after withdrawing from the World Indoors due to the COVID-related health concerns. He didn’t line up in the heats of the 1500m.
Reigning champion Matthew Ramsden (31%) hasn’t competed over the distance this season but brings good racing form to the starting line, having finished 12th in the 3000m at the World Indoors.
Similarly, Jack Rayner (24%) is in red hot form following his national record of 27:15.35 over 10000m earlier this month in the United States. One suspects that his 13:34 personal best is living on borrowed time should the race be anything other than a purely tactical affair, especially as he reportedly negatively split his 10km run with a 13:27 second half.
Women’s 100m: Connolly vs Hobbs vs Basic

In form Australian sprinter vs New Zealand record holder vs reigning champion.
Ella Connolly has only suffered a single defeat this domestic season, in Adelaide over 200m at the hands of Olympian Riley Day. With an 11.25s personal best set in December, its not surprising that she received 44% of the tips made.
Flying somewhat under the radar is New Zealand record holder Zoe Hobbs, who has run 11. 14 seconds this year, along with a wind-assisted 11.07 (+2.7). She was a semi-finalist at the recent World Indoor Championships running 7.13 seconds in the heats for an Oceania record.
Reigning champion Hana Basic garnered 22% of the votes. Last year’s breakthrough sprinter, she has had a more subdued season to date, with a best mark this summer of 11.42 seconds for bronze at the Queensland Championships. Nonetheless, she is currently Australia’s top ranked athlete in the event for World Championships contention.
Women’s 400m: Oboya vs Connolly

The interest this season around Bendere Oboya has been her step up to the 800m (where she will face national record holder Catriona Bisset), but she still remains the marginal favourite over one lap with 44% of the tips.
Connolly is just behind, with 43% of tippers picking her for victory in what would be a heavy program of tripling in the 100m, 200m and 400m.
New Zealand’s Rosie Elliott has only added the 400m to her repertoire this season, but with a 52.59 second run at the beginning of the month, is worthy of more than the 6% support she received from tippers.
Women’s 3000m steeplechase: A race in four

Although only having one mark to her name to judge form – an 8:53 indoor 3000m in December – Amy Cashin starts as the nominal favourite with 44% of the vote. She is the quickest in the field, with a personal best of 9:28.60 over the barriers.
Behind her, last year’s runner-up Cara Feain-Ryan received 21% of the tips, followed by Olympian Georgia Winkcup (16%) and in form Melbourne Track Classic victor, Brielle Erbacher (12%).
Top performances since 1 July (start of Commonwealth Games qualifying period)
| Rank | Event | Name | Performance | Date |
|---|---|---|---|---|
| 1 | 100m | Hana Basic | 11.16 | 10 July 2021 |
| 2 | 100m | Ella Connolly | 11.25 | 14 December 2021 & 5 March 2022 |
| 3 | 100m | Naa Anang | 11.29 | 7 June 2022 |
| 4 | 100m | Riley Day | 11.31 | 11 July 2021 |
| 5 | 100m | Torrie Lewis | 11.33 | 18 December 2021 |
| 5 | 100m | Bree Masters | 11.33 | 1 April 2022 |
| 1 | 200m | Riley Day | 22.56 | 2 August 2021 |
| 2 | 200m | Jacinta Beecher | 22.70 | 3 May 2022 |
| 3 | 200m | Ella Connolly | 22.95 | 6 March 2022 |
| 4 | 200m | Kristie Edwards | 23.17 | 6 November 2021 |
| 5 | 200m | Torrie Lewis | 23.18 | 6 March 2022 |
| 1 | 400m | Ella Connolly | 52.21 | 12 March 2022 |
| 2 | 400m | Bendere Oboya | 52.37 | 3 August 2021 |
| 3 | 400m | Sarah Carli | 52.90 | 9 April 2022 |
| 4 | 400m | Kendra Hubbard | 53.23 | 17 July 2021 |
| 5 | 400m | Helen Pretorius | 53.28 | 29 January 2022 |
| 6 | 400m | Ellie Beer | 53.30 | 1 April 2022 |
| 1 | 800m | Catriona Bisset | 1:58.42 | 9 July 2021 |
| 2 | 800m | Georgia Griffith | 2:00.72 | 9 June 2022 |
| 3 | 800m | Imogen Barrett | 2:01.42 | 14 May 2022 |
| 4 | 800m | Bendere Oboya | 2:01.92 | 12 March 2022 |
| 5 | 800m | Claudia Hollingsworth | 2:02.34 | 12 March 2022 |
| 1 | 1500m | Jessica Hull | 3:58.81 | 6 August 2021 |
| 2 | 1500m | Linden Hall | 3:59.01 | 6 August 2021 |
| 3 | 1500m | Georgia Griffith | 4:00.16 | 5 June 2022 |
| 4 | 1500m | Abbey Caldwell | 4:04.18 | 19 May 2022 |
| 5 | 1500m | Maudie Skyring | 4:08.15 | 5 June 2022 |
| 1 | 5000m | Jessica Hull | 15:06.13 | 2 Apri 2022 |
| 2 | 5000m | Natalie Rule | 15:06.50 | 6 May 2022 |
| 3 | 5000m | Rose Davies | 15:07.49 | 2 April 2022 |
| 4 | 5000m | Isobel Batt-Doyle | 15:10.97 | 2 April 2022 |
| 5 | 5000m | Jenny Blundell | 15:11.27 | 30 July 2021 |
| 1 | 10000m | Rose Davies | 31:18.54 | 6 May 2022 |
| 2 | 10000m | Isobel Batt-Doyle | 31:40.10 | 14 May 2022 |
| 3 | 10000m | Amelia Mazza-Downie | 32:55.26 | 1 April 2022 |
| 4 | 10000m | Lauren Ryan | 32:56.53 | 12 May 2022 |
| 5 | 10000m | Eloise Wellings | 33:00.87 | 26 January 2022 |
| 1 | 100m H | Liz Clay | 12.71 | 1 August 2021 |
| 2 | 100m H | Celeste Mucci | 12.96 | 2 April 2022 |
| 3 | 100m H | Michelle Jenneke | 13.01 | 5 June 2022 |
| 4 | 100m H | Abbie Taddeo | 13.02 | 20 February 2022 |
| 5 | 100m H | Hannah Jones | 13.18 | 2 April 2022 |
| 1 | 400m H | Sarah Carli | 55.98 | 8 June 2022 |
| 2 | 400m H | Alanah Yukich | 57.93 | 15 May 2022 |
| 3 | 400m H | Isabella Guthrie | 58.08 | 19 March 2022 |
| 4 | 400m H | Genvieve Cowie | 58.23 | 19 March 2022 |
| 5 | 400m H | Brodee Mate | 58.29 | 19 March 2022 |
| 1 | 3000m St | Genevieve Gregson (maternity) | 9:17.81 | 9 July 2021 |
| 2 | 3000m St | Amy Cashin | 9:31.28 | 19 May 2022 |
| 3 | 3000m St | Brielle Erbacher | 9:32.96 | 29 April 2022 |
| 4 | 3000m St | Cara Feain-Ryan | 9:40.66 | 31 March 2022 |
| 5 | 3000m St | Georgia Winkcup | 9:41.52 | 19 March 2022 |
| 1 | Marathon | Eloise Wellings | 2:25:10 | 13 March 2022 |
| 2 | Marathon | Jessica Stenson | 2:25:15 | 17 October 2021 |
| 3 | Marathon | Milly Clark | 2:26:59 | 12 December 2021 |
| 4 | Marathon | Sinead Diver | 2:27:07 | 4 October 2020 |
| 5 | Marathon | Sarah Klein | 2:30:49 | 3 April 2022 |
| 1 | 10000m Walk | Jemima Montag | 42:39.2 | 22 January 2022 |
| 2 | 10000m Walk | Katie Hayward | 44:27.80 | 30 March 2022 |
| 3 | 10000m Walk | Bec Henderson | 44:40.09 | 30 March 2022 |
| 4 | 10000m Walk | Olivia Sandery | 45:24.1 | 15 January 2022 |
| 5 | 10000m Walk | Clara Smith | 45:36.1 | 22 January 2022 |
| 1 | High Jump | Nicola Olyslagers (nee McDermott) | 2.02m | 7 August 2021 |
| 2 | High Jump | Eleanor Patterson | 2.00m (i) | 19 March 2022 |
| 3 | High Jump | Erin Shaw | 1.83m | 29 January 2022 |
| 4 | High Jump | Toby Stolberg | 1.82m | 17 October 2021 |
| 5 | High Jump | Alexandra Harrison | 1.80m | 15 January 2022 |
| 5 | High Jump | Emily Whelan | 1.80m | 22 January 2022 |
| 5 | High Jump | Annie Stapleton | 1.80m | 20 February 2022 |
| 5 | High Jump | Chelsea Freidrich | 1.80m | 1 April 2022 |
| 1 | Pole Vault | Nina Kennedy | 4.70m | 28 January 2022 |
| 2 | Pole Vault | Elizaveta Parnova | 4.55m | 18 July 2021 |
| 3 | Pole Vault | Courtney Smallacombe | 4.30m | 16 October 2021 |
| 4 | Pole Vault | Jamie Scroop | 4.20m | 1 April 2022 |
| 4 | Pole Vault | Raphaela Corney | 4.11m | 21 January 2022 |
| 1 | Long Jump | Brooke Buschkuehl (nee Stratton) | 6.83m | 3 August 2021 |
| 2 | Long Jump | Samantha Dale | 6.70m | 6 March 2022 |
| 3 | Long Jump | Tomysha Clark | 6.38m | 7 June 2022 |
| 4 | Long Jump | Jessie Harper | 6.30m | 2 April 2022 |
| 4 | Long Jump | Brittany Carroll | 6.26m | 2 April 2022 |
| 5 | Long Jump | Tay-Leiha Clark | 6.25m | 2 April 2022 |
| 1 | Triple Jump | Kayla Cuba | 13.56m | 8 June 2022 |
| 2 | Triple Jump | Desleigh Owusu | 13.49m | 1 April 2022 |
| 3 | Triple Jump | Tiana Boras | 13.10m | 19 February 2022 |
| 4 | Triple Jump | Annabelle Parmegiani | 13.01m | 29 January 2022 |
| 5 | Triple Jump | Chloe Grenade | 12.96m | 19 February 2022 |
| 1 | Shot Put | Lyvante Su'emai | 16.07m | 1 May 2022 |
| 2 | Shot Put | Emma Berg | 15.05m | 7 June 2022 |
| 3 | Shot Put | Sally Shokry | 14.05m | 18 December 2021 |
| 4 | Shot Put | Sinead Du Toit | 13.66m | 4 February 2022 |
| 5 | Shot Put | Alysha Pearson | 13.63m | 21 April 2022 |
| 1 | Discus | Dani Stevens (retired) | 58.77m | 31 July 2021 |
| 2 | Discus | Taryn Gollshewsky | 57.39m | 8 June 2022 |
| 3 | Discus | Samantha Lenton | 57.00m | 15 April 2022 |
| 4 | Discus | Lyvante Su'emai | 55.43m | 15 April 2022 |
| 5 | Discus | Marley Raikiwasa | 52.59m | 5 March 2022 |
| 1 | Hammer | Alex Hulley | 69.14m | 18 December 2021 |
| 2 | Hammer | Stephanie Ratcliffe | 64.04m | 9 June 2022 |
| 3 | Hammer | Lyvante Su'emai | 59.70m | 11 March 2022 |
| 4 | Hammer | Samantha Lenton | 58.14m | 1 April 2022 |
| 5 | Hammer | Caityln Hester | 57.03m | 18 March 2022 |
| 1 | Javelin | Kelsey-Lee Barber | 64.56m | 6 August 2021 |
| 2 | Javelin | Mackenzie Little | 63.18m | 7 June 2022 |
| 3 | Javelin | Kathryn Mitchell | 61.85m | 3 August 2021 |
| 4 | Javelin | Alexandra Roberts | 56.34m | 7 June 2022 |
| 5 | Javelin | Lianna Davidson | 55.66m | 15 April 2022 |
| 1 | Heptathlon | Taneille Crase | 5945 | 8 June 2022 |
| 2 | Heptathlon | Anna Bush | 5675 | 13 May 2022 |
| 3 | Heptathlon | Tori West | 5582 | 16 January 2022 |
| 4 | Heptathlon | Camryn Newton-Smith | 5536 | 13 May 2022 |
| 5 | Heptathlon | Alysha Burnett | 5315 | 2 April 2022 |
Men’s Javelin: McEntyre vs Peacock vs Lowis
A wide-open event, with the season leader Cameron McEntyre (79.67m) having the most support with 38% of tips. Four-time national champion Hamish Peacock cannot be discounted and received 31% of tips, while Queensland’s Nash Lowis has 23% support.
TTop performances since 1 July (start of Commonwealth Games qualifying period)
| Rank | Event | Name | Performance | Date |
|---|---|---|---|---|
| 1 | 100m | Rohan Browning | 10.01 | 31 July 2021 |
| 2 | 100m | Jake Doran | 10.19 | 7 June 2022 |
| 3 | 100m | Jake Penny | 10.23 | 14 December 2021 |
| 4 | 100m | Jacob Despard | 10.24 | 7 June 2022 |
| 5 | 100m | Jack Hale | 10.26 | 12 February 2022 |
| 6 | 100m | Christopher Mitrevski | 10.27 | 22 January 2022 |
| 6 | 100m | Joshua Azzopardi | 10.27 | 7 June 2022 |
| 1 | 200m | Aidan Murphy | 20.41 | 20 February 2022 |
| 2 | 200m | Calab Law | 20.63 | 29 March 2022 |
| 3 | 200m | Connor Diffey | 20.72 | 19 December 2021 |
| 4 | 200m | Alex Hartmann | 20.73 | 6 March 2022 |
| 5 | 200m | Jake Doran | 20.77 | 2 April 2022 |
| 1 | 400m | Steven Solomon | 44.94 | 1 August 2021 |
| 2 | 400m | Alex Beck | 45.54 | 1 August 2021 |
| 3 | 400m | Tom Willems | 45.97 | 25 May 2022 |
| 4 | 400m | Cameron Searle | 46.09 | 29 January 2022 |
| 5 | 400m | Ian Halpin | 46.21 | 18 February 2022 |
| 6 | 400m | Connor Diffey | 46.28 | 4 December 2021 |
| 1 | 800m | Peter Bol | 1:44.11 | 1 August 2021 |
| 2 | 800m | Jeff Riseley (retired) | 1:45.41 | 31 July 2021 |
| 3 | 800m | Charlie Hunter | 1:45.91 | 31 July 2021 |
| 4 | 800m | Joseph Deng | 1:46.77 | 8 June 2022 |
| 5 | 800m | Jye Perrott | 1:47.01 | 8 June 2022 |
| 1 | 1500m | Stewart McSweyn | 3:29.51 | 9 July 2021 |
| 2 | 1500m | Oli Hoare | 3:32.66 | 9 September 2021 |
| 3 | 1500m | Jye Edwards | 3:33.23 | 9 July 2021 |
| 4 | 1500m | Matthew Ramsden | 3:34.08 | 3 July 2021 |
| 5 | 1500m | Rorey Hunter | 3:37.34 | 3 July 2021 |
| 1 | 5000m | Oli Hoare | 13:09.96 (i) | 4 December 2021 |
| 2 | 5000m | Matthew Ramsden | 13:17.11 | 28 May 2022 |
| 3 | 5000m | Brett Robinson | 13:21.59 | 28 May 2022 |
| 4 | 5000m | Ky Robinson | 13:21.85 (i) | 11 February 2022 |
| 5 | 5000m | Sam McEntee | 13:24.26 | 6 May 2022 |
| 1 | 10000m | Jack Rayner | 27:15.35 | 6 March 2022 |
| 2 | 10000m | Patrick Tiernan | 27:45.95 | 6 March 2022 |
| 3 | 10000m | Ky Robinson | 27:47.11 | 29 April 2022 |
| 4 | 10000m | Brett Robinson | 27:51.51 | 6 May 2022 |
| 5 | 10000m | David McNeill | 28:22.08 | 26 January 2022 |
| 1 | 110m H | Nick Hough | 13.43 | 9 June 2022 |
| 2 | 110m H | Nick Andrews | 13.62 | 9 June 2022 |
| 3 | 110m H | Christopher Douglas | 13.65 | 9 April 2022 |
| 4 | 110m H | Sam Hurwood | 13.70 | 9 June 2022 |
| 5 | 110m H | Jacob McCorry | 13.86 | 19 December 2021 |
| 1 | 400m H | Conor Fry | 50.83 | 28 January 2022 |
| 2 | 400m H | Mark Fokas | 51.12 | 15 January 2022 |
| 3 | 400m H | Harvey Murrant | 51.58 | 10 February 2022 |
| 4 | 400m H | Luke Major | 51.90 | 15 January 2022 |
| 5 | 400m H | Angus Proudfoot | 52.38 | 28 January 2022 |
| 1 | 3000m St | Ben Buckingham | 8:20.95 | 30 July 2021 |
| 2 | 3000m St | Ed Trippas | 8:29.36 | 8 June 2022 |
| 3 | 3000m St | Matthew Clarke | 8:28.74 | 29 April 2022 |
| 4 | 3000m St | Max Stevens | 8:30.70 | 29 April 2022 |
| 5 | 3000m St | Ky Robinson | 8:33.91 | 14 May 2022 |
| 1 | Marathon | Andrew Buchanan | 2:12:23 | 24 April 2022 |
| 2 | Marathon | Reece Edwards | 2:13:20 | 24 October 2021 |
| 3 | Marathon | Ed Goddard | 2:13:45 | 3 April 2022 |
| 4 | Marathon | Brett Robinson | 2:14:33 | 12 December 2021 |
| 5 | Marathon | Tom Do Canto | 2:14:41 | 12 December 2021 |
| 1 | 10000m Walk | Declan Tingay | 39:01.3 | 22 January 2022 |
| 2 | 10000m Walk | Kyle Swan | 39:22.0 | 22 January 2022 |
| 3 | 10000m Walk | Rhydian Cowley | 40:28.1 | 22 January 2022 |
| 4 | 10000m Walk | Quentin Rew | 40:35.2 | 15 January 2022 |
| 5 | 10000m Walk | Will Thompson | 41:00.3 | 22 January 2022 |
| 1 | High Jump | Brandon Starc | 2.35m | 1 August 2021 |
| 2 | High Jump | Joel Baden | 2.27m | 19 February 2022 |
| 3 | High Jump | Yual Reath | 2.25m | 11 December 2021 |
| 4 | High Jump | Similowa Thomsen-Ajayi | 2.16m | 12 March 2022 |
| 5 | High Jump | Oscar Miers | 2.15m | 15 January 2022 |
| 1 | Pole Vault | Kurtis Marschall | 5.82m | 14 September 2021 |
| 2 | Pole Vault | Angus Armstrong | 5.40m | 7 January 2022 |
| 3 | Pole Vault | Dalton Di Medio | 5.30m | 6 March 2022 |
| 4 | Pole Vault | Jack Downey | 5.20m | 6 March 2022 |
| 4 | Pole Vault | Lachlan Burns | 5.20m | 13 May 2022 |
| 1 | Long Jump | Christopher Mitrevski | 8.21m | 2 April 2022 |
| 2 | Long Jump | Darcy Roper | 8.02m | 7 July 2021 |
| 3 | Long Jump | Oscar Miers | 8.04m | 28 May 2022 |
| 4 | Long Jump | Henry Frayne | 7.93m | 31 July 2021 & 8 May 2022 |
| 5 | Long Jump | Sam Taylor | 7.83m | 9 April 2022 |
| 1 | Triple Jump | Julian Konle | 16.56m | 14 May 2022 |
| 2 | Triple Jump | Ayo Ore | 16.26m | 28 May 2022 |
| 3 | Triple Jump | Aiden Hinson | 16.16m | 1 April 2022 |
| 4 | Triple Jump | Shemiah James | 16.08m | 1 April 2022 |
| 5 | Triple Jump | Dylan James | 15.84m | 1 April 2022 |
| 1 | Shot Put | Damien Birkinhead | 19.28m | 9 April 2022 |
| 2 | Shot Put | Alexander Kolesnikoff | 19.19m | 26 March 2022 |
| 3 | Shot Put | Aiden Harvey | 19.05m | 9 April 2022 |
| 4 | Shot Put | Daniel Green | 17.04m | 7 June 2022 |
| 5 | Shot Put | Courtney Heinze | 16.44m | 7 January 2022 |
| 1 | Discus | Matt Denny | 67.07m | 5 June 2022 |
| 2 | Discus | Lachlan Page | 57.57m | 1 April 2022 |
| 3 | Discus | Declan Carman | 56.43m | 26 February 2022 |
| 4 | Discus | Mitchell Cooper | 56.32m | 5 March 2022 |
| 5 | Discus | Nicholas Dyson | 52.15m | 12 February 2022 |
| 1 | Hammer | James Joycey | 69.29m | 26 May 2022 |
| 2 | Hammer | Ned Weatherly | 69.20m | 31 March 2022 |
| 3 | Hammer | Timothy Heyes | 68.31m | 12 March 2022 |
| 4 | Hammer | Costa Kousparis | 66.07m | 31 March 2022 |
| 5 | Hammer | William Brown | 65.44m | 20 February 2022 |
| 1 | Javelin | Cameron McEntyre | 81.96m | 22 April 2022 |
| 2 | Javelin | Cruz Hogan | 79.25m | 7 June 2022 |
| 3 | Javelin | Hamish Peacock | 77.15m | 19 February 2022 |
| 4 | Javelin | Liam O'Brien | 76.63m | 21 April 2022 |
| 5 | Javelin | Howard McDonald | 75.29m | 6 March 2022 |
| 1 | Decathlon | Ash Moloney | 8649 | 5 August 2021 |
| 2 | Decathlon | Cedric Dubler | 8393 | 2 April 2022 |
| 3 | Decathlon | Daniel Golubovic | 8336 | 19 December 2021 |
| 4 | Decathlon | Alec Diamon | 8002 | 2 April 2022 |
| 5 | Decathlon | Christian Paynter | 7414 | 9 January 2022 |
Women’s Heptathlon: Crase vs West vs Burnett
Reigning title holder Taneille Crase recorded a season leading 5773 points in December and rightfully starts as favourite with 44% of tips.
Tori West’s title hopes were tormented last year by an injury in warm-up, but has the second best performance this summer of 5582 points in January, and has 28% of the tips.
Commonwealth Games representative Alysha Burnett hasn’t completed a heptathlon this season, but with some jumps and throws form on the board this season, received 22% of tips.
Women’s High Jump: Patterson vs McDermott

The highlight contest of the championships if it goes ahead, with support split between the 2 metre jumpers.
Eleanor Patterson is the nominal favourite with 50% support, just ahead of Nicola McDermott’s 49% (clearly the remaining 1% are expecting some no-height action). Both are silver medallists on the world stage in the past year, with Patterson stepping onto the podium at the recent World Indoor Championships, while McDermott’s medal was at the Olympic Games.
McDermott withdrew from the World Indoors, so there’s a question mark on whether she will line up at Nationals.
The contests that could have been, but aren’t
Both the men’s and women’s 1500m were highly anticipated, with support split. But their outcomes are now much more certain, following withdrawals.
Tipping wise, Ollie Hoare (51%) was favoured over Stewart McSweyn (31%) and reigning champion, Jye Edwards (11%). Hoare, a world indoor finalist, is now the hot favourite, with neither McSweyn or Edwards lining up.
Similarly, the world class milers Jessica Hull (53%) and Linden Hall (39%) split tipsters. Hull did not line up in the heats, but Hall won’t have the race all to herself, particularly with the inform Abbey Caldwell (5% support) having run 4:04 this summer and with great race form under her belt.
Check out all the tips
Here’s the percentage breakdown of tips entered for each event:
Stay up to date with all of our content
Latest posts:
- Bronze, Records and Six From Six: Australia’s Finest Relay Weekend
The 2026 World Athletics Relays in Gaborone delivered Australia’s finest relay weekend in decades — capped by a stunning bronze medal and national record in the men’s 4x400m, and headlined by a feat no other nation can yet claim: all six Australian relay teams have qualified for the 2027 World Athletics Championships in Beijing. Photos… Read more: Bronze, Records and Six From Six: Australia’s Finest Relay Weekend - Linden Hall equals Jess Hull’s record for The Tan
Linden Hall has covered the 3.827km of Melbourne’s Tan in 11 minutes, 32 seconds to equal the record set three years ago by Jess Hull. Hall was a late entry into the annual Run the Tan event and stopped the clock at 11:31.42 (rounded to 11:32 under conventional timekeeping standards for out-of-stadia distance events) in… Read more: Linden Hall equals Jess Hull’s record for The Tan - The dark horse who floated under 20 seconds
Aidan Murphy has spent years running in the shadow of bigger events and bigger names. Then, on a warm Sydney afternoon, everything changed. - Sarah Carli: 5th straight title in the 400m hurdles
Australian 400m hurdler Sarah Carli takes viewers behind the scenes of her campaign at the Australian Athletics Championships, capturing the full emotional arc of championship racing—from pre-race nerves to post-race relief. Filmed vlog-style across the weekend in Sydney, the video follows Carli’s preparation, including travel, check-in routines, and the mental challenges of navigating heats and finals. Despite the… Read more: Sarah Carli: 5th straight title in the 400m hurdles - 6.84 and Rising: Delta Amidzovski’s Breakthrough Moment
At 19, the World Under 20 long jump champion is redefining what it means to grow up fast: on the runway, in the courtroom classroom, and under her mother’s watchful coaching.







