Check out who has form on the board with the domestic season about to hit its peak with just the Maurie Plant Meet – Melbourne and Australian Championships in Perth left this domestic season.
We’ll update these top lists – the best legal performance by athletes in in stadia events since 1 October 2024 – after each big meet leading into the Australian Championships.
Top Performances of the Domestic Season
Using the World Athletics Scoring Tables here’s the Top 5 women’s and men’s performances so far this season:
WOMEN
- Georgia Griffith | 1500m indoor | 4:00.80 | 1221 points
- Torrie Lewis | 200m indoor | 22.65 | 1211 points
- Eleanor Patterson | High Jump indoor | 1.99m | 1209 points
- Lauren Ryan | 10000m | 30:58.69 | 1198 points
- Linden Hall | 5000m indoor | 14:58.43 | 1191 points
MEN
- Cameron Myers | Mile indoor | 3:47.48 | 1297 points
- Matt Denny | Discus | 72.07m | 1283 points
- Jack Rayner | 5000m indoor | 12:59.43 | 1265 points
- Ky Robinson | 5000m indoor | 13:02.34 | 1254 points
- Olli Hoare | Mile indoor | 3:50.77 | 1252 points
Men’s Top Lists
Performances recorded in World Athletics sanctioned events since 1 October 2024 (last updated 8 April 2025)
Event | Rank | Perf | Athlete | Location | Date | Score |
100m | 1 | 10.03 | Lachlan Kennedy | WA Athletics Stadium | 1-Mar-25 | 1196 |
100m | 2 | 10.09 | Joshua Azzopardi | WA Athletics Stadium | 1-Mar-25 | 1176 |
100m | 3 | 10.11 | Sebastian Sultana | WA Athletics Stadium | 1-Mar-25 | 1169 |
100m | 4 | 10.12 | Rohan Browning | QSAC | 15-Mar-25 | 1165 |
100m | 5 | 10.17 | Gout Gout | QSAC | 6-Dec-24 | 1148 |
200m | 1 | 20.04 | Gout Gout | QSAC | 7-Dec-24 | 1214 |
200m | 2 | 20.26 | Lachlan Kennedy | Lakeside | 29-Mar-25 | 1179 |
200m | 3 | 20.48 | Reece Holder | AIS | 27-Jan-25 | 1146 |
200m | 4 | 20.54 | Calab Law | AIS | 27-Jan-25 | 1136 |
200m | 5 | 20.66 | Christopher Ius | AIS | 27-Jan-25 | 1118 |
200m | 5 | 20.66 | Cooper Sherman | Lakeside | 23-Feb-25 | 1118 |
400m | 1 | 45.31 | Cooper Sherman | WA Athletics Stadium | 1-Mar-25 | 1158 |
400m | 2 | 45.56 | Thomas Reynolds | AIS | 26-Jan-25 | 1141 |
400m | 3 | 45.64 | Terrell Thorne | QSAC | 8-Dec-24 | 1136 |
400m | 3 | 45.64 | Luke Van Ratingen | SOPAC | 22-Mar-25 | 1136 |
400m | 5 | 46.19 | Nicholas Donaldson | QSAF | 18-Jan-25 | 1099 |
400m | 5 | 46.19 | Augustine Nketia Junior | SOPAC | 22-Mar-25 | 1099 |
800m | 1 | 1:44.86 | Peter Bol | SOPAC | 15-Mar-25 | 1178 |
800m | 2 | 1:45.49 | Daniel Williams | SOPAC | 15-Mar-25 | 1159 |
800m | 3 | 1:45.56 | Luke Boyes | SOPAC | 15-Mar-25 | 1156 |
800m | 4 | 1:46.45 | Peyton Craig | Lakeside | 29-Mar-25 | 1130 |
800m | 5 | 1:46.89 | Jack Lunn | SOPAC | 15-Mar-25 | 1117 |
1500m | 1 | 3:32.67 | Cameron Myers | New York USA (i) | 8-Feb-25 | 1261 |
1500m | 2 | 3:34.52 | Oliver Hoare | Boston USA (i) | 2-Mar-25 | 1235 |
1500m | 3 | 3:35.52 | Adam Spencer | Lakeside | 29-Mar-25 | 1167 |
1500m | 4 | 3:36.19 | Jack Anstey | Boston USA (i) | 2-Mar-25 | 1211 |
1500m | 5 | 3:36.48 | Jude Thomas | Lakeside | 29-Mar-25 | 1154 |
Mile | 1 | 3:47.48 | Cameron Myers | New York USA (i) | 8-Feb-25 | 1297 |
Mile | 2 | 3:50.77 | Oliver Hoare | Boston USA (i) | 2-Mar-25 | 1252 |
Mile | 3 | 3:51.19 | Jude Thomas | Seattle USA (i) | 15-Feb-25 | 1185 |
Mile | 4 | 3:51.97 | Jack Anstey | Boston USA (i) | 2-Mar-25 | 1236 |
Mile | 5 | 3:53.38 | Mick Stanovsek | Boston USA (i) | 14-Feb-25 | 1217 |
5000m | 1 | 12:59.43 | Jack Rayner | Boston USA (i) | 21-Feb-25 | 1265 |
5000m | 2 | 13:02.34 | Ky Robinson | Boston USA (i) | 2-Mar-25 | 1254 |
5000m | 3 | 13:09.36 | Jude Thomas | Boston USA (i) | 21-Feb-25 | 1227 |
5000m | 4 | 13:14.57 | Seth O’Donnell | Lakeside | 29-Mar-25 | 1157 |
5000m | 5 | 13:23.48 | Jack Bruce | Lakeside | 29-Mar-25 | 1125 |
10000m | 1 | 28:22.92 | Charles Sprott | Raleigh USA | 27-Mar-25 | 1097 |
10000m | 2 | 28:26.12 | Jack Rayner | Lakeside | 14-Dec-24 | 1092 |
10000m | 3 | 28:29.17 | Sam Clifford | Lakeside | 14-Dec-24 | 1087 |
10000m | 4 | 28:37.74 | Brett Robinson | Lakeside | 14-Dec-24 | 1074 |
10000m | 5 | 28:42.71 | Seth O’Donnell | Lakeside | 14-Dec-24 | 1067 |
110m H | 1 | 13.61 | Colby Eddowes | San Marcos USA | 28-Mar-25 | 1138 |
110m H | 2 | 13.66 | Jacob Mccorry | QSAC | 16-Mar-25 | 1128 |
110m H | 3 | 13.73 | Mitchell Lightfoot | QSAC | 16-Mar-25 | 1115 |
110m H | 4 | 13.84 | Austin Little | SOPAC | 23-Mar-25 | 1095 |
110m H | 5 | 13.94 | Sam Hurwood | SOPAC | 23-Mar-25 | 1077 |
400m H | 1 | 49.88 | Thomas Hunt | SOPAC | 15-Mar-25 | 1136 |
400m H | 2 | 50.34 | Joshua Hook | SOPAC | 15-Mar-25 | 1113 |
400m H | 3 | 50.58 | Conor Fry | SOPAC | 15-Mar-25 | 1101 |
400m H | 4 | 51.14 | Kyle Bennett | SOPAC | 22-Mar-25 | 1074 |
400m H | 5 | 51.48 | Rohan Laurendet | SOPAC | 15-Mar-25 | 1058 |
3000m St | 1 | 8:33.69 | Mick Stanovsek | Raleigh USA | 27-Mar-25 | 1106 |
3000m St | 2 | 8:49.56 | Ed Trippas | SA Athletic Stadium | 15-Feb-25 | 1038 |
3000m St | 3 | 8:51.55 | Liam Cashin | SA Athletic Stadium | 15-Feb-25 | 1029 |
3000m St | 4 | 8:53.05 | Patrick Thygesen | Raleigh USA | 27-Mar-25 | 1023 |
3000m St | 5 | 8:58.30 | Gus Gannon | Houston USA | 29-Mar-25 | 1001 |
Long Jump | 1 | 8.33m | Liam Adcock | WA Athletics Stadium | 1-Mar-25 | 1210 |
Long Jump | 2 | 7.77m | Harrison Williams | SA Athletic Stadium | 15-Feb-25 | 1088 |
Long Jump | 3 | 7.73m | Mason Mcgroder | SA Athletic Stadium | 15-Feb-25 | 1079 |
Long Jump | 4 | 7.69m | Samuel Taylor | SA Athletic Stadium | 15-Feb-25 | 1070 |
Long Jump | 5 | 7.68m | Jesuye Doherty | Flagstaff USA (i) | 28-Feb-25 | 1068 |
Triple Jump | 1 | 16.64m | Connor Murphy | SOPAC | 15-Mar-25 | 1126 |
Triple Jump | 2 | 16.20m | Julian Konle | SOPAC | 15-Mar-25 | 1080 |
Triple Jump | 3 | 16.05m | Tettah Anang | Christchurch NZL | 22-Feb-25 | 1064 |
Triple Jump | 4 | 15.95m | Awan Akuen | SA Athletic Stadium | 9-Mar-25 | 1053 |
Triple Jump | 5 | 15.93m | Shemaiah James | Christchurch NZL | 22-Feb-25 | 1051 |
High Jump | 1 | 2.20m | Roman Anastasios | SOPAC | 1-Feb-25 | 1090 |
High Jump | 2 | 2.18m | Brandon Starc | WA Athletics Stadium | 1-Mar-25 | 1072 |
High Jump | 3 | 2.15m | Zane Paterson | QSAF | 18-Jan-25 | 1046 |
High Jump | 3 | 2.15m | Zachary Hayward | SOPAC | 14-Dec-24 | 1046 |
High Jump | 3 | 2.15m | Jonathan Titmarsh | WA Athletics Stadium | 1-Mar-25 | 1046 |
Pole Vault | 1 | 5.91m | Kurtis Marschall | Clermont-Ferrard FRA (i) | 28-Feb-25 | 1242 |
Pole Vault | 2 | 5.53m | Aiden Princena-White | SOPAC Warm Up | 8-Feb-25 | 1138 |
Pole Vault | 3 | 5.52m | Ben Conacher | Blacksburg USA (i) | 18-Jan-25 | 1135 |
Pole Vault | 4 | 5.45m | Dalton Di Medio | WA Athletics Stadium | 1-Mar-25 | 1116 |
Pole Vault | 5 | 5.31m | Lachlan Burns | Landy Field | 8-Mar-25 | 1078 |
Shot Put | 1 | 18.80m | Aiden Harvey | SOPAC | 15-Mar-25 | 1049 |
Shot Put | 2 | 18.38m | Matt Denny | Lakeside | 14-Dec-24 | 1024 |
Shot Put | 3 | 18.16m | Robert Marchesi-Scott | WA Athletics Stadium | 7-Mar-25 | 1011 |
Shot Put | 4 | 17.07m | Fox Obst | SOPAC | 15-Mar-25 | 946 |
Shot Put | None other over 17m | |||||
Discus | 1 | 72.07m | Matt Denny | Ramona USA | 6-Apr-25 | 1283 |
Discus | 2 | 58.73m | Etienne Rousseau | Christchurch NZL | 22-Feb-25 | 1037 |
Discus | 3 | 58.71m | Ethan Ayodele | SA Athletic Stadium | 15-Feb-25 | 1037 |
Discus | 4 | 56.62m | Darcy Miller | SA Athletic Stadium | 15-Mar-25 | 998 |
Discus | None other over 55m | |||||
Hammer | 1 | 66.27m | James Joycey | Charlotte USA | 21-Mar-25 | 990 |
Hammer | 2 | 64.89m | Timothy Heyes | Lakeside | 22-Feb-25 | 969 |
Hammer | 3 | 63.91m | Jett Carlin | SA Athletic Stadium | 10-Mar-25 | 953 |
Hammer | 4 | 63.50m | Samuel Perkins | SOPAC Warm Up | 19-Oct-24 | 947 |
Hammer | 5 | 62.90m | Costa Kousparis | SOPAC | 8-Mar-25 | 938 |
Javelin | 1 | 76.24m | Oscar Sullivan | SOPAC | 15-Mar-25 | 1048 |
Javelin | 2 | 75.23m | Neil Janse | WA Athletics Stadium | 1-Mar-25 | 1033 |
Javelin | 3 | 75.15m | Cameron McEntyre | WA Athletics Stadium | 1-Mar-25 | 1032 |
Javelin | 4 | 71.03m | Cruz Hogan | WA Athletics Stadium | 1-Mar-25 | 974 |
Javelin | None other over 70m | |||||
Decathlon | 1 | 7274 | Christian Paynter | Lakeside | 2-Mar-25 | 1014 |
Decathlon | 2 | 7205 | Benjamin Guse | QSAF | 12-Jan-25 | 1004 |
Decathlon | None other over 7000p |
Women’s Top Lists
Performances recorded in World Athletics sanctioned events since 1 October 2024 (last updated 8 April 2025)
Event | Rank | Perf | Athlete | Location | Date | Score |
100m | 1 | 11.14 | Leah O’Brien | WA Athletics Stadium | 8-Apr-25 | 1168 |
100m | 2 | 11.23 | Bree Masters | Auckland NZL | 9-Feb-25 | 1150 |
100m | 3 | 11.24 | Kristie Edwards | SOPAC | 15-Mar-25 | 1144 |
100m | 4 | 11.35 | Thewbelle Philp | WA Athletics Stadium | 8-Apr-25 | 1125 |
100m | 5 | 11.38 | Aleksandra Stoilova | Austin USA | 28-Mar-25 | 1118 |
200m | 1 | 22.65 | Torrie Lewis | Metz FRA (i) | 8Feb25 | 1211 |
200m | 2 | 22.86 | Lakara Stallan | AIS | 27-Jan-25 | 1149 |
200m | 3 | 22.97 | Jessica Milat | WA Athletics Stadium | 1-Mar-25 | 1138 |
200m | 4 | 23.00 | Mia Gross | WA Athletics Stadium | 1-Mar-25 | 1135 |
200m | 5 | 23.10 | Aleksandra Stoilova | Clemson USA (i) | 1-Feb-25 | 1168 |
400m | 1 | 51.35 | Ellie Beer | Lakeside | 29-Mar-25 | 1152 |
400m | 2 | 51.88 | Bendere Oboya | AIS | 26-Jan-25 | 1131 |
400m | 3 | 52.31 | Jemma Pollard | SOPAC | 15-Mar-25 | 1114 |
400m | 4 | 52.32 | Bella Pasquali | SOPAC | 15-Mar-25 | 1114 |
400m | 5 | 52.75 | Laura McShane | SOPAC | 15-Mar-25 | 1097 |
800m | 1 | 1:58.58 | Jess Hull | Kingston JAM | 4-Apr-25 | 1188 |
800m | 2 | 1:59.27 | Bendere Oboya | The Crest | 6-Mar-25 | 1175 |
800m | 3 | 1:59.30 | Claudia Hollingsworth | SOPAC | 15-Mar-25 | 1175 |
800m | 4 | 1:59.72 | Abbey Caldwell | The Crest | 6-Mar-25 | 1167 |
800m | 5 | 2:01.14 | Hayley Kitching | State College USA (i) | 31-Jan-25 | 1167 |
1500m | 1 | 4:00.80 | Georgia Griffith | Nanjing CHN (i) | 23-Mar-25 | 1221 |
1500m | 2 | 4:05.48 | Jess Hull | Kingston JAM | 5-Apr-25 | 1162 |
1500m | 3 | 4:05.97 | Claudia Hollingsworth | Lakeside | 29-Mar-25 | 1158 |
1500m | 4 | 4:06.37 | Sarah Billings | Lakeside | 29-Mar-25 | 1155 |
1500m | 5 | 4:06.89 | Linden Hall | Lakeside | 29-Mar-25 | 1151 |
Mile | 1 | 4:24.58 | Linden Hall | New York USA (i) | 8-Feb-25 | 1188 |
5000m | 1 | 14:58.43 | Linden Hall | Boston USA (i) | 15-Feb-25 | 1191 |
5000m | 2 | 15:00.75 | Amy Bunnage | Boston USA (i) | 7-Dec-24 | 1186 |
5000m | 3 | 15:05.68 | Lauren Ryan | Boston USA (i) | 2-Mar-25 | 1176 |
5000m | 4 | 15:21.94 | Natalie Rule | SA Athletics Stadium | 15-Feb-25 | 1121 |
5000m | 5 | 15:22.34 | Amy Robinson | SA Athletics Stadium | 15-Feb-25 | 1120 |
10000m | 1 | 30:58.69 | Lauren Ryan | San Juan Capistrano USA | 29-Mar-25 | 1194 |
10000m | 2 | 31:54.00 | Holly Campbell | San Juan Capistrano USA | 29-Mar-25 | 1144 |
10000m | 3 | 32:21.71 | Rose Davies | Lakeside | 14-Dec-24 | 1120 |
10000m | 4 | 32:32.51 | Leanne Pompeani | Lakeside | 14-Dec-24 | 1111 |
10000m | 5 | 32:54.22 | Sarah Klein | Lakeside | 14-Dec-24 | 1092 |
100m H | 1 | 13.20 | Emily Britton | SA Athletics Stadium | 15-Feb-25 | 1123 |
100m H | 2 | 31:12.0 | Delta Amidzovski | SOPAC | 14-Mar-25 | 1119 |
100m H | 3 | 13.43 | Hannah Jones | SA Athletics Stadium | 15-Feb-25 | 1092 |
100m H | 4 | 13.44 | Emelia Surch | QSAF | 11-Jan-25 | 1091 |
100m H | 5 | 13.48 | Camryn Newton-Smith | QSAC | 16-Mar-25 | 1086 |
400m H | 1 | 54.86 | Sarah Carli | SOPAC | 15-Mar-25 | 1177 |
400m H | 2 | 55.64 | Alanah Yukich | SOPAC | 15-Mar-25 | 1153 |
400m H | 3 | 56.67 | Alesha Bennetts | SOPAC | 15-Mar-25 | 1121 |
400m H | 4 | 57.22 | Isabella Guthrie | SOPAC | 15-Mar-25 | 1104 |
400m H | 5 | 58.35 | Marli Wilkinson | Auckland NZL | 9-Feb-25 | 1070 |
3000m St | 1 | 9:33.61 | Cara Feain-Ryan | SA Athletics Stadium | 15-Feb-25 | 1160 |
3000m St | 2 | 10:12.38 | Jessie Fotheringham | SOPAC | 13-Mar-25 | 1065 |
3000m St | None other under 10:30 | |||||
Long Jump | 1 | 6.42m | Emelia Surch | QSAC | 16-Mar-25 | 1090 |
Long Jump | 2 | 6.37m | Katie Gunn | The Ridge | 15-Feb-25 | 1079 |
Long Jump | 2 | 6.37m | Samantha Dale | SOPAC | 23-Mar-25 | 1080 |
Long Jump | 4 | 6.26m | Audrey Kyriacou | AIS | 26-Jan-25 | 1058 |
Long Jump | 5 | 6.25m | Delta Amidzovski | SOPAC | 1-Feb-25 | 1053 |
Triple Jump | 1 | 13.56m | Desleigh Owusu | SOPAC | 15-Mar-25 | 1072 |
Triple Jump | 2 | 13.09m | Annabelle Parmegiani | SOPAC | 1-Feb-25 | 1025 |
Triple Jump | 3 | 12.83m | Izobelle Louison-Roe | QSAC | 6-Dec-24 | 998 |
Triple Jump | 4 | 12.78m | Caitlin Blackman | WA Athletics Stadium | 8-Mar-25 | 993 |
Triple Jump | None other over 12.75m | |||||
High Jump | 1 | 1.99m | Eleanor Patterson | Banksa Bystrica SVK (i) | 18-Feb-25 | 1209 |
High Jump | 2 | 1.97m | Nicola Olyslagers | Nanjing CHN (i) | 23-Mar-25 | 1190 |
High Jump | 3 | 1.91m | Emily Whelan | AIS | 26-Jan-25 | 1131 |
High Jump | 4 | 1.88m | Izobelle Louison-Roe | AIS | 26-Jan-25 | 1101 |
High Jump | 5 | 1.85m | Alexandra Harrison | SOPAC | 16-Nov-24 | 1072 |
Pole Vault | 1 | 4.35m | Olivia Gross | WA Athletics Stadium | 1-Mar-25 | 1068 |
Pole Vault | 2 | 4.30m | Elyssia Kenshole | Melbourne University | 27-Mar-25 | 1052 |
Pole Vault | 3 | 4.25m | Georgia Tayler | SOPAC | 1-Feb-25 | 1037 |
Pole Vault | 3 | 4.25m | Tryphena Hewett | WA Athletics Stadium | 1-Mar-25 | 1037 |
Pole Vault | 5 | 4.21m | Alla Parnova | Alburquerque USA (i) | 15-Feb-25 | 1024 |
Shot Put | 1 | 16.73m | Emma Berg | Launceston | 8-Mar-25 | 1003 |
Shot Put | 2 | 16.46m | Marley Raikiwasa | College Station, USA (i) | 1-Mar-25 | 986 |
Shot Put | 3 | 15.42m | Lyvante Su’emai | Seattle USA (i) | 15-Feb-25 | 922 |
Shot Put | 4 | 15.40m | Xylavene Beale | Lakeside | 14-Dec-24 | 920 |
Shot Put | 5 | 14.12m | Sally Shokry | SOPAC | 20-Mar-25 | 841 |
Discus | 1 | 59.52m | Taryn Gollshewsky | QSAF | 22-Feb-25 | 1063 |
Discus | 2 | 54.05m | Lyvante Su’emai | Long Beach USA | 8-Mar-25 | 962 |
Discus | 3 | 52.99m | Jessica Johnston | QSAF | 25-Jan-25 | 942 |
Discus | 4 | 52.75m | Anika Gosling | WA Athletics Stadium | 21-Mar-25 | 938 |
Discus | 5 | 52.53m | Ashlyn Blackstock | QSAC | 13-Mar-25 | 934 |
Hammer | 1 | 68.10m | Stephanie Ratcliffe | Lakeside | 29-Mar-25 | 1062 |
Hammer | 2 | 66.47m | Lara Roberts | Lakeside | 29-Mar-25 | 1036 |
Hammer | 3 | 60.96m | Lyvante Su’emai | Long Beach USA | 7-Mar-25 | 947 |
Hammer | 4 | 55.43m | Isabella Simonelli | Landy Field | 8-Mar-25 | 858 |
Hammer | 5 | 53.97m | Rachel Hosie | Hobart | 21-Dec-24 | 835 |
Javelin | 1 | 63.79m | Lianna Davidson | Atlanta USA | 21-Mar-25 | 1148 |
Javelin | 2 | 59.77m | Mackenzie Little | SOPAC | 15-Mar-25 | 1074 |
Javelin | 3 | 59.17m | Mia Gordon | WA Athletics Stadium | 1-Mar-25 | 1063 |
Javelin | 4 | 57.38m | Kelsey-Lee Barber | SOPAC | 15-Mar-25 | 1029 |
Javelin | 5 | 56.19m | Alexandra Roberts | SOPAC | 15-Mar-25 | 1007 |
Heptathlon | 1 | 5595 | Emelia Surch | QSAF | 12-Jan-25 | 996 |
Heptathlon | 2 | 5135 | Alana Chapman | Lakeside | 2-Mar-25 | 907 |
Heptathlon | 3 | 5017 | Isabella Wing | Launceston | 16-Nov-24 | 884 |
Heptathlon | 4 | 4862 | Christine Gayen | SA Athetic Stadium | 12-Jan-25 | 854 |
Heptathlon | 5 | 4788 | Unity Beitzel | QSAF | 12-Jan-25 | 840 |
In this article:
