Check out who has form on the board with the domestic season about to hit its peak with just the Maurie Plant Meet – Melbourne and Australian Championships in Perth left this domestic season.
We’ll update these top lists – the best legal performance by athletes in in stadia events since 1 October 2024 – after each big meet leading into the Australian Championships.
Top Performances of the Domestic Season
Using the World Athletics Scoring Tables here’s the Top 5 women’s and men’s performances so far this season:
WOMEN
- Georgia Griffith | 1500m indoor | 4:00.80 | 1221 points
- Torrie Lewis | 200m indoor | 22.65 | 1211 points
- Eleanor Patterson | High Jump indoor | 1.99m | 1209 points
- Linden Hall | 5000m indoor | 14:58.43 | 1191 points
- Nicola Olyslagers | High Jump indoor | 1.97m | 1190 points
MEN
- Cameron Myers | Mile indoor | 3:47.48 | 1297 points
- Jack Rayner | 5000m indoor | 12:59.43 | 1265 points
- Ky Robinson | 5000m indoor | 13:02.34 | 1254 points
- Olli Hoare | Mile indoor | 3:50.77 | 1252 points
- Kurtis Marschall | Pole Vault indoors | 5.91m | 1242 points
Indoor action has dominated early season performances at a volume like never before – all of the top 5 men’s and women’s performances have occurred indoors. In some events, such as the men’s 1500m, all of the top performances come from overseas, indoor meets. That’s likely to be rewritten with the upcoming John Landy 1500m at the Maurie Plant Meet in Melbourne.
In the below top lists we’ve included the mile where the performance betters the World Athletics Scoring Table 1500m performances recorded on the basis that the event can be used for qualifying purposes.
Season leading performances since last update a fortnight ago
Things are hotting up with the following athletes making their mark:
- Peter Bol – 800m in 1:44.86
- Jacob McCorry – 110m H in 13.66
- Thomas Hunt – 400m H in 49.88
- Connor Murphy – Triple Jump of 16.64m
- Aiden Harvey – Shot Put of 18.80m
- James Joycey – Hammer of 66.87m
- Oscar Sullivan – Javelin of 76.64m
- Georgia Griffith – 1500m in 4:00.80
- Sarah Carli – 400m H in 54.86
- Emelia Surch – Long Jump of 6.42m
- Desleigh Owusu – Triple Jump of 13.56m
- Emma Berg – Shot Put of 16.83m
- Stephanie Ratcliffe – Hammer of 66.86m
- Lianna Davidson – Javelin of 63.79m
Men’s Top Lists
Performances recorded in World Athletics sanctioned events since 1 October 2024 (last updated 25 March 2025)
Event | Rank | Perf | Athlete | Location | Date | Score |
100m | 1 | 10.03 | Lachlan Kennedy | WA Athletics Stadium | 1-Mar-25 | 1196 |
100m | 2 | 10.09 | Joshua Azzopardi | WA Athletics Stadium | 1-Mar-25 | 1176 |
100m | 3 | 10.11 | Sebastian Sultana | WA Athletics Stadium | 1-Mar-25 | 1169 |
100m | 4 | 10.12 | Rohan Browning | QSAC | 15-Mar-25 | 1165 |
100m | 5 | 10.17 | Gout Gout | QSAC | 6-Dec-24 | 1148 |
200m | 1 | 20.04 | Gout Gout | QSAC | 7-Dec-24 | 1214 |
200m | 2 | 20.48 | Reece Holder | AIS | 27-Jan-25 | 1146 |
200m | 3 | 20.54 | Calab Law | AIS | 27-Jan-25 | 1136 |
200m | 4 | 20.66 | Christopher Ius | AIS | 27-Jan-25 | 1118 |
200m | 4 | 20.66 | Cooper Sherman | Lakeside | 23-Feb-25 | 1118 |
400m | 1 | 45.31 | Cooper Sherman | WA Athletics Stadium | 1-Mar-25 | 1158 |
400m | 2 | 45.56 | Thomas Reynolds | AIS | 26-Jan-25 | 1141 |
400m | 3 | 45.64 | Terrell Thorne | QSAC | 8-Dec-24 | 1136 |
400m | 3 | 45.64 | Luke Van Ratingen | SOPAC | 22-Mar-25 | 1136 |
400m | 5 | 46.19 | Nicholas Donaldson | QSAF | 18-Jan-25 | 1099 |
800m | 1 | 1:44.86 | Peter Bol | SOPAC | 15-Mar-25 | 1178 |
800m | 2 | 1:45.49 | Daniel Williams | SOPAC | 15-Mar-25 | 1159 |
800m | 3 | 1:45.56 | Luke Boyes | SOPAC | 15-Mar-25 | 1156 |
800m | 4 | 1:46.89 | Jack Lunn | SOPAC | 15-Mar-25 | 1117 |
800m | 5 | 1:47.30 | Luke Shaw | SOPAC | 15-Mar-25 | 1104 |
1500m | 1 | 3:32.67 | Cameron Myers | New York USA (i) | 8-Feb-25 | 1261 |
1500m | 2 | 3:34.52 | Oliver Hoare | Boston USA (i) | 2-Mar-25 | 1235 |
1500m | 3 | 3:36.19 | Jack Anstey | Boston USA (i) | 2-Mar-25 | 1211 |
1500m | 4 | 3:37.75 | Mick Stanovsek | Boston USA (i) | 14-Mar-25 | 1188 |
1500m | 5 | 3:38.06 | Tomas Palfrey | Boston USA (i) | 14-Feb-25 | 1184 |
Mile | 1 | 3:47.48 | Cameron Myers | New York USA (i) | 8-Feb-25 | 1297 |
Mile | 2 | 3:50.77 | Oliver Hoare | Boston USA (i) | 2-Mar-25 | 1252 |
Mile | 3 | 3:51.19 | Jude Thomas | Seattle USA (i) | 15-Feb-25 | 1185 |
Mile | 4 | 3:51.97 | Jack Anstey | Boston USA (i) | 2-Mar-25 | 1236 |
Mile | 5 | 3:53.38 | Mick Stanovsek | Boston USA (i) | 14-Feb-25 | 1217 |
5000m | 1 | 12:59.43 | Jack Rayner | Boston USA (i) | 21-Feb-25 | 1265 |
5000m | 2 | 13:02.34 | Ky Robinson | Boston USA (i) | 2-Mar-25 | 1254 |
5000m | 3 | 13:09.36 | Jude Thomas | Boston USA (i) | 21-Feb-25 | 1227 |
5000m | 4 | 13:22.30 | Seth O’Donnell | Box Hill | 6-Mar-25 | 1129 |
5000m | 5 | 13:28.34 | Toby Gillen | Boston USA (i) | 14-Feb-25 | 1157 |
10000m | 1 | 28:26.12 | Jack Rayner | Lakeside | 14-Dec-24 | 1092 |
10000m | 2 | 28:29.17 | Sam Clifford | Lakeside | 14-Dec-24 | 1087 |
10000m | 3 | 28:37.74 | Brett Robinson | Lakeside | 14-Dec-24 | 1074 |
10000m | 4 | 28:42.71 | Seth O’Donnell | Lakeside | 14-Dec-24 | 1067 |
10000m | 5 | 28:49.49 | Liam Boudin | Lakeside | 14-Dec-24 | 1057 |
110m H | 1 | 13.66 | Jacob Mccorry | QSAC | 16-Mar-25 | 1128 |
110m H | 2 | 13.73 | Mitchell Lightfoot | QSAC | 16-Mar-25 | 1115 |
110m H | 3 | 13.95 | Austin Little | QSAC | 16-Mar-25 | 1075 |
110m H | 4 | 14.14 | Sam Hurwood | QSAC | 16-Mar-25 | 1041 |
110m H | 5 | 14.18 | Timothy Forster | QSAC | 16-Mar-25 | 1034 |
400m H | 1 | 49.88 | Thomas Hunt | SOPAC | 15-Mar-25 | 1136 |
400m H | 2 | 50.34 | Joshua Hook | SOPAC | 15-Mar-25 | 1113 |
400m H | 3 | 50.58 | Conor Fry | SOPAC | 15-Mar-25 | 1101 |
400m H | 4 | 51.43 | Kyle Bennett | SOPAC | 15-Mar-25 | 1060 |
400m H | 5 | 51.48 | Rohan Laurendet | SOPAC | 15-Mar-25 | 1058 |
3000m St | 1 | 8:49.56 | Ed Trippas | SA Athletic Stadium | 15-Feb-25 | 1038 |
3000m St | 2 | 8:51.55 | Liam Cashin | SA Athletic Stadium | 15-Feb-25 | 1029 |
3000m St | 3 | 8:59.25 | Jack Bruce | SA Athletic Stadium | 15-Feb-25 | 997 |
3000m St | 4 | 9:01.71 | Aidan Velten | SA Athletic Stadium | 15-Feb-25 | 987 |
3000m St | None other under 9:10 | |||||
Long Jump | 1 | 8.33m | Liam Adcock | WA Athletics Stadium | 1-Mar-25 | 1210 |
Long Jump | 2 | 7.77m | Harrison Williams | SA Athletic Stadium | 15-Feb-25 | 1088 |
Long Jump | 3 | 7.73m | Mason Mcgroder | SA Athletic Stadium | 15-Feb-25 | 1079 |
Long Jump | 4 | 7.69m | Samuel Taylor | SA Athletic Stadium | 15-Feb-25 | 1070 |
Long Jump | 5 | 7.68m | Jesuye Doherty | Flagstaff USA (i) | 28-Feb-25 | 1068 |
Triple Jump | 1 | 16.64m | Connor Murphy | SOPAC | 15-Mar-25 | 1126 |
Triple Jump | 2 | 16.20m | Julian Konle | SOPAC | 15-Mar-25 | 1080 |
Triple Jump | 3 | 16.05m | Tettah Anang | Christchurch NZL | 22-Feb-25 | 1064 |
Triple Jump | 4 | 15.95m | Awan Akuen | SA Athletic Stadium | 9-Mar-25 | 1053 |
Triple Jump | 5 | 15.93m | Shemaiah James | Christchurch NZL | 22-Feb-25 | 1051 |
High Jump | 1 | 2.20m | Roman Anastasios | SOPAC | 1-Feb-25 | 1090 |
High Jump | 2 | 2.18m | Brandon Starc | WA Athletics Stadium | 1-Mar-25 | 1072 |
High Jump | 3 | 2.15m | Zane Paterson | QSAF | 18-Jan-25 | 1046 |
High Jump | 3 | 2.15m | Zachary Hayward | SOPAC | 14-Dec-24 | 1046 |
High Jump | 3 | 2.15m | Jonathan Titmarsh | WA Athletics Stadium | 1-Mar-25 | 1046 |
Pole Vault | 1 | 5.91m | Kurtis Marschall | Clermont-Ferrard FRA (i) | 28-Feb-25 | 1242 |
Pole Vault | 2 | 5.53m | Aiden Princena-White | SOPAC Warm Up | 8-Feb-25 | 1138 |
Pole Vault | 3 | 5.52m | Ben Conacher | Blacksburg USA (i) | 18-Jan-25 | 1135 |
Pole Vault | 4 | 5.45m | Dalton Di Medio | WA Athletics Stadium | 1-Mar-25 | 1116 |
Pole Vault | 5 | 5.31m | Lachlan Burns | Landy Field | 8-Mar-25 | 1078 |
Shot Put | 1 | 18.80m | Aiden Harvey | SOPAC | 15-Mar-25 | 1049 |
Shot Put | 2 | 18.38m | Matt Denny | Lakeside | 14-Dec-24 | 1024 |
Shot Put | 3 | 18.16m | Robert Marchesi-Scott | WA Athletics Stadium | 7-Mar-25 | 1011 |
Shot Put | 4 | 17.07m | Fox Obst | SOPAC | 15-Mar-25 | 946 |
Shot Put | None other over 17m | |||||
Discus | 1 | 67.82m | Matt Denny | SA Athletic Stadium | 15-Feb-25 | 1204 |
Discus | 2 | 58.73m | Etienne Rousseau | Christchurch NZL | 22-Feb-25 | 1037 |
Discus | 3 | 58.71m | Ethan Ayodele | SA Athletic Stadium | 15-Feb-25 | 1037 |
Discus | 4 | 56.62m | Darcy Miller | SA Athletic Stadium | 15-Mar-25 | 998 |
Discus | None other over 55m | |||||
Hammer | 1 | 66.27m | James Joycey | Charlotte USA | 21-Mar-25 | 990 |
Hammer | 2 | 64.89m | Timothy Heyes | Lakeside | 22-Feb-25 | 969 |
Hammer | 3 | 63.91m | Jett Carlin | SA Athletic Stadium | 10-Mar-25 | 953 |
Hammer | 4 | 63.50m | Samuel Perkins | SOPAC Warm Up | 19-Oct-24 | 947 |
Hammer | 5 | 62.90m | Costa Kousparis | SOPAC | 8-Mar-25 | 938 |
Javelin | 1 | 76.24m | Oscar Sullivan | SOPAC | 15-Mar-25 | 1048 |
Javelin | 2 | 75.23m | Neil Janse | WA Athletics Stadium | 1-Mar-25 | 1033 |
Javelin | 3 | 75.15m | Cameron McEntyre | WA Athletics Stadium | 1-Mar-25 | 1032 |
Javelin | 4 | 71.03m | Cruz Hogan | WA Athletics Stadium | 1-Mar-25 | 974 |
Javelin | None other over 70m | |||||
Decathlon | 1 | 7274 | Christian Paynter | Lakeside | 2-Mar-25 | 1014 |
Decathlon | 2 | 7205 | Benjamin Guse | QSAF | 12-Jan-25 | 1004 |
Decathlon | None other over 7000p |
Women’s Top Lists
Performances recorded in World Athletics sanctioned events since 1 October 2024 (last updated 25 March 2025)
Event Rank Perf Athlete Location Date Score 100m 1 11.23 Bree Masters Auckland NZL 9-Feb-25 1150 100m 2 11.24 Kristie Edwards SOPAC 15-Mar-25 1144 100m 3 11.38 Thewbelle Philp QSAC 6-Dec-24 1118 100m 4 11.41 Chloe Mannix-Power SOPAC 15-Mar-25 1112 100m 5 11.43 Zara Hagan QSAC 6-Dec-24 1108 100m 5 11.43 Olivia Dodds WA Athletics Stadium 21-Mar-25 1108 200m 1 22.65 Torrie Lewis Metz FRA (i) 8Feb25 1211 200m 2 22.86 Lakara Stallan AIS 27-Jan-25 1149 200m 3 22.97 Jessica Milat WA Athletics Stadium 1-Mar-25 1138 200m 4 23.00 Mia Gross WA Athletics Stadium 1-Mar-25 1135 200m 5 23.10 Aleksandra Stoilova Clemson USA (i) 1-Feb-25 1168 400m 1 51.88 Bendere Oboya AIS 26-Jan-25 1131 400m 2 52.31 Jemma Pollard SOPAC 15-Mar-25 1114 400m 3 52.32 Bella Pasquali SOPAC 15-Mar-25 1114 400m 4 52.40 Ellie Beer Auckland NZL 9-Feb-25 1111 400m 5 52.75 Laura McShane SOPAC 15-Mar-25 1097 800m 1 1:59.27 Bendere Oboya The Crest 6-Mar-25 1175 800m 2 1:59.30 Claudia Hollingsworth SOPAC 15-Mar-25 1175 800m 3 1:59.72 Abbey Caldwell The Crest 6-Mar-25 1167 800m 4 2:01.14 Hayley Kitching State College USA (i) 31-Jan-25 1167 800m 5 2:01.22 Jaylah Hancock-Cameron SOPAC 15-Mar-25 1140 1500m 1 4:00.80 Georgia Griffith Nanjing CHN (i) 23-Mar-25 1221 1500m 2 4:07.28 Maudie Skyring WA Athletics Stadium 1-Mar-25 1148 1500m 3 4:07.64 Linden Hall New York USA (i) 8-Feb-25 1166 1500m 4 4:07.88 Jaylah Hancock-Cameron WA Athletics Stadium 1-Mar-25 1143 1500m 5 4:12.11 Amy Robinson Box Hill 19-Dec-24 1110 Mile 1 4:24.58 Linden Hall New York USA (i) 8-Feb-25 1188 Mile 2 4:29.09 Amy Bunnage Seattle USA (i) 15-Feb-25 1126 Mile 3 4:30.20 Amy Robinson Moonee Valley 6-Feb-25 1118 Mile 4 4:33.83 Nikita Moore Seattle USA (i) 15-Feb-25 1092 Mile 5 4:36.53 Claudia Hollingsworth The Crest 20-Feb-25 1072 5000m 1 14:58.43 Linden Hall Boston USA (i) 15-Feb-25 1191 5000m 2 15:00.75 Amy Bunnage Boston USA (i) 7-Dec-24 1186 5000m 3 15:05.68 Lauren Ryan Boston USA (i) 2-Mar-25 1176 5000m 4 15:21.94 Natalie Rule SA Athletics Stadium 15-Feb-25 1121 5000m 5 15:22.34 Amy Robinson SA Athletics Stadium 15-Feb-25 1120 10000m 1 32:21.71 Rose Davies Lakeside 14-Dec-24 1120 10000m 2 32:23.30 Lauren Ryan Lakeside 14-Dec-24 1119 10000m 3 32:32.51 Leanne Pompeani Lakeside 14-Dec-24 1111 10000m 4 32:37.94 Holly Campbell Lakeside 14-Dec-24 1106 10000m 5 32:54.22 Sarah Klein Lakeside 14-Dec-24 1092 100m H 1 13.20 Emily Britton SA Athletics Stadium 15-Feb-25 1123 100m H 2 31:12.0 Delta Amidzovski SOPAC 14-Mar-25 1119 100m H 3 13.43 Hannah Jones SA Athletics Stadium 15-Feb-25 1092 100m H 4 13.44 Emelia Surch QSAF 11-Jan-25 1091 100m H 5 13.48 Camryn Newton-Smith QSAC 16-Mar-25 1086 400m H 1 54.86 Sarah Carli SOPAC 15-Mar-25 1177 400m H 2 55.64 Alanah Yukich SOPAC 15-Mar-25 1153 400m H 3 56.67 Alesha Bennetts SOPAC 15-Mar-25 1121 400m H 4 57.22 Isabella Guthrie SOPAC 15-Mar-25 1104 400m H 5 58.35 Marli Wilkinson Auckland NZL 9-Feb-25 1070 3000m St 1 9:33.61 Cara Feain-Ryan SA Athletics Stadium 15-Feb-25 1160 3000m St 2 10:12.38 Jessie Fotheringham SOPAC 13-Mar-25 1065 3000m St None other under 10:20 Long Jump 1 6.42m Emelia Surch QSAC 16-Mar-25 1090 Long Jump 2 6.37m Katie Gunn The Ridge 15-Feb-25 1079 Long Jump 3 6.26m Audrey Kyriacou AIS 26-Jan-25 1058 Long Jump 4 6.25m Delta Amidzovski SOPAC 1-Feb-25 1053 Long Jump 5 6.24m Tomysha Clark SOPAC 1-Feb-25 1051 Triple Jump 1 13.56m Desleigh Owusu SOPAC 15-Mar-25 1072 Triple Jump 2 13.09m Annabelle Parmegiani SOPAC 1-Feb-25 1025 Triple Jump 3 12.83m Izobelle Louison-Roe QSAC 6-Dec-24 998 Triple Jump 4 12.78m Caitlin Blackman WA Athletics Stadium 8-Mar-25 993 Triple Jump None other over 12.75m High Jump 1 1.99m Eleanor Patterson Banksa Bystrica SVK (i) 18-Feb-25 1209 High Jump 2 1.97m Nicola Olyslagers Nanjing CHN (i) 23-Mar-25 1190 High Jump 3 1.91m Emily Whelan AIS 26-Jan-25 1131 High Jump 4 1.88m Izobelle Louison-Roe AIS 26-Jan-25 1101 High Jump 5 1.85m Alexandra Harrison SOPAC 16-Nov-24 1072 Pole Vault 1 4.35m Olivia Gross WA Athletics Stadium 1-Mar-25 1068 Pole Vault 2 4.25m Georgia Tayler SOPAC 1-Feb-25 1037 Pole Vault 2 4.25m Tryphena Hewett WA Athletics Stadium 1-Mar-25 1037 Pole Vault 4 4.21m Alla Parnova Alburquerque USA (i) 15-Feb-25 1024 Pole Vault 5 4.20m Elyssia Kenshole Landy Field 8-Mar-25 1021 Shot Put 1 16.73m Emma Berg Launceston 8-Mar-25 1003 Shot Put 2 16.46m Marley Raikiwasa College Station, USA (i) 1-Mar-25 986 Shot Put 3 15.42m Lyvante Su’emai Seattle USA (i) 15-Feb-25 922 Shot Put 4 15.40m Xylavene Beale Lakeside 14-Dec-24 920 Shot Put 5 14.10m Allira Takau QSAC 15-Feb-25 840 Discus 1 59.52m Taryn Gollshewsky QSAF 22-Feb-25 1063 Discus 2 54.05m Lyvante Su’emai Long Beach USA 8-Mar-25 962 Discus 3 52.99m Jessica Johnston QSAF 25-Jan-25 942 Discus 4 52.75m Anika Gosling WA Athletics Stadium 21-Mar-25 938 Discus 5 52.53m Ashlyn Blackstock QSAC 13-Mar-25 934 Hammer 1 66.48m Stephanie Ratcliffe Atlanta USA 21-Mar-25 1036 Hammer 2 64.21m Lara Roberts QSAF 14-Dec-24 1000 Hammer 3 60.96m Lyvante Su’emai Long Beach USA 7-Mar-25 947 Hammer 4 55.43m Isabella Simonelli Landy Field 8-Mar-25 858 Hammer 5 53.97m Rachel Hosie Hobart 21-Dec-24 835 Javelin 1 63.79m Lianna Davidson Atlanta USA 21-Mar-25 1148 Javelin 2 59.77m Mackenzie Little SOPAC 15-Mar-25 1074 Javelin 3 59.17m Mia Gordon WA Athletics Stadium 1-Mar-25 1063 Javelin 4 57.38m Kelsey-Lee Barber SOPAC 15-Mar-25 1029 Javelin 5 56.19m Alexandra Roberts SOPAC 15-Mar-25 1007 Heptathlon 1 5595 Emelia Surch QSAF 12-Jan-25 996 Heptathlon 2 5135 Alana Chapman Lakeside 2-Mar-25 907 Heptathlon 3 5017 Isabella Wing Launceston 16-Nov-24 884 Heptathlon 4 4862 Christine Gayen SA Athetic Stadium 12-Jan-25 854 Heptathlon 5 4788 Unity Beitzel QSAF 12-Jan-25 840
Related Posts
