Check out who has form on the board with the domestic season about to hit its peak with the Sydney Track Classic, Maurie Plant Meet – Melbourne, and Nationals over the next month.
We’ll update these top lists – the best legal performance by athletes in in stadia events since 1 October 2024 – on a weekly basis through to the Australian Championships.
Top Performances of the Domestic Season
Using the World Athletics Scoring Tables here’s the Top 5 women’s and men’s performances so far this season:
WOMEN
- Torrie Lewis | 200m indoor | 22.65 | 1211 points
- Eleanor Patterson | High Jump indoor | 1.99m | 1209 points
- Linden Hall | 5000m indoor | 14:58.43 | 1191 points
- Linden Hall | Mile indoor | 4:24.58 | 1188 points
- Amy Bunnage | 5000m indoor | 15:00.75 | 1186 points
MEN
- Cameron Myers | Mile indoor | 3:47.48 | 1297 points
- Jack Rayner | 5000m indoor | 12:59.43 | 1265 points
- Ky Robinson | 5000m indoor | 13:02.34 | 1254 points
- Olli Hoare | Mile indoor | 3:50.77 | 1252 points
- Kurtis Marschall | Pole Vault indoors | 5.91m | 1242 points
Indoor action has dominated early season performances at a volume like never before – all of the top 5 men’s and women’s performances have occurred indoors. With the World Championships in Tokyo this year not taking place until September there’s added room for athletes globally to place more focus on the World Indoor Championships in Nanjing on 21-23 March and still have time to return to base training before a European summer. Australian Athletics has just announced its largest ever team for the World Indoor Championships.
In the below top lists we’ve included the mile where the performance betters the World Athletics Scoring Table 1500m performances recorded on the basis that the event can be used for qualifying purposes. As a complete aside, the 2026 Commonwealth Games will run a mile, rather than the 1500m, a nostalgic throwback.
Men’s Top Lists
Performances recorded in World Athletics sanctioned events since 1 October 2024 (last updated 13 March 2025)
Rank | Perf | Athlete | Location | Date | ||
100m | 1 | 10.03 | Lachlan Kennedy | WA Athletics Stadium | 1196 | |
100m | 2 | 10.09 | Joshua Azzopardi | 1-Mar-25 | 1176 | |
100m | 3 | 10.11 | WA Athletics Stadium | 1-Mar-25 | 1169 | |
100m | 4 | Gout Gout | QSAC | 6-Dec-24 | 1148 | |
100m | 10.23 | Joseph Ayoade | Blacktown | 30-Nov-24 | 1128 | |
5 | 10.23 | Jack Hale | WA Athletics Stadium | 1-Mar-25 | ||
200m | 1 | 20.04 | Gout Gout | QSAC | 1214 | |
200m | 2 | 20.48 | Reece Holder | 27-Jan-25 | 1146 | |
200m | 3 | 20.54 | AIS | 27-Jan-25 | 1136 | |
200m | 4 | Christopher Ius | AIS | 27-Jan-25 | 1118 | |
200m | 20.66 | Cooper Sherman | Lakeside | 23-Feb-25 | 1118 | |
1 | 45.31 | Cooper Sherman | WA Athletics Stadium | 1-Mar-25 | ||
400m | 2 | 45.56 | Thomas Reynolds | AIS | 1141 | |
400m | 3 | 45.64 | Terrell Thorne | 8-Dec-24 | 1136 | |
400m | 4 | 46.19 | QSAF | 18-Jan-25 | 1099 | |
400m | 5 | Gout Gout | QSAC | 15-Feb-25 | 1098 | |
800m | 1:46.40 | Peter Bol | SA Athletic Stadium | 15-Feb-25 | 1131 | |
2 | 1:46.70 | Daniel Williams | SA Athletic Stadium | 15-Feb-25 | ||
800m | 3 | 1:47.34 | Luke Boyes | The Crest | 1103 | |
800m | 4 | 1:47.71 | Jack Lunn | 15-Feb-25 | 1092 | |
800m | 5 | 1:48.14 | AIS | 25-Jan-25 | 1080 | |
1500m | 1 | Cameron Myers | New York USA (i) | 8-Feb-25 | 1261 | |
1500m | 3:34.52 | Oliver Hoare | Boston USA (i) | 2-Mar-25 | 1235 | |
3 | 3:36.19 | Jack Anstey | Boston USA (i) | 2-Mar-25 | ||
1500m | 4 | 3:37.75 | Mick Stanovsek | Boston USA (i) | 1188 | |
1500m | 5 | 3:38.06 | Tomas Palfrey | 14-Feb-25 | 1184 | |
Mile | 1 | 3:47.48 | New York USA (i) | 8-Feb-25 | 1297 | |
Mile | 2 | Oliver Hoare | Boston USA (i) | 2-Mar-25 | 1252 | |
Mile | 3:51.19 | Jude Thomas | Seattle USA (i) | 15-Feb-25 | 1185 | |
4 | 3:51.97 | Jack Anstey | Boston USA (i) | 2-Mar-25 | ||
Mile | 5 | 3:53.38 | Mick Stanovsek | Boston USA (i) | 1217 | |
5000m | 1 | 12:59.43 | Jack Rayner | 21-Feb-25 | 1265 | |
5000m | 2 | 13:02.34 | Boston USA (i) | 2-Mar-25 | 1254 | |
5000m | 3 | Jude Thomas | Boston USA (i) | 21-Feb-25 | 1227 | |
5000m | 13:22.30 | Seth O’Donnell | Box Hill | 6-Mar-25 | 1129 | |
5 | 13:28.34 | Toby Gillen | Boston USA (i) | 14-Feb-25 | ||
10000m | 1 | 28:26.12 | Jack Rayner | Lakeside | 1092 | |
10000m | 2 | 28:29.17 | Sam Clifford | 14-Dec-24 | 1087 | |
10000m | 3 | 28:37.74 | Lakeside | 14-Dec-24 | 1074 | |
10000m | 4 | Seth O’Donnell | Lakeside | 14-Dec-24 | 1067 | |
10000m | 28:49.49 | Liam Boudin | Lakeside | 14-Dec-24 | 1057 | |
1 | 13.68 | Jacob Mccorry | AIS | 26-Jan-25 | ||
110m H | 2 | 13.82 | Mitchell Lightfoot | Christchurch NZL | 1105 | |
110m H | 3 | 14.01 | Austin Little | 8-Mar-25 | 1064 | |
110m H | 4 | 14.22 | QSAF | 25-Jan-25 | 1029 | |
110m H | 4 | Ivor Metcalf | The Ridge | 15-Feb-25 | 1029 | |
400m H | 50.85 | Thomas Hunt | SOPAC | 1-Mar-25 | 1088 | |
2 | 50.99 | Joshua Hook | Auckland NZL | 9-Feb-25 | ||
400m H | 3 | 51.68 | Kyle Bennett | AIS | 1048 | |
400m H | 4 | 51.69 | Conor Fry | 9-Feb-25 | 1047 | |
400m H | 5 | 52.13 | SOPAC | 1-Mar-25 | 1027 | |
3000m St | 1 | Ed Trippas | SA Athletic Stadium | 15-Feb-25 | 1038 | |
3000m St | 8:51.55 | Liam Cashin | SA Athletic Stadium | 15-Feb-25 | 1029 | |
3 | 8:59.25 | Jack Bruce | SA Athletic Stadium | 15-Feb-25 | ||
3000m St | 4 | 9:01.71 | Aidan Velten | SA Athletic Stadium | 987 | |
3000m St | None other under 9:10 | |||||
Long Jump | 1 | 8,33m | WA Athletics Stadium | 1-Mar-25 | 1210 | |
Long Jump | 2 | Harrison Williams | SA Athletic Stadium | 15-Feb-25 | 1088 | |
Long Jump | 7.73m | Mason Mcgroder | SA Athletic Stadium | 15-Feb-25 | 1079 | |
4 | 7.69m | Samuel Taylor | SA Athletic Stadium | 15-Feb-25 | ||
Long Jump | 5 | 7.68m | Jesuye Doherty | Flagstaff USA (i) | 1068 | |
Triple Jump | 1 | 16.57 | Connor Murphy | 27-Jan-25 | 1119 | |
Triple Jump | 2 | 16.05m | Christchurch NZL | 22-Feb-25 | 1064 | |
Triple Jump | 3 | Shemaiah James | Christchurch NZL | 22-Feb-25 | 1051 | |
Triple Jump | 15.81 | Liam Glew | AIS | 27-Jan-25 | 1038 | |
5 | 15.59m | Dylan James | Houston USA (i) | 14-Feb-25 | ||
High Jump | 1 | 2.20m | Roman Anastasios | SOPAC | 1090 | |
High Jump | 2 | 2.18m | Brandon Starc | 1-Mar-25 | 1072 | |
High Jump | 3 | 2.15m | QSAF | 18-Jan-25 | 1046 | |
High Jump | 3 | Zachary Hayward | SOPAC | 14-Dec-24 | 1046 | |
High Jump | 2.15m | Jonathan Titmarsh | WA Athletics Stadium | 1-Mar-25 | 1046 | |
1 | 5.91m | Kurtis Marschall | Clermont-Ferrard FRA (i) | 28-Feb-25 | ||
Pole Vault | 2 | 5.53m | Aiden Princena-White | SOPAC Warm Up | 1138 | |
Pole Vault | 3 | 5.52m | Ben Conacher | 18-Jan-25 | 1135 | |
Pole Vault | 4 | 5.45m | WA Athletics Stadium | 1-Mar-25 | 1116 | |
Pole Vault | 5 | Lachlan Burns | Lakeside | 22-Feb-25 | 1075 | |
Shot Put | 18.61m | Aiden Harvey | Lakeside | 23-Feb-25 | 1034 | |
2 | 18.38m | Matt Denny | Lakeside | 14-Dec-24 | ||
Shot Put | 3 | 18.16m | Robert Marchesi-Scott | WA Athletics Stadium | 1011 | |
Shot Put | None other over 17m | |||||
Discus | 1 | 67.82m | SA Athletic Stadium | 15-Feb-25 | 1204 | |
Discus | 2 | Etienne Rousseau | Christchurch NZL | 22-Feb-25 | 1037 | |
Discus | 58.71m | Ethan Ayodele | SA Athletic Stadium | 15-Feb-25 | 1037 | |
4 | 55.82 | Darcy Miller | SA Athletic Stadium | 1-Feb-25 | ||
Discus | None other over 55m | |||||
Hammer | 1 | 64.89m | Timothy Heyes | 22-Feb-25 | 969 | |
Hammer | 2 | 63.50m | SOPAC Warm Up | 19-Oct-24 | 947 | |
Hammer | 3 | Costa Kousparis | SOPAC | 8-Mar-25 | 938 | |
Javelin | 75.23m | Neil Janse | WA Athletics Stadium | 1-Mar-25 | 1033 | |
2 | 75.15m | Cameron McEntyre | WA Athletics Stadium | 1-Mar-25 | ||
Javelin | 3 | 74.43m | Oscar Sullivan | QSAC | 1022 | |
Javelin | 4 | 71.03m | Cruz Hogan | 1-Mar-25 | 974 | |
Javelin | None other over 70m | |||||
Decathlon | 1 | Christian Paynter | Lakeside | 2-Mar-25 | 1014 | |
Decathlon | 7205 | Benjamin Guse | QSAF | 12-Jan-25 | 1004 | |
None other over 7000p |
Women’s Top Lists
Performances recorded in World Athletics sanctioned events since 1 October 2024 (last updated 13 March 2025)
Event | Rank | Perf | Athlete | Date | Score | |
100m | 1 | 11,23 | Auckland NZL | 9-Feb-25 | 1150 | |
100m | 2 | Thewbelle Philp | QSAC | 6-Dec-24 | 1118 | |
100m | 11.43 | Zara Hagan | QSAC | 6-Dec-24 | 1108 | |
3 | 11.43 | Kristie Edwards | SA Athletics Stadium | 15-Feb-25 | ||
100m | 5 | 11.45 | Chloe Mannix-Power | AIS | 1105 | |
100m | 5 | 11.45 | Ella Connolly | 21-Dec-25 | 1104 | |
100m | 5 | 11.45 | WA Athletics Stadium | 8-Mar-25 | 1104 | |
200m | 1 | Torrie Lewis | Metz FRA (i) | 8Feb25 | 1211 | |
200m | 22.86 | Lakara Stallan | AIS | 27-Jan-25 | 1149 | |
3 | 22.97 | Jessica Milat | WA Athletics Stadium | 1-Mar-25 | ||
200m | 4 | 23.00 | Mia Gross | WA Athletics Stadium | 1135 | |
200m | 5 | 23.10 | Aleksandra Stoilova | 1-Feb-25 | 1168 | |
400m | 1 | 51.88 | AIS | 26-Jan-25 | 1131 | |
400m | 2 | Ellie Beer | Auckland NZL | 9-Feb-25 | 1111 | |
400m | 52.63 | Jemma Pollard | AIS | 26-Jan-25 | 1102 | |
4 | 52.94 | Ella Connolly | Blacktown | 21-Dec-24 | ||
400m | 5 | 53.06 | Amelia Rowe | WA Athletics Stadium | 1086 | |
800m | 1 | 1:59.27 | Bendere Oboya | 6-Mar-25 | 1175 | |
800m | 2 | 1:59.72 | The Crest | 6-Mar-25 | 1167 | |
800m | 3 | Hayley Kitching | State College USA (i) | 31-Jan-25 | 1167 | |
800m | 2:01.51 | Tess Kirsopp-Cole | The Crest | 6-Mar-25 | 1135 | |
5 | 2:03.09 | Sarah Billings | SA Athletics Stadium | 15-Feb-25 | ||
1500m | 1 | 4:07.28 | Maudie Skyring | WA Athletics Stadium | 1148 | |
1500m | 2 | 4:07.64 | Linden Hall | 8-Feb-25 | 1166 | |
1500m | 3 | 4:07.88 | WA Athletics Stadium | 1-Mar-25 | 1143 | |
1500m | 4 | Amy Robinson | Box Hill | 19-Dec-24 | 1110 | |
1500m | 4:16.70 | Georgia Winkcup | AIS | 26-Jan-25 | 1075 | |
1 | 4:24.58 | Linden Hall | New York USA (i) | 8-Feb-25 | ||
Mile | 2 | 4:29.09 | Amy Bunnage | Seattle USA (i) | 1126 | |
Mile | 3 | 4:30.20 | Amy Robinson | 6-Feb-25 | 1118 | |
Mile | 4 | 4:33.83 | Seattle USA (i) | 15-Feb-25 | 1092 | |
Mile | 5 | Claudia Hollingsworth | The Crest | 20-Feb-25 | 1072 | |
5000m | 14:58.43 | Linden Hall | Boston USA (i) | 15-Feb-25 | 1191 | |
2 | 15:00.75 | Amy Bunnage | Boston USA (i) | 7-Dec-24 | ||
5000m | 3 | 15:05.68 | Lauren Ryan | Boston USA (i) | 1176 | |
5000m | 4 | 15:21.94 | Natalie Rule | 15-Feb-25 | 1121 | |
5000m | 5 | 15:22.34 | SA Athletics Stadium | 15-Feb-25 | 1120 | |
10000m | 1 | Rose Davies | Lakeside | 14-Dec-24 | 1120 | |
10000m | 32:23.30 | Lauren Ryan | Lakeside | 14-Dec-24 | 1119 | |
3 | 32:32.51 | Leanne Pompeani | Lakeside | 14-Dec-24 | ||
10000m | 4 | 32:37.94 | Holly Campbell | Lakeside | 1106 | |
10000m | 5 | 32:54.22 | Sarah Klein | 14-Dec-24 | 1092 | |
100m H | 1 | 13.20 | SA Athletics Stadium | 15-Feb-25 | 1123 | |
100m H | 2 | Delta Amidzovski | SA Athletics Stadium | 15-Feb-25 | 1096 | |
100m H | 13.43 | Hannah Jones | SA Athletics Stadium | 15-Feb-25 | 1092 | |
4 | 13.44 | Emelia Surch | QSAF | 11-Jan-25 | ||
100m H | 5 | 13.67 | Abbie Taddeo | Christchurch NZL | 1061 | |
400m H | 1 | 57.62 | Isabella Guthrie | 25-Jan-25 | 1092 | |
400m H | 2 | 57.64 | WA Athletics Stadium | 7-Mar-25 | 1092 | |
400m H | 3 | Alesha Bennetts | Auckland NZL | 9-Feb-25 | 1087 | |
400m H | 58.35 | Marli Wilkinson | Auckland NZL | 9-Feb-25 | 1070 | |
5 | 58.38 | Daniela Roman | Lakeside | 23-Feb-25 | ||
3000m St | 1 | 9:33.61 | Cara Feain-Ryan | SA Athletics Stadium | 1160 | |
3000m St | 2 | 10:21.29 | Jessie Fotheringham | 1-Oct-24 | 1044 | |
3000m St | None other under 10:30 | |||||
Long Jump | 1 | Katie Gunn | The Ridge | 15-Feb-25 | 1079 | |
Long Jump | 6.26m | Audrey Kyriacou | AIS | 26-Jan-25 | 1058 | |
3 | 6.25m | Delta Amidzovski | SOPAC | 1-Feb-25 | ||
Long Jump | 4 | 6.24m | Tomysha Clark | SOPAC | 1051 | |
Long Jump | 5 | 6.16m | Alyssa Lowe | 1-Feb-25 | 1033 | |
Triple Jump | 1 | 13.39m | Christchurch NZL | 22-Feb-25 | 1058 | |
Triple Jump | 2 | Annabelle Parmegiani | SOPAC | 1-Feb-25 | 1025 | |
Triple Jump | 12.83m | Izobelle Louison-Roe | QSAC | 6-Dec-24 | 998 | |
4 | 12.78m | Caitlin Blackman | WA Athletics Stadium | 8-Mar-25 | ||
Triple Jump | None other over 12.75m | |||||
High Jump | 1 | 1.99m | Eleanor Patterson | 18-Feb-25 | 1209 | |
High Jump | 2 | 1.91m | AIS | 26-Jan-25 | 1131 | |
High Jump | 3 | Izobelle Louison-Roe | AIS | 26-Jan-25 | 1101 | |
High Jump | 1.85m | Alexandra Harrison | SOPAC | 16-Nov-24 | 1072 | |
5 | 1.84m | Erin Shaw | Trinec CZE | 5-Feb-25 | ||
Pole Vault | 1 | 4.35m | Olivia Gross | WA Athletics Stadium | 1068 | |
Pole Vault | 2 | 4.25m | Georgia Tayler | 1-Feb-25 | 1037 | |
Pole Vault | 2 | 4.25m | WA Athletics Stadium | 1-Mar-25 | 1037 | |
Pole Vault | 4 | Alla Parnova | Alburquerque USA (i) | 15-Feb-25 | 1024 | |
Pole Vault | 4.15m | Leila Barker | WA Athletics Stadium | 1-Mar-25 | 1006 | |
5 | 4.15m | Elyssia Kenshole | WA Athletics Stadium | 1-Mar-25 | ||
Shot Put | 1 | 16.52m | Emma Berg | Lakeside | 989 | |
Shot Put | 2 | 16.46m | Marley Raikiwasa | 1-Mar-25 | 986 | |
Shot Put | 3 | 15.42m | Seattle USA (i) | 15-Feb-25 | 922 | |
Shot Put | 4 | Xylavene Beale | Lakeside | 14-Dec-24 | 920 | |
Shot Put | 14.10m | Allira Takau | QSAC | 15-Feb-25 | 840 | |
1 | 59.52m | Taryn Gollshewsky | QSAF | 22-Feb-25 | ||
Discus | 2 | 54.05m | Lyvante Su’emai | Long Beach USA | 962 | |
Discus | 3 | 52.99m | Jessica Johnston | 25-Jan-25 | 942 | |
Discus | 4 | 52.32m | WA Athletics Stadium | 1-Mar-25 | 930 | |
Discus | 5 | Kajsa Shield | QSAF | 25-Jan-25 | 916 | |
Hammer | 64.21m | Lara Roberts | QSAF | 14-Dec-24 | 1000 | |
2 | 60.96m | Lyvante Su’emai | Long Beach USA | 7-Mar-25 | ||
Hammer | 3 | 53.97m | Rachel Hosie | Hobart | 835 | |
Hammer | 4 | 53.24m | Isabella Simonelli | 12-Feb-25 | 823 | |
Hammer | 5 | 52.96m | Bendigo | 24-Jan-25 | 819 | |
Javelin | 1 | Mia Gordon | WA Athletics Stadium | 1-Mar-25 | 1063 | |
Javelin | 55.97m | Alexandra Roberts | WA Athletics Stadium | 1-Mar-25 | 1003 | |
3 | 55.20m | Kelsey-Lee Barber | WA Athletics Stadium | 1-Mar-25 | ||
Javelin | 4 | 54.65m | Mackenzie Mielczarek | WA Athletics Stadium | 979 | |
Javelin | 5 | 53.71m | Salumi Robberts | 26-Jan-25 | 962 | |
Heptathlon | 1 | 5595 | QSAF | 12-Jan-25 | 996 | |
Heptathlon | 2 | Alana Chapman | Lakeside | 2-Mar-25 | 907 | |
Heptathlon | 5017 | Isabella Wing | Launceston | 16-Nov-24 | 884 | |
4 | 4862 | Christine Gayen | SA Athetic Stadium | 12-Jan-25 | ||
Heptathlon | 5 | 4788 | Unity Beitzel | QSAF | 840 |
Related Posts
