Cover image of Amy Cashin by Fred Etter
Our busiest, and final update, before the close of the World Championships qualifying period on 26 June.
We last updated this article a fortnight ago. There’s a significant number of changes due to the Oceania Championships and international competition in Europe hitting its peak.
As a quick reminder: athletes can be eligible for selection for the World Championships by either recording a qualifying performance, or being one of the next top athletes based on World Rankings within a set quota for the size of the field in each event. The World Rankings are based on an average of a number of performances, taking into account the quality of the performance (using scoring tables) and the placing achieved, with different weighting given to competitions of different statuses.
Qualifiers
- As we published our last update Georgia Griffith had just recorded a 1500m qualifying mark of 4:03.95. She’s since gone even faster to run 4:00.18. It sets up an even more fascinating four-way selection decision for just three spots, between Griffith, Olympic finalists Jessica Hull and Linden Hall and national champion Abbey Caldwell.
- Amy Cashin was already safely within the qualifying quota in the 3000m steeplechase, but now doesn’t need to worry about that, thanks to a 9:27.91 win in Portland, USA to better the qualifying mark.
- Joseph Deng returned back to near personal best 800m form, finishing second in France in 1:44.69. It was Deng’s fifth career sub-1:45 time, with all of the other performances being recorded back in 2018.
- Not affecting their qualifying status – they already had the qualifiers from last year – but steeplechasers Ben Buckingham (8:19.79 – a PB) and Ed Trippas (8:20.29) are in good form heading into Oregon.
- STOP PRESS: At the Bislett Games overnight, Jack Rayner recorded a 5000m qualifying performance of 13:06.00 to become the third fastest Australian over the distance behind Craig Mottram and Stewart McSweyn. The highlight Australian performance of the meet was a new national record – and 13th fastest performer ever in the world – over the mile by Ollie Hoare. Hoare clocked a sensational 3:48.37, which you can watch in the video below. Hoare already has the 1500m qualifier to his name at 3:32.66, but actually recorded a 3:31.7 1500m split en route last night.
The winners from the Oceania Championships
Well, okay, not necessarily the actual ‘winners’ because they don’t necessarily count
Bear with us on this one.
The Oceania Championships – featuring some of Australia’s top athletes, many of New Zealand’s and a range of athletes from Pacific nations – took place last week in Mackay. The Oceania Championships are one of six Area Championships that take place around the world from time-to-time (the others being Africa; Asia; Europe; North America, Central America & Caribbean; and South America).
In addition to reaching a qualifying standard or achieving a quota position, the Area Champion in an event is taken by World Athletics to have reached the qualifying standard in their event.
Except if the event is a field event or the 3000m steeplechase, 5000m, 10000m or multi-events, where the Technical Delegate for the World Championships has discretion to reject the qualification. You’ll see that in the tables below for most field events at the Oceania Championships, that that discretion has been used to reject the qualification.
The other caveat – and a big one – is that Athletics Australia’s selection criteria identifies that it “will not automatically accept the qualification of the Area Champions.” So, to be considered for remaining discretionary selections, the Oceania Champion ‘must still qualify in the field size on the World Athletics Ranking lists‘. World Athletics doesn’t present where the Area Champions sit on the their Road to Oregon page, so we’ve added those calculations in manually.
Okay, so the winners…
Well, basically anyone who turned up to the Oceania Championships and finished their event. There are astronomically high ranking points – hugely disproportionate to the quality of the competition – that now count toward the World Rankings (and continue to do so for future events, until the next Oceania Championships).
You can see which athletes received the biggest boosts to their ranking scores in the past fortnight. Generally, a reasonable or good performance at the Oceania Championships resulted in a huge 20+ point improvement in a ranking score. The only exception to such large leaps in rankings not being from the Oceania Championships is from Bendere Oboya, racing the 800m in Europe. You may recall Oboya is in her first season of racing the 800m, and was unexpectedly run out in the heats of the Australian championships.
The Rankings
Last updated 16 June. Comparison made to 2 June listing.
To aid with interpreting the tables, we’ve done some traffic light analysis of those athletes relying on quota qualifying against potential changes in the rankings from international athlete performances.
Green shading is for athletes who are safely within the quota, with it incredibly unlikely that they would be displaced by other athletes during the time left in the qualifying period.
Orange shading is for athletes who are within the quota and at risk of dropping out if other athletes improve. We’ve also categorised Kathryn Mitchell in the javelin in this manner – she doesn’t have a ranking (yet) but returned to competition last week with a 57m throw in Germany. Replicating this in the next week would move her to around 26th in the rankings.
Pink shading is for athletes who are outside the quota. It’s a real uphill battle to enter the quota (and then stay within it) at the end of the qualifying period, particularly with a number of nations holding their National Championships (high point scoring opportunities) on the final weekend of the qualifying period.
We’ve greyed out Oceania Champions that World Athletics Rejects, and athletes on maternity leave from the sport, because we reckon their achievements are still noteworthy to record.
Unshaded athletes are ones that don’t need to worry about the quota – they have qualified. There’s a few events where Australia currently has more than 3 athletes eligible for selection for the 3 places available, with some great depth in women’s events in particular:
- Women’s 1500m (mentioned previously)
- Women’s 200m, with 5 athletes currently eligible for 3 available spots
- Women’s 800m, with 5 athletes currently eligible for 2 remaining spots
- Women’s 5000m, with 3 athletes currently eligible for 2 remaining spots
- Women’s 100m hurdles, with 3 athletes currently eligible for 2 remaining spots
- Women’s 3000m steeplechase, with 4 athletes currently eligible for 3 spots
- Women’s Marathon, with 4 athletes currently eligible for 3 spots
- Men’s 1500m, with 4 athletes currently eligible for 3 spots
Women’s Qualifying
Name | Event | Status | Ranking | Score | Current quota | Selected |
---|---|---|---|---|---|---|
Bree Masters | 100m | Quota | 42 (+2) | 1204 (+38) | 1177 (48th) | |
Ella Connolly | 100m | Quota | 45 (-7) | 1193 (+11) | 1177 (48th) | |
Hana Basic | 100m | Outside quota | 51 (-12) | 1175 | 1177 (48th) | |
Torrie Lewis | 100m | Outside quota | 59+ | 1158 | 1177 (48th) | World Juniors |
Riley Day | 200m | Qualified | 24 (-2) | 22.56 | ||
Jacinta Beecher | 200m | Qualified | 35 (-1) | 22.70 | ||
Ella Connolly | 200m | Quota | 45 (-4) | 1185 (+12) | 1141 (56th) | |
Bree Masters | 200m | Quota+ | 50+ (+8) | 1151 (+21) | 1141 (56th) | |
Torrie Lewis | 200m | Quota+ | 51+ (-2) | 1149 | 1141 (56th) | World Juniors |
Kristie Edwards | 200m | Outside quota | 68+ (-8) | 1128 | 1141 (56th) | |
Monique Quirk | 200m | Outside quota | 73+ (new) | 1124 | 1141 (56th) | |
Ellie Beer | 400m | Outside quota | >74 | 1107 | 1146 (48th) | World Juniors |
Catriona Bisset | 800m | Qualified | 16 | 1:58.42 | World Championships, Commonwealth Games | |
Tess Kirsopp-Cole* | 800m | Oceania Champ | 28 (+9) | |||
Tess Kirsopp-Cole | 800m | Quota | 38 (-1) | 1186 (+31) | 1151 (48th) | |
Bendere Oboya | 800m | Quota | 43 (+10) | 1163 (+37) | 1151 (48th) | |
Claudia Hollingsworth | 800m | Quota+ | 44+ (+11) | 1159 (+35) | 1151 (48th) | World Juniors |
Ellie Sanford | 800m | Quota+ | 46+ (-4) | 1153 (+13) | 1151 (48th) | |
Imogen Barrett | 800m | Quota+ | 47 (-6) | 1151 (+10) | 1151 (48th) | |
Carley Thomas | 800m | Outside quota | >71 | 1102 | 1151 (48th) | |
Jessica Hull | 1500m | Qualified | 8 (-1) | 3:58.81 | ||
Linden Hall | 1500m | Qualified | 10 (-1) | 3:59.01 | ||
Georgia Griffith | 1500m | Qualified | 16 (+21) | 4:00.16 | ||
Abbey Caldwell | 1500m | Qualified | 36+ | 4:04.18 | ||
Claudia Hollingsworth* | 1500m | Oceania Champ | 37+ | 1164 (45th) | ||
Claudia Hollingsworth | 1500m | Outside quota | 46+ (+9) | 1162 (+38) | ||
Jaylah Hancock-Cameron | 1500m | Outside quota | 52+ (+4) | 1141 (+35) | 1164 (45th) | |
Jessica Hull | 5000m | Qualified | 33 | 15:06.13 | World Championships, Commonwealth Games | |
Natalie Rule | 5000m | Qualified | 35 (-1) | 15:06.50 | ||
Rose Davies | 5000m | Qualified | 37 (-1) | 15:07.49 | ||
Paige Campbell* | 5000m | Oceania Champ | 38+ | |||
Isobel Batt-Doyle | 5000m | Quota+ | 38+ (-1) | 1175 | 1139 (42nd) | |
Lauren Ryan | 5000m | Outside quota | 43+ (-4) | 1137 | 1139 (42nd) | |
Paige Campbell | 5000m | Outside quota | 45+ (+8) | 1127 (+28) | 1139 (42nd) | |
Caitlin Adams | 5000m | Outside quota | 45+ (+5) | 1127 (+22) | 1139 (42nd) | |
Jenny Blundell | 5000m | Outside quota | 46+ (-3) | 1123 | 1139 (42nd) | |
Rose Davies | 10000m | Qualified | 28 (-2) | 31:18.54 | ||
Isobel Batt-Doyle | 10000m | Outside quota | 35 (-2) | 1181 | Entry standard (27th) | |
Liz Clay | 100m H | Qualified | 15 | 12.71 | World Championships, Commonwealth Games | |
Celeste Mucci* | 100m H | Oceania Champ | 25 | |||
Celeste Mucci | 100m H | Quota | 30 (-3) | 1239 (+27) | 1190 (40th) | |
Michelle Jenneke | 100m H | Quota | 31 (+10) | 1217 (+48) | 1190 (40th) | |
Abbie Taddeo | 100m H | Quota+ | 39+ (+3) | 1190 (+22) | 1190 (40th) | |
Hannah Jones | 100m H | Outside quota | 47+ (-7) | 1171 | 1190 (40th) | |
Sarah Carli* | 400m H | Oceania Champ | 28 | |||
Sarah Carli | 400m H | Quota | 29 (+8) | 1209 (+51) | 1163 (40th) | |
Isabella Guthrie | 400m H | Outside quota | 55 | 1125 (+18) | 1163 (40th) | World Juniors |
Brodee Mate | 400m H | Outside quota | 63 | 1115 (new) | 1163 (40th) | |
Genevieve Gregson (maternity) | 3000m St | Qualified | 17 (-1) | 9:17.81 | ||
Amy Cashin | 3000m St | Qualified | 27 (+3) | 9:27.91 | ||
Brielle Erbacher* | 3000m St | Oceania Champ | 31 | |||
Brielle Erbacher | 3000m St | Quota | 31 (+2) | 1217 (+28) | 1166 (45th) | |
Cara Feain-Ryan | 3000m St | Quota+ | 31+ (+5) | 1196 (+27) | 1166 (45th) | |
Georgia Winkcup | 3000m St | Quota+ | 41+ (-3) | 1170 (+4) | 1166 (45th) | |
Stella Radford | 3000m St | Outside quota | 46+ (new) | 1162 | 1166 (45th) | |
Rosie Donegan | 3000m St | Outside quota | 62+ (-4) | 1105 | 1166 (45th) | |
Nicola Olyslagers (nee McDermott) | High Jump | Qualified | 2 | 2.02m | World Championships, Commonwealth Games | |
Eleanor Patterson | High Jump | Qualified | 3 | 2.00m | World Championships, Commonwealth Games | |
Erin Shaw* | High Jump | Oceania Champ (Rejected) | n/a | |||
Erin Shaw | High Jump | Outside quota | 54 (new) | 1083 | 1137 (32nd) | |
Nina Kennedy | Pole Vault | Qualified | 10 | 4.70m | World Championships, Commonwealth Games | |
Elizaveta Parnova | Pole Vault | Outside quota | 41 (-4) | 1094 | 1132 (32nd) | |
Jamie Scroop | Pole Vault | Outside quota | 51 (+2) | 1043 | 1132 (32nd) | |
Brooke Buschkuehl (nee Stratton) | Long Jump | Qualified | 13 (-1) | 6.83m | ||
Samantha Dale | Long Jump | Quota | 30 (+2) | 1179 (+22) | 1172 (32nd) | |
Tomysha Clark* | Long Jump | Oceania Champ (Rejected) | n/a | |||
Tomysha Clark | Long Jump | Outside quota | 56 (new) | 1127 | 1172 (32nd) | |
Desleigh Owusu | Triple Jump | Outside quota | 49 (+13) | 1101 (+32) | 1157 (32nd) | |
Kayla Cuba* | Triple Jump | Oceania Champ (Rejected) | n/a | |||
Kayla Cuba | Triple Jump | No ranking | Insuffient comps (3) | 1157 (32nd) | ||
Shot Put | 1083 (32nd) | |||||
Taryn Gollshewsky* | Discus | Oceania Champ (Rejected) | ||||
Taryn Gollshewsky | Discus | Outside quota | 38 (+18) | 1061 (+59) | 1077 (32nd) | |
Alexandra Hulley | Hammer | Quota | 31 (-1) | 1133 (+27) | 1122 (32nd) | |
Kelsey-Lee Barber | Javelin | Wild Card | 1 | World Champion | World Championships, Commonwealth Games | |
Mackenzie Little* | Javelin | Oceania Champ | 9 | |||
Mackenzie Little | Javelin | Quota | 13 (+1) | 1255 (+37) | 1111 (32nd) | |
Alexandra Roberts | Javelin | Outside quota | 42 (+6) | 1040 (+38) | 1111 (32nd) | |
Mackenzie Mielczarek | Javelin | Outside quota | 56 (-1) | 996 (+11) | 1111 (32nd) | World Juniors |
Kathryn Mitchell | Javelin | No Ranking | Insufficient comps (4) | 1111 (32nd) | ||
Eloise Wellings | Marathon | Qualified | 24 | 2:25:10 | ||
Jessica Stenson | Marathon | Qualified | 25 | 2:25:15 | ||
Milly Clark | Marathon | Qualified | 42 | 2:26:59 | ||
Sinead Diver | Marathon | Qualified | 47+ | 2:27:16 | Commonwealth Games | |
Sarah Klein | Marathon | Quota+ | 90+ (+3) | 1118 | 1104 (100th) | |
Ellie Pashley (maternity) | Marathon | Outside quota | 104+ (+1) | 1099 | 1104 (100th) | |
Marnie Ponton | Marathon | Outside quota | 111+ (new) | 1082 | 1104 (100th) | |
Jemima Montag | 20km Walk | Qualified | 5 | 1:27:27 | World Championships, Commonwealth Games | |
Katie Hayward | 20km Walk | Qualified | 34 | 1:30:41 | ||
Rebecca Henderson | 20km Walk | Quota | 39 (-1) | 1175 | 1070 (60th) | |
Clara Smith | 20km Walk | Outside quota | 76+ (-1) | 1030 | 1070 (60th) | |
Kelly Ruddick* | 35km Walk | Oceania Champion | 29 | |||
Kelly Ruddick | 35km Walk | Quota | 31 | 1115 | 923 (60th) | |
Taneille Crase* | Heptathlon | Oceania Champ (Rejected) | n/a | |||
Taneille Crase | Heptathlon | Outside quota | 37 (+18) | 1132 (+44) | 1188 (24th) | |
Women | 4x100m | Outside Top List | 18 | 43.11 | 42.97 (16th) | |
Women | 4x400m | Outside Top List | 19 | 3:30.61 | 3:30.02 (16th) |
Need new spikes?
Men’s Qualifying
Name | Event | Status | Ranking | Score | Current quota | Selected |
---|---|---|---|---|---|---|
Rohan Browning | 100m | Qualified | 22 (-3) | 10.01 | ||
Jake Doran* | 100m | Oceania Champ | 35 | |||
Jake Doran | 100m | Quota | 39 (+8) | 1234 (+55) | 1196 (48th) | |
Joshua Azzopardi | 100m | Outside quota | 61 (new) | 1175 | 1196 (48th) | |
Aidan Murphy* | 200m | Oceania Champ | 28 | World Juniors | ||
Aidan Murphy | 200m | Quota | 34 | 1208 (+22) | 1159 (56th) | World Juniors |
Calab Law | 200m | Quota | 48 (+1) | 1170 (+18) | 1159 (56th) | World Juniors |
Jake Doran | 200m | Quota | 56 (+2) | 1159 (+21) | 1159 (56th) | |
Alex Beck* | 400m | Oceania Champ | 24 | |||
Alex Beck | 400m | Quota | 37 | 1190 (+16) | 1171 (48th) | |
Steve Solomon | 400m | Outside quota | 49 (new) | 1169 | 1171 (48th) | |
Peter Bol | 800m | Qualified | 13 (-2) | 1:44.11 | World Championships, Commonwealth Games | |
Joseph Deng | 800m | Qualified | 28 (new) | 1:44.69 | ||
Charlie Hunter | 800m | Outside quota | 57 | 1167 (+14) | 1210 (48th) | |
Stewart McSweyn | 1500m | Qualified | 5 | 3:29.51 | ||
Oli Hoare | 1500m | Qualified | 17 (-1) | 3:32.66 | ||
Jye Edwards | 1500m | Qualified | 21 (-1) | 3:33.23 | ||
Matthew Ramsden | 1500m | Qualified | 29+ | 3:34.08 | ||
Callum Davies | 1500m | Outside quota | 61+ (-3) | 1141 (+12) | 1197 (45th) | |
Oli Hoare | 5000m | Qualified | 28 (-4) | 13:09.96 | World Championships, Commonwealth Games | |
Sam McEntee* | 5000m | Oceania Champ | 39 | |||
Matthew Ramsden | 5000m | Quota | 41 (-4) | 1239 | 1192 (42nd) | |
Ky Robinson | 5000m | Outside quota | 44+ (-4) | 1172 (+3) | 1192 (42nd) | |
Sam McEntee | 5000m | Outside quota | 47+ | 1161 (+24) | 1192 (42nd) | |
Jack Rayner | 10000m | Qualified | 15 | 27:15.75 | World Championships | |
Tim Vincent* | 10000m | Oceania Champ | 31 | |||
Brett Robinson | 10000m | Outside quota | 36 (-4) | 1187 | Qualifying Standard (27th) | |
Patrick Tiernan | 10000m | No Ranking | Qualifying Standard (27th) | |||
Nick Hough* | 110m H | Oceania Champ | 24 | |||
Nick Hough | 110m H | Quota | 28 (+3) | 1255 | 1206 (40th) | |
Chris Douglas | 110m H | Quota | 37 (-7) | 1225 | 1206 (40th) | |
Nicholas Andrews | 110m H | Outside quota | 44 (+3) | 1198 (+28) | 1206 (40th) | |
Sam Hurwood | 110m H | Outside quota | 54+ (new) | 1154 | 1206 (40th) | |
Connor Fry* | 400m H | Oceania Champ | 28 | |||
Ed Trippas | 3000m St | Qualified | 31 (-2) | 8:19.60 | ||
Ben Buckingham | 3000m St | Qualified | 33 (-2) | 8:19.79 | ||
Max Stevens | 3000m St | Outside quota | 48 (-3) | 1150 (+11) | 1162 (45th) | |
Matthew Clarke | 3000m St | Outside quota | 51+ (-7) | 1140 | 1162 (45th) | |
Liam Cashin* | 3000m St | Oceania Champ (Rejected) | n/a | |||
Brandon Starc | High Jump | Qualified | 4 | 2.35m | ||
Joel Baden | High Jump | Quota | 24 (-3) | 1181 (+4) | 1160 (32nd) | |
Yual Reath | High Jump | Quota | 26 (+6) | 1178 (+28) | 1160 (32nd) | |
Kurtis Marschall | Pole Vault | Qualified | 14 (-1) | 5.82m | World Championships, Commonwealth Games | |
Angus Armstrong | Pole Vault | Outside quota | 50 (+1) | 1131 (+13) | 1177 (32nd) | |
Dalton Di Medio | Pole Vault | Oceania Champ (Rejected) | n/a | |||
Christopher Mitrevski* | Long Jump | Oceania Champ | 16 | |||
Christopher Mitrevski | Long Jump | Quota | 22 (-1) | 1245 (+25) | 1182 (32nd) | |
Henry Frayne | Long Jump | Quota | 29 (+1) | 1200 (+18) | 1182 (32nd) | |
Julian Konle* | Triple Jump | Oceania Champ (Rejected) | n/a | |||
Ayo Ore | Triple Jump | Outside quota | 37 (+3) | 1152 (+26) | 1172 (32nd) | |
Julian Konle | Triple Jump | Outside quota | 40 (+3) | 1148 (+39) | 1172 (32nd) | |
Shemiah James | Triple Jump | Outside quota | 55 (+4) | 1096 (+28) | 1172 (32nd) | |
Damien Birkinhead* | Shot Put | Oceania Champ | 24 | 1170 (32nd) | ||
Damien Birkinhead | Shot Put | Outside quota | 54 (new) | 1110 | 1170 (32nd) | |
Matt Denny | Discus | Qualified | 9 | 67.02m | World Championships, Commonwealth Games | |
Ned Weatherly* | Hammer | Oceania Champ (Rejected) | n/a | |||
Ned Weatherly | Hammer | Outside quota | 47 (+5) | 1099 (+36) | 1129 (32nd) | |
Cruz Hogan* | Javelin | Oceania Champ | 14 | |||
Cameron McEntyre | Javelin | Quota | 21 | 1170 (+23) | 1134 (32nd) | |
Cruz Hogan | Javelin | Outside quota | 30 (+11) | 1136 (+40) | 1134 (32nd) | |
Hamish Peacock | Javelin | Outside quota | 57 (new) | 1059 (+21) | 1134 (32nd) | |
Liam Adams | Marathon | Outside quota | 1127 (100th) | Commonwealth Games | ||
Jack Rayner | Marathon | Outside quota | 1127 (100th) | Commonwealth Games | ||
Declan Tingay | 20km Walk | Qualified | 35 | 1:20:44 | World Championships | |
Rhydian Cowley | 20km Walk | Quota | 45 (-1) | 1214 | 1104 (60th) | |
Kyle Swan | 20km Walk | Quota | 46 (-1) | 1204 | 1104 (60th) | Commonwealth Games |
Will Thompson | 20km Walk | Outside quota | 63+ (-2) | 1089 | 1104 (60th) | |
Carl Gibbons | 20km Walk | Outside quota | 64+ (-2) | 1080 | 1104 (60th) | |
Tyler Jones | 20km Walk | Outside quota | 71+ (-1) | 1054 | 1104 (60th) | |
Tim Fraser | 20km Walk | Outside quota | 76+ (-3) | 1042 | 1104 (60th) | |
Mitchell Baker | 20km Walk | Outside quota | 75+ (-5) | 1027 | 1104 (60th) | |
Rhydian Cowley | 35km Walk | Quota | 40 | 1182 | 1090 (60th) | |
Carl Gibbons | 35km Walk | Quota | 59 | 1097 | 1090 (60th) | |
Ash Moloney | Decathlon | Qualified | 7 | 8649 | World Championships, Commonwealth Games | |
Cedric Dubler | Decathlon | Qualified | 15 | 8393 | World Championships, Commonwealth Games | |
Daniel Golubovic | Decathlon | Outside quota | 26 (-2) | 1214 | 1222 (24th) | |
Alec Diamond | Decathlon | Outside quota | 38+ (-2) | 1164 (+2) | 1222 (24th) | |
Men | 4x100m | Outside Top List | 23 | 38.98 | 38.51 (16th) | |
Men | 4x400m | Outside Top List | >55 | 3:11 something | 3:01.96 (16th) | |
Mixed | 4x400m | Outside Top List | 22 | 3:17.00 | 3:13.60 (16th) |
Need new spikes?
Recent posts:
- Gout Gout awarded Betty Cuthbert medal after windy 19.84 200mThe Australian Athletics Championships in Perth had already produced fireworks, but the grand finale was reserved for two of the sport’s brightest stars – a teenage phenom rewriting history and an Olympic finalist turning hometown hero. Gout Gout and Peter Bol headlined an unforgettable final day that crackled with energy, records, and rising hopes ahead… Read more: Gout Gout awarded Betty Cuthbert medal after windy 19.84 200m
- Photo Finishes and Front-Running Fireworks: Sprint and 1500m Finals Ignite PerthDay Three of the 2025 Australian Open and Under 20 Athletics Championships delivered a dose of drama and dominance, with the nation’s best sprinters separated by thousandths of a second—and its finest middle-distance talents proving that sometimes, the best tactic is simply to go. Photos by Chiara Montesano courtesy of Australian Athletics In the men’s… Read more: Photo Finishes and Front-Running Fireworks: Sprint and 1500m Finals Ignite Perth
- Lachlan Kennedy moves to #2 all-time with 10.00 heat run at NationalsLachlan Kennedy has scorched his name into Australian sprinting history, clocking 10.00 (+0.9) in the heats of the Men’s 100m to climb to number two on the all-time list, behind only Patrick Johnson, on a blistering second day of the 2025 Australian Athletics Championships in Perth. Photos by Chiara Montesano courtesy of Australian Athletics The 22-year-old Queenslander surged past… Read more: Lachlan Kennedy moves to #2 all-time with 10.00 heat run at Nationals
- Gout 9.99 twice in windy Perth conditionsThe star continues to rise for Gout Gout, with the 17-year-old sprinter lighting up the track on the opening day of the Open and U20 events at the Australian Championships in Perth, becoming just the third Australian in history to run under 10 seconds — not once, but twice in a single day. Photos courtesy… Read more: Gout 9.99 twice in windy Perth conditions
- The top 5 contests to look out for at the Australian ChampionshipsThe domestic season nears its thrilling conclusion this week in Perth, with the 2025 Australian Athletics Championships set to deliver fireworks across four jam-packed days. With national titles, bragging rights, and potential world championship selection points on the line, these five contests stand out as the can’t-miss showdowns of the meet. Cover image of Nicola… Read more: The top 5 contests to look out for at the Australian Championships
Related Posts
