Check out the top 5 marks per event so far during the Australian athletics season.
Cover image of Christopher Mitrevski in action at the Sydney Track Classic.
Have a final look at this season’s Top Lists, prior to the Australian Championships.
As some quick analysis of below, just over a quarter of performances were recorded in Athletics Australia’s Track Classic series (Adelaide, Melbourne, Canberra and Sydney) and just over one-in-seven performances were recorded overseas (many by athletes based in the US college system).
The AIS, with its Track Classic and the ACT Championships, features most, with Lakeside Stadium and SOPAC the next most featured Australian venues. Combined, Sydney based venues feature more than the combined venues of any other state capital, with 37 performances across SOPAC (22), ES Marks (8) and The Crest (7).
Check out below the Australian Top Lists at 7 April 2024, based on performances in World Athletics sanctioned events since 23 September 2023
Women’s Top Lists
Event | Rank | Performance | Athlete | Date | Location |
---|---|---|---|---|---|
100m | 1 | 11.10 | Torrie Lewis | 27-Jan-24 | AIS |
100m | 2 | 11.26 | Ella Connolly | 13-Jan-24 | Wollongong |
100m | 3 | 11.28 | Kristie Edwards | 16-Mar-24 | QSAC |
100m | 4 | 11.29 | Bree Masters | 23-Mar-24 | ES Marks |
100m | 5 | 11.30 | Ebony Lane | 23-Mar-24 | ES Marks |
200m | 1 | 23.05 | Torrie Lewis | 10-Feb-24 | SA Athletics Stadium |
200m | 2 | 23.16 | Mia Gross | 17-Mar-24 | SOPAC |
200m | 3 | 23.17 | Aleksandra Stoilova | 22-Mar-24 | Orlando, USA |
200m | 4 | 23.26 | Ella Connolly | 28-Jan-24 | AIS |
200m | 5 | 23.33 | Kristie Edwards | 27-Jan-24 | QSAC |
400m | 1 | 51.77 | Ellie Beer | 10-Mar-24 | Auckland, NZL |
400m | 2 | 52.26 | Bendere Oboya | 27-Jan-24 | AIS |
400m | 3 | 52.53 | Alanah Yukich | 23-Mar-24 | Waco, USA |
400m | 4 | 52.62 | Mikeala Selaidinakos | 2-Mar-24 | AIS |
400m | 5 | 52.97 | Jemma Pollard | 2-Mar-24 | AIS |
800m | 1 | 1:58.81 | Claudia Hollingsworth | 2-Mar-24 | AIS |
800m | 2 | 1:59.01 | Bendere Oboya | 2-Mar-24 | AIS |
800m | 3 | 1:59.71 | Abbey Caldwell | 23-Mar-24 | ES Marks |
800m | 3 | 2:00.13 | Catriona Bisset | 2-Mar-24 | Glasgow, GBR (i) |
800m | 5 | 2:00.55 | Sarah Billings | 2-Mar-24 | AIS |
1500m | 1 | 4:01.19 | Jessica Hull | 11-Feb-24 | New York, USA (i, en route) |
1500m | 2 | 4:02.96 | Claudia Hollingsworth | 4-Apr-24 | Box Hill |
1500m | 3 | 4:05.81 | Linden Hall | 14-Mar-24 | Doncaster |
1500m | 4 | 4:07.96 | Maudie Skyring | 10-Feb-24 | SA Athletics Stadium |
1500m | 5 | 4:08.91 | Imogen Barrett | 10-Feb-24 | SA Athletics Stadium |
5000m | 1 | 14:57.54 | Rose Davies | 15-Feb-24 | Lakeside |
5000m | 2 | 14:57.67 | Lauren Ryan | 23-Feb-24 | Seattle, USA (i) |
5000m | 3 | 14:59.18 | Isobel Batt-Doyle | 15-Feb-24 | Lakeside |
5000m | 4 | 15:10.11 | Holly Campbell | 15-Feb-24 | Lakeside |
5000m | 5 | 15:11.68 | Amy Bunnage | 23-Feb-24 | Seattle, USA (i) |
10000m | 1 | 30:35.66 | Lauren Ryan | 16-Mar-24 | San Yuan Capistrano, USA |
10000m | 2 | 31:44.67 | Holly Campbell | 16-Mar-24 | San Yuan Capistrano, USA |
10000m | 3 | 32:55.82 | Rose Davies | 2-Dec-23 | Lakeside |
10000m | 4 | 33:33.83 | Caitlin Adams | 2-Dec-23 | Lakeside |
10000m | 5 | 33:41.27 | Tara Palm | 2-Dec-23 | Lakeside |
100m H | 1 | 12.93 | Liz Clay | 17-Mar-24 | QSAC |
100m H | 2 | 12.97 | Michelle Jenneke | 23-Mar-24 | ES Marks |
100m H | 3 | 13.01 | Danielle Shaw | 27-Jan-24 | AIS |
100m H | 4 | 13.03 | Celeste Mucci | 27-Jan-24 | AIS |
100m H | 5 | 13.19 | Imogen Breslin | 19-Jan-24 | Wollongong |
400m H | 1 | 55.37 | Sarah Carli | 2-Mar-24 | AIS |
400m H | 2 | 56.53 | Marli Wilkinson | 2-Mar-24 | AIS |
400m H | 3 | 57.71 | Daniela Roman | 2-Mar-24 | Lakeside |
400m H | 4 | 57.77 | Isabella Guthrie | 1-Dec-23 | Honiara, SOL |
400m H | 5 | 58.29 | Alesha Bennetts | 16-Mar-24 | SOPAC |
3000m St | 1 | 9:42.71 | Cara Feain-Ryan | 10-Feb-24 | SA Athletics Stadium |
3000m St | 2 | 9:49.47 | Stella Radford | 10-Feb-24 | SA Athletics Stadium |
3000m St | 3 | 10:07.85 | Brielle Erbacher | 28-Jan-24 | SA Athletics Stadium |
3000m St | 4 | 10:26.38 | Sienna Bush | 13-Jan-24 | QSAC |
3000m St | 5 | 10:33.67 | Mia Toohey | 10-Mar-24 | SOPAC |
High Jump | 1 | 2.03m | Nicola Olyslagers | 27-Jan-24 | AIS |
High Jump | 2 | 1.93m | Eleanor Patterson | 13-Feb-24 | Banksa Bystrica, SVK (i) |
High Jump | 3 | 1.86m | Izobelle Louison-Roe | 10-Dec-23 | WA Athletics Centre |
High Jump | 3 | 1.86m | Erin Shaw | 17-Mar-24 | SOPAC |
High Jump | 5 | 1.83m | Alexandra Harrison | 17-Mar-24 | SOPAC |
High Jump | 5 | 1.83m | Toby Stolberg | 17-Mar-24 | QSAC |
Pole Vault | 1 | 4.62m | Nina Kennedy | 23-Mar-24 | WA Athletics Centre |
Pole Vault | 2 | 4.30m | Elyssia Kenshole | 6-Apr-24 | Lakeside |
Pole Vault | 3 | 4.25m | Alla Parnova | 28-Mar-24 | Austin, USA |
Pole Vault | 4 | 4.20m | Olivia Gross | 27-Mar-24 | WA Athletics Centre |
Pole Vault | 5 | 4.10m | Tryphena Hewett | 10-Feb-24 | SA Athletics Stadium |
Long Jump | 1 | 6.50m | Samantha Dale | 15-Feb-24 | Lakeside |
Long Jump | 2 | 6.48m | Elizabeth Hedding | 24-Feb-24 | Christchurch, NZL |
Long Jump | 3 | 6.42m | Grace Brennan | 16-Dec-23 | Woden Park |
Long Jump | 4 | 6.40m | Brooke Buschkuehl | 26-Jan-24 | AIS |
Long Jump | 5 | 6.31m | Audrey Kyriacou | 24-Feb-24 | Lakeside |
Triple Jump | 1 | 13.78m | Kayla Cuba | 2-Mar-24 | AIS |
Triple Jump | 2 | 13.68m | Desleigh Owusu | 15-Mar-24 | SOPAC |
Triple Jump | 3 | 13.13m | Izobelle Louison-Roe | 15-Mar-24 | SOPAC |
Triple Jump | 4 | 13.06m | Tiana Boras | 10-Feb-24 | SA Athletics Stadium |
Triple Jump | 5 | 12.81m | Annabelle Parmegiani | 24-Feb-24 | Lakeside |
Shot | 1 | 16.87m | Emma Berg | 6-Jan-24 | Lakeside |
Shot | 2 | 16.25m | Marley Raikiwasa | 21-Mar-24 | Tallahassee, USA |
Shot | 3 | 15.09m | Xylavene Beale | 2-Dec-23 | Lakeside |
Shot | 4 | 14.60m | Allira Takau | 16-Mar-24 | SOPAC |
Shot | 5 | 14.06m | Anika Gosling | 23-Feb-24 | WA Athletics Centre |
Discus | 1 | 58.69m | Taryn Gollshewsky | 27-Jan-24 | QSAC |
Discus | 2 | 56.04m | Marley Raikiwasa | 22-Mar-24 | Tallahassee, USA |
Discus | 3 | 51.69m | Samantha Lenton | 23-Mar-24 | Oxford, USA |
Discus | 4 | 51.43m | Chelsea Wayne | 20-Jan-24 | Wollongong |
Discus | 5 | 51.38m | Xylavene Beale | 8-Dec-23 | WA Athletics Centre |
Hammer | 1 | 65.41m | Lara Roberts | 15-Mar-24 | San Antonio, USA |
Hammer | 2 | 58.45m | Renee Hardy | 17-Mar-24 | SOPAC |
Hammer | 3 | 58.06m | Isabella Simonelli | 15-Mar-24 | San Antonio, USA |
Hammer | 3 | 54.24m | Aliyah Canepa | 24-Feb-24 | Lakeside |
Hammer | 4 | 53.16m | Jessica Rowe | 16-Mar-24 | QSAC |
Hammer | 5 | 51.82m | Kara Baker | 2-Mar-24 | AIS |
Javelin | 1 | 62.12m | Kathryn Mitchell | 15-Feb-24 | Lakeside |
Javelin | 2 | 60.93m | Mackenzie Little | 16-Mar-24 | SOPAC |
Javelin | 2 | 57.28m | Lianna Davidson | 16-Mar-24 | SOPAC |
Javelin | 3 | 54.59m | Kelsey-Lee Barber | 15-Feb-24 | Lakeside |
Javelin | 4 | 53.33m | Salumi Roberts | 3-Feb-24 | SA Athletics Stadium |
Heptathlon | 1 | 6050p | Camryn Newton-Smith | 17-Dec-23 | QSAF |
Heptathlon | 2 | 5624p | Mia Scerri | 28-Nov-23 | Honiara, SOL |
Heptathlon | 3 | 5442p | Emelia Surch | 28-Jan-24 | SOPAC |
Heptathlon | 4 | 5183p | Christine Gayen | 14-Jan-24 | SA Athletics Stadium |
Heptathlon | 5 | 5113p | Tiana Solley | 17-Dec-23 | QSAF |
Men’s Top Lists
Event | Rank | Performance | Athlete | Date | Location |
---|---|---|---|---|---|
100m | 1 | 10.15 | Jacob Despard | 27-Jan-24 | AIS |
100m | 1 | 10.15 | Joshua Azzopardi | 27-Jan-24 | AIS |
100m | 1 | 10.15 | Alexander Colgan | 27-Jan-24 | AIS |
100m | 4 | 10.18 | Jake Penny | 27-Jan-24 | AIS |
100m | 5 | 10.21 | Dhruv Rodrigues-Chico | 27-Jan-24 | AIS |
200m | 1 | 20.60 | Calab Law | 1-Dec-23 | Honiara, SOL |
200m | 2 | 20.61 | Christopher Ius | 28-Jan-24 | AIS |
200m | 3 | 20.69 | Gout Gout | 28-Jan-24 | QSAC |
200m | 4 | 20.73 | Rohan Browning | 17-Mar-24 | SOPAC |
200m | 5 | 20.83 | Josh Azzopardi | 17-Mar-24 | SOPAC |
400m | 1 | 45.57 | Luke Van Ratingen | 2-Mar-24 | AIS |
400m | 2 | 45.60 | Alex Beck | 2-Mar-24 | AIS |
400m | 3 | 45.70 | Nicholas Donaldson | 28-Oct-23 | AIS |
400m | 4 | 45.71 | Cooper Sherman | 23-Mar-24 | ES Marks |
400m | 5 | 45.82 | Reece Holder | 24-Feb-24 | QSAC |
800m | 1 | 1:45.41 | Peyton Craig | 10-Feb-24 | SA Athletics Stadium |
800m | 2 | 1:45.45 | Luke Boyes | 28-Mar-24 | The Crest |
800m | 3 | 1:46.25 | Jack Lunn | 26-Jan-24 | AIS |
800m | 4 | 1:46.70 | Peter Bol | 28-Mar-24 | The Crest |
800m | 5 | 1:46.96 | Lachlan Raper | 23-Mar-24 | ES Marks |
1500m | 1 | 3:33.30 | Cameron Myers | 22-Feb-24 | The Crest |
1500m | 2 | 3:33.64 | Jesse Hunt | 22-Feb-24 | The Crest |
1500m | 3 | 3:34.42 | Jye Edwards | 22-Feb-24 | The Crest |
1500m | 4 | 3:35.14 | Callum Davies | 22-Feb-24 | The Crest |
1500m | 5 | 3:36.19 | Connor Whiteley | 22-Feb-24 | The Crest |
5000m | 1 | 13:06.52 | Ky Robinson | 2-Dec-23 | Boston, USA (i) |
5000m | 2 | 13:07.30 | Morgan McDonald | 26-Jan-24 | Boston, USA (i) |
5000m | 3 | 13:16.34 | Jack Rayner | 15-Feb-24 | Lakeside |
5000m | 4 | 13:17.22 | Matthew Ramsden | 15-Feb-24 | Lakeside |
5000m | 5 | 13:25.51 | Jackson Sharp | 2-Dec-23 | Boston, USA (i) |
10000m | 1 | 27:09.57 | Jack Rayner | 16-Mar-24 | San Juan Capistrano, USA |
10000m | 2 | 28:00.78 | Patrick Tiernan | 2-Dec-23 | Lakeside |
10000m | 3 | 28:30.57 | Andre Waring | 2-Dec-23 | Lakeside |
10000m | 4 | 28:33.10 | Haftu Strintzos | 2-Dec-23 | Lakeside |
10000m | 5 | 28:51.42 | Sam McEntee | 2-Dec-23 | Lakeside |
110m H | 1 | 13.65 | Sam Hurwood | 11-Nov-23 | Uni Qld |
110m H | 2 | 13.73 | Jacob McCorry | 17-Mar-24 | SOPAC |
110m H | 3 | 13.75 | Mitchell Lightfoot | 17-Mar-24 | SOPAC |
110m H | 4 | 13.79 | Tayleb Willis | 19-Jan-24 | Wollongong |
110m H | 5 | 13.84 | Corey Eddowes | 30-Mar-24 | San Marcos, USA |
400m H | 1 | 50.33 | Thomas Hunt | 2-Mar-24 | AIS |
400m H | 2 | 50.89 | Angus Proudfoot | 2-Mar-24 | AIS |
400m H | 3 | 50.90 | Joshua Hook | 2-Mar-24 | AIS |
400m H | 4 | 51.23 | Mark Fokas | 14-Mar-24 | SOPAC |
400m H | 5 | 51.51 | Conor Fry | 2-Mar-24 | AIS |
3000m St | 1 | 8:32.19 | Ed Trippas | 2-Mar-24 | AIS |
3000m St | 2 | 8:37.63 | Liam Cashin | 2-Mar-24 | AIS |
3000m St | 3 | 8:40.45 | Matthew Clarke | 2-Mar-24 | AIS |
3000m St | 4 | 8:53.73 | Jude Thomas | 2-Mar-24 | AIS |
3000m St | 5 | 8:58.47 | Joe Burgess | 17-Mar-24 | SOPAC |
High Jump | 1 | 2.30m | Yual Reath | 6-Apr-24 | Lakeside |
High Jump | 2 | 2.28m | Joel Baden | 24-Feb-24 | Lakeside |
High Jump | 3 | 2.21m | Roman Anastasios | 27-Jan-24 | AIS |
High Jump | 4 | 2.20m | Simioluwa Thomsen-Ajayi | 24-Feb-24 | QSAC |
High Jump | 5 | 2.17m | Alex Perin | 9-Feb-24 | WA Athletics Stadium |
Pole Vault | 1 | 5.87m | Kurtis Marschall | 14-Feb-24 | Roubaix, FRA (i) |
Pole Vault | 2 | 5.20m | Jack Downey | 6-Jan-24 | WA Athletics Stadium |
Pole Vault | 3 | 5.11m | Lachlan Burns | 6-Apr-24 | Lakeside |
Pole Vault | 4 | 5.05m | Triston Vincent | 10-Feb-24 | SA Athletics Stadium |
Pole Vault | 4 | 5.05m | Aiden Princena-White | 10-Feb-24 | SA Athletics Stadium |
Long Jump | 1 | 8.00m | Christopher Mitrevski | 23-Mar-24 | ES Marks |
Long Jump | 2 | 7.99m | Zane Branco | 23-Mar-24 | ES Marks |
Long Jump | 3 | 7.96m | Henry Frayne | 3-Feb-24 | QSAC |
Long Jump | 4 | 7.84m | Cedric Dubler | 16-Dec-23 | QSAF |
Long Jump | 4 | 7.84m | Darcy Roper | 15-Feb-24 | Lakeside |
Triple Jump | 1 | 16.82m | Connor Murphy | 15-Feb-24 | Lakeside |
Triple Jump | 2 | 16.34m | Aiden Hinson | 10-Feb-24 | SA Athletics Stadium |
Triple Jump | 3 | 16.21m | Tetteh Anang | 10-Mar-24 | Auckland, NZL |
Triple Jump | 4 | 16.18m | Julian Konle | 10-Feb-24 | SA Athletics Stadium |
Triple Jump | 5 | 15.91m | Shemiah James | 10-Feb-24 | SA Athletics Stadium |
Shot | 1 | 20.45m | Alexander Kolesnikoff | 20-Jan-24 | Boston, USA (i) |
Shot | 2 | 18.25m | Aiden Harvey | 2-Dec-23 | Lakeside |
Shot | 3 | 17.00m | Daniel Green | 11-Nov-23 | Uni Qld |
Shot | 4 | 16.99m | Etienne Rousseau | 23-Feb-24 | WA Athletics Stadium |
Shot | 5 | 16.68m | Alexander Shahla | 14-Mar-24 | SOPAC |
Discus | 1 | 65.79m | Matt Denny | 24-Feb-24 | Christchurch, NZL |
Discus | 2 | 56.35m | Etienne Rousseau | 24-Feb-24 | Christchurch, NZL |
Discus | 3 | 55.11m | Darcy Miller | 10-Mar-24 | SA Athletics Stadium |
Discus | 4 | 54.81m | Lachlan Page | 10-Feb-24 | SA Athletics Stadium |
Discus | 5 | 54.48m | Darcy Giddings | 23-Mar-24 | Doncaster |
Hammer | 1 | 68.01m | James Joycey | 30-Mar-24 | Raleigh, USA |
Hammer | 2 | 65.83m | Timothy Heyes | 20-Jan-24 | Hastings, NZL |
Hammer | 3 | 65.21m | Samuel Perkins | 28-Oct-23 | Campbelltown |
Hammer | 4 | 65.00m | Costa Kousparis | 17-Mar-24 | SOPAC |
Hammer | 5 | 64.37m | Ned Weatherly | 24-Feb-24 | Lakeside |
Javelin | 1 | 76.57m | William White | 15-Mar-24 | QSAC |
Javelin | 2 | 76.51m | Hamish Peacock | 13-Jan-24 | Hobart |
Javelin | 3 | 76.43m | Cruz Hogan | 9-Feb-24 | WA Athletics Stadium |
Javelin | 4 | 76.33m | Liam O’Brien | 24-Sep-23 | Mackay |
Javelin | 5 | 75.91m | Neil Janse | 15-Mar-24 | QSAC |
Decathlon | 1 | 8334p | Cedric Dubler | 17-Dec-23 | QSAF |
Decathlon | 2 | 7126p | Christian Paynter | 17-Dec-23 | QSAF |
Decathlon | 3 | 6970p | Benjamin Guse | 17-Dec-23 | QSAF |
Decathlon | 4 | 6481p | Matthew Wecker | 28-Jan-24 | SOPAC |
Decathlon | 5 | 6333p | Robbie Cullen | 28-Jan-24 | SOPAC |
Venue key:
- AIS – AIS Track & Field Centre, ACT
- Box Hill – Hagenauer Reserve, Box Hill
- Doncaster – Tom Kelly Athletics Track, Doncaster
- Geelong – John Landy Athletics Field, Geelong
- Hobart – Domain Athletics Centre, Hobart
- Honiara, SOL – Honiara, Solomon Islands (site of Pacific Games)
- Lakeside – Lakeside Stadium, Melbourne
- Mackay – Mackay Aquatic & Recreation Complex
- QSAC – Queensland Sport & Athletics Centre, Brisbane
- QSAF – Queensland State Athletics Facility, Brisbane
- SA Athletics Stadium – SA Athletics Stadium, Adelaide
- SOPAC – Sydney Olympic Park Athletic Centre
- SOPAC Warm Up – Sydney Olympic Park Athletic Centre Warm Up Track
- The Crest – The Crest Athletics Track, Bass Hill, Sydney
- The Ridge – The Ridge Athletics Track, Sydney
- Uni Qld – UQ Sport Athletics Centre, Brisbane
- WA Athletics Stadium – WA Athletics Stadium, Perth
- Woden Park – Woden Park, ACT