Shadow Runner
Australian Top Lists
At 26 February
MEN
| Event | Mark | Name |
|---|---|---|
| 100m | 10.00 | Gout Gout |
| 200m | 20.26 | Gout Gout |
| 400m | 44.54 | Reece Holder |
| 800m | 1:43.89 | Peter Bol |
| 1500m | 3:31.87 | Jude Thomas |
| 5000m | 12:59.61 | Ky Robinson |
| 10000m | 27:59.65 | Seth O'Donnell |
| 110m H | 13.99 | Sam Hurwood |
| 400m H | 49.95 | Matthew Hunt |
| 3000m St | 8:46.51 | Ed Trippas |
| High Jump | 2.25m | Yual Reath |
| Pole Vault | 6.00m | Kurtis Marschall |
| Long Jump | 7.95m | Alex Epitropakis |
| Triple Jump | 16.58m | Connor Murphy |
| Shot | 18.56m | Aiden Harvey |
| Discus | 68.74m | Matt Denny |
| Hammer | 68.20m | Timothy Heyes |
| Javelin | 83.03m | Cameron McEntyre |
| Decathlon | 6771 | Robbie Cullen |
| 10000m Walk | 38:02.68 | Isaac Beacroft |
WOMEN
| Event | Mark | Name |
|---|---|---|
| 100m | 11.08 | Torrie Lewis |
| 200m | 22.56 | Torrie Lewis |
| 400m | 51.73 | Jemma Pollard |
| 800m | 1:57.15 | Jess Hull |
| 1500m | 3:55.15 | Jess Hull |
| 5000m | 14:56.83 | Rose Davies |
| 10000m | 31:27.18 | Lauren Ryan |
| 100m H | 12.96 | Michelle Jenneke |
| 400m H | 55.02 | Sarah Carli |
| 3000m St | 9:42.62 | Cara Feain-Ryan |
| High Jump | 2.00m | Nicola Olyslagers |
| Pole Vault | 4.47m | Nina Kennedy |
| Long Jump | 6.62m | Delta Amidzovski |
| Triple Jump | 13.58m | Desleigh Owusu |
| Shot | 16.12m | Emma Berg |
| Discus | 56.54m | Taryn Gollshewsky |
| Hammer | 68.55m | Lara Roberts |
| Javelin | 65.54m | Mackenzie Little |
| Heptathlon | 5925 | Camryn Newton-Smith |
| 10000m Walk | 42:16.58 | Elizabeth McMillen |













