Check out the top 8 performances by Australian athletes in the lead up to Commonwealth Games selection.
With Top Lists back in vogue in the selection policy for Glasgow’s Commonwealth Games and for Oceania Championships selection (compared to prior years for World Athletics events where World Rankings ruled), here’s the performances that selectors will be keeping their eyes on.
We’ll update this list weekly, based on performances on the World Athletics Top Lists.
In the past week (since 3 March)
Qualifying period top 3 marks recorded by:
- Olivia Dodds in the 100m with 11.30s (#3)
- Claudia Hollingsworth in the 1500m with 3:58.09 (#2)
- Tryphena Hewett in the Pole Vault with 4.20m (= #3)
- Cooper Sherman in the 200m with 20.44 (#3)
- Liam Adcock in the Long Jump with 8.23m (#1)
The Top Lists
Top performances since 1 September 2025 (the opening day of the selection period for Commonwealth Games, except for 10000m, 10000m Walk and Decathlon/Heptathlon which commenced 1 February 2025).
Mile times listed only where they are statistically better than an athlete’s 1500m time in the lists.
Last updated Thursday 12 March
Women
| Event | Rank | Perf | Athlete | Venue | Date |
| 100m | 1 | 11.08 | Torrie Lewis | Tokyo | 13-Sep-25 |
| 100m | 2 | 11.16 | Zara Hagan | AIS | 25-Jan-26 |
| 100m | 3 | 11.30 | Olivia Dodds | WA Athletics Stadium | 7-Mar-26 |
| 100m | 4 | 11.36 | Ella Connolly | QSAC | 31-Jan-26 |
| 100m | 5 | 11.43 | Maya Taber | The Ridge | 7-Feb-26 |
| 100m | 6 | 11.45 | Bree Rizzo | Tokyo | 13-Sep-25 |
| 100m | 7 | 11.46 | Emilia Reed | WA Athletics Stadium | 7-Mar-26 |
| 100m | 8 | 11.47 | Charlotte Ehioghae | WA Athletics Stadium | 21-Feb-26 |
| 200m | 1 | 22.56 | Torrie Lewis | Tokyo | 17-Sep-25 |
| 200m | 2 | 23.18 | Zara Hagan | QSAC | 10-Jan-26 |
| 200m | 3 | 23.31 | Monique Hanlon | WA Athletics Stadium | 14-Feb-26 |
| 200m | 4 | 23.39 | Kristie Edwards | Tokyo | 17-Sep-25 |
| 200m | 5 | 23.48 | Amaya Mearns | WA Athletics Stadium | 14-Feb-26 |
| 200m | 5 | 23.48 | Ella Connolly | WA Athletics Stadium | 14-Feb-26 |
| 200m | 7 | 23.49 | Paige Campbell | Campbelltown | 8-Mar-26 |
| 200m | 8 | 23.54 | Alexandra Stoilova | Clemson | 30-Jan-26 |
| 400m | 1 | 51.73 | Jemma Pollard | WA Athletics Stadium | 14-Feb-26 |
| 400m | 2 | 52.29 | Ellie Beer | WA Athletics Stadium | 14-Feb-26 |
| 400m | 3 | 52.53 | Ella Connolly | QSAC | 31-Jan-26 |
| 400m | 4 | 52.64 | Alexia Loizou | WA Athletics Stadium | 14-Feb-26 |
| 400m | 5 | 52.64 | Alice Dixon | Wollongong | 28-Feb-26 |
| 400m | 6 | 52.83 | Cara Bull | WA Athletics Stadium | 14-Feb-26 |
| 400m | 7 | 52.89 | Amelia Rowe | WA Athletics Stadium | 14-Feb-26 |
| 400m | 8 | 52.98 | Mia Gross | Geelong | 7-Mar-26 |
| 800m | 1 | 1:57.15 | Jessica Hull | Tokyo | 19-Sep-25 |
| 800m | 2 | 1:58.44 | Abbey Caldwell | Tokyo | 19-Sep-25 |
| 800m | 3 | 1:59.06 | Claudia Hollingsworth | Tokyo | 18-Sep-25 |
| 800m | 4 | 1:59.22 | Hayley Kitching | Seattle | 14-Feb-26 |
| 800m | 5 | 1:59.78 | Sarah Billings | Trier | 2-Sep-25 |
| 800m | 6 | 1:59.83 | Georgia Griffith | Trier | 2-Sep-25 |
| 800m | 7 | 2:02.22 | Jaylah Hancock-Cameron | Hobart | 28-Feb-26 |
| 800m | 8 | 2:02.40 | Catriona Bisset | Glasgow | 1-Mar-26 |
| 1500m | 1 | 3:55.16 | Jessica Hull | Tokyo | 16-Sep-25 |
| 1500m | 2 | 3:58.09 | Claudia Hollingsworth | Box Hill | 5-Mar-26 |
| 1500m | 3 | 4:01.65 | Linden Hall | Tokyo | 14-Sep-25 |
| 1500m | 4 | 4:01.79 | Sarah Billings | Boston | 24-Jan-26 |
| 1500m | 5 | 4:02.82 | Abbey Caldwell | WA Athletics Stadium | 14-Feb-26 |
| 1500m | 6 | 4:07.14 | Jaylah Hancock-Cameron | WA Athletics Stadium | 14-Feb-26 |
| 1500m | 7 | 4:08.19 | Rose Davies | Trier | 2-Sep-25 |
| 1500m | 8 | 4:09.09 | Lauren Ryan | Winston Salem | 14-Feb-26 |
| Mile | – | 4:26.17 | Lauren Ryan | Winston Salem | 14-Feb-26 |
| Mile | – | 4:30.28 | Imogen Gardiner | Boston | 22-Feb-26 |
| 5000m | 1 | 14:56.04 | Linden Hall | Box Hill | 19-Feb-26 |
| 5000m | 2 | 14:56.83 | Rose Davies | Tokyo | 18-Sep-25 |
| 5000m | 3 | 15:24.53 | Maudie Skyring | Box Hill | 10-Feb-26 |
| 5000m | 4 | 15:40.39 | Imogen Gardiner | Boston | 6-Dec-25 |
| 5000m | 5 | 15:54.65 | Keira Moore | Boston | 6-Dec-25 |
| 5000m | 6 | 16:00.08 | Imogen Baker | Box Hill | 10-Feb-26 |
| 5000m | 7 | 16:00.63 | Tayla Gunton | Boston | 6-Dec-25 |
| 5000m | 8 | 16:01.50 | Aynslee Minnaar | Box Hill | 10-Feb-26 |
| 10000m | 1 | 30:34.11 | Rose Davies | Oslo | 11-Jun-25 |
| 10000m | 2 | 30:51.27 | Izzi Batt-Doyle | Oslo | 11-Jun-25 |
| 10000m | 3 | 30:58.69 | Lauren Ryan | San Juan Capistrano | 29-Mar-25 |
| 10000m | 4 | 31:54.00 | Holly Campbell | San Juan Capistrano | 29-Mar-25 |
| 10000m | 5 | 32:11.77 | Bronte Oates | Bochum | 21-Jul-25 |
| 10000m | 6 | 32:13.58 | Leanne Pompeani | Lakeside | 13-Dec-25 |
| 10000m | 7 | 33:14.52 | Ellie Pashley | Lakeside | 13-Dec-25 |
| 10000m | 8 | 33:51.78 | Tyla Lumley | Raleigh | 28-Mar-25 |
| 100m H | 1 | 12.96 | Michelle Jenneke | AIS | 25-Jan-26 |
| 100m H | 2 | 13.06 | Danielle Shaw | AIS | 25-Jan-26 |
| 100m H | 2 | 13.06 | Emily Britton | AIS | 25-Jan-26 |
| 100m H | 4 | 13.38 | Liz Clay | Beijing | 7-Sep-25 |
| 100m H | 5 | 13.42 | Celeste Mucci | AIS | 28-Feb-26 |
| 100m H | 6 | 13.46 | Abbie Taddeo | AIS | 25-Jan-26 |
| 100m H | 7 | 13.49 | Tiahna Skelton | Nuku’alofa | 30-Oct-25 |
| 100m H | 8 | 13.55 | Camryn Newtown-Smith | Tokyo | 19-Sep-25 |
| 400m H | 1 | 55.02 | Sarah Carli | Tokyo | 17-Sep-25 |
| 400m H | 2 | 56.25 | Alanah Yukich | WA Athletics Stadium | 14-Feb-26 |
| 400m H | 3 | 56.64 | Marli Wilkinson | WA Athletics Stadium | 14-Feb-26 |
| 400m H | 4 | 58.52 | Txai Anglin | AIS | 24-Jan-26 |
| 400m H | 5 | 58.71 | Alesha Bennetts | Hobart | 28-Feb-26 |
| 400m H | 6 | 58.79 | Susie Douglas | QSAF | 7-Mar-26 |
| 400m H | 7 | 58.80 | Maiya Hewitt | WA Athletics Stadium | 14-Feb-26 |
| 400m H | 8 | 58.97 | Isabella Guthrie | Hobart | 28-Feb-26 |
| 3000m St | 1 | 9:42.62 | Cara Feain-Ryan | Tokyo | 15-Sep-25 |
| 3000m St | 2 | 9:50.53 | Amy Cashin | Tokyo | 15-Sep-25 |
| 3000m St | 3 | 10:06.43 | Brielle Erbacher | QSAC | 31-Jan-26 |
| 3000m St | 4 | 10:28.88 | Tessa Ebert | SA Athletics Stadium | 21-Feb-26 |
| 3000m St | 5 | 10:38.02 | Helena Butler | QSAC | 31-Jan-26 |
| 3000m St | 6 | 10:52.94 | Abbey Reid | SOPAC | 30-Sep-25 |
| 3000m St | 7 | 10:54.00 | Orla Shackcloth | The Crest | 5-Feb-26 |
| 3000m St | 8 | 10:57.70 | Jessica Smith | Hobart | 14-Feb-26 |
| High Jump | 1 | 2.00m | Nicola Olyslagers | Tokyo | 21-Sep-25 |
| High Jump | 2 | 1.97m | Eleanor Patterson | Tokyo | 21-Sep-25 |
| High Jump | 3 | 1.95m | Izobelle Lousion-Roe | AIS | 25-Jan-26 |
| High Jump | 4 | 1.83m | Annie Stapleton | WA Athletics Stadium | 24-Jan-26 |
| High Jump | 4 | 1.83m | Alexandra Harrison | Lakeside | 7-Feb-26 |
| High Jump | 6 | 1.81m | Zoe Peacock | Fayetteville | 25-Jan-26 |
| High Jump | 6 | 1.81m | Tryphena Hewett | SA Athletics Stadium | 7-Mar-26 |
| High Jump | 8 | 1.80m | Vanessa Apel | SOPAC Warm-Up | 24-Jan-26 |
| Pole Vault | 1 | 4.47m | Nina Kennedy | WA Athletics Stadium | 14-Feb-26 |
| Pole Vault | 2 | 4.35m | Elyssia Kenshole | Lakeside | 13-Dec-25 |
| Pole Vault | 3 | 4.20m | Daisy Brayshaw | WA Athletics Stadium | 21-Nov-25 |
| Pole Vault | 3 | 4.20m | Tryphena Hewett | SA Athletics Stadium | 7-Mar-26 |
| Pole Vault | 5 | 4.16m | Jamison Harding | Melbourne Uni | 5-Mar-26 |
| Pole Vault | 6 | 4.15m | Leila Barker | Lakeside | 7-Feb-26 |
| Pole Vault | 6 | 4.15m | Alla Parnova | College Station | 26-Feb-26 |
| Pole Vault | 8 | 4.11m | Olivia Gross | WA Athletics Stadium | 6-Mar-26 |
| Long Jump | 1 | 6.62m | Delta Amidzovski | Hobart | 28-Feb-26 |
| Long Jump | 2 | 6.34m | Brooke Buschkuehl | Lakeside | 7-Feb-26 |
| Long Jump | 3 | 6.33m | Katie Gunn | AIS | 25-Jan-26 |
| Long Jump | 3 | 6.33m | Emilia Surch | Hobart | 28-Feb-26 |
| Long Jump | 5 | 6.32m | Michelle Jenneke | QSAF | 12-Dec-25 |
| Long Jump | 6 | 6.31m | Samantha Dale | Hobart | 28-Feb-26 |
| Long Jump | 7 | 6.29m | Mia Scerri | Lakeside | 7-Feb-26 |
| Long Jump | 8 | 6.24m | Zoe Chester | QSAF | 12-Dec-25 |
| Long Jump | 8 | 6.24m | Tomysha Clark | Auckland | 8-Feb-26 |
| Triple Jump | 1 | 13.58m | Desleigh Owusu | Tokyo | 16-Sep-25 |
| Triple Jump | 2 | 13.31m | Izobelle Lousion-Roe | AIS | 26-Jan-26 |
| Triple Jump | 3 | 12.87m | Karla Boras | AIS | 26-Jan-26 |
| Triple Jump | 4 | 12.85m | Chloe Grenade | Lakeside | 7-Feb-26 |
| Triple Jump | 5 | 12.69m | Mikayla Frey | Lakeside | 5-Dec-25 |
| Triple Jump | 6 | 12.68m | Brooke Buschkuehl | WA Athletics Stadium | 14-Feb-26 |
| Triple Jump | 7 | 12.63m | Raphaila Idris | AIS | 26-Jan-26 |
| Triple Jump | 8 | 12.47m | Sophie Zarafa | Lakeside | 7-Feb-26 |
| Shot Put | 1 | 16.61m | Emma Berg | Christchurch | 21-Feb-26 |
| Shot Put | 2 | 15.62m | Xylavene Beale | Pittsburg | 21-Feb-26 |
| Shot Put | 3 | 14.84m | Lauren Kelly | Lakeside | 7-Feb-26 |
| Shot Put | 4 | 14.81m | Kaitlyn Coutler | Wellington | 31-Jan-26 |
| Shot Put | 5 | 14.71m | Sina Wildraut | Lakeside | 7-Feb-26 |
| Shot Put | 6 | 14.61m | Allira Takau | Hobart | 28-Feb-26 |
| Shot Put | 7 | 14.58m | Taylor Larsson | AIS | 24-Jan-26 |
| Shot Put | 8 | 14.50m | Mia Scerri | QSAC | 10-Jan-26 |
| Discus | 1 | 57.46m | Taryn Gollshewsky | Christchurch | 21-Feb-26 |
| Discus | 2 | 56.38m | Ashlyn Blackstock | QSAC | 31-Jan-26 |
| Discus | 3 | 52.92m | Lauren Kelly | WA Athletics Stadium | 1-Nov-25 |
| Discus | 4 | 52.22m | Kajsa Shield | QSAC | 21-Feb-26 |
| Discus | 5 | 52.10m | Anika Gosling | WA Athletics Stadium | 14-Feb-26 |
| Discus | 6 | 51.05m | Riley-Jay Henry-Purcell | Auckland | 7-Mar-26 |
| Discus | 7 | 50.58m | Chelsy Wayne | Dubbo | 17-Jan-26 |
| Discus | 8 | 50.06m | Jessica Johnston | AIS | 24-Jan-26 |
| Hammer | 1 | 68.55m | Lara Roberts | Tokyo | 14-Sep-25 |
| Hammer | 2 | 68.42m | Stephanie Ratcliffe | Tokyo | 14-Sep-25 |
| Hammer | 3 | 60.76m | Lauren Clark | Whanganui | 24-Jan-26 |
| Hammer | 4 | 58.33m | Emma Keleher | Hobart | 14-Feb-26 |
| Hammer | 5 | 56.77m | Arielle Cannell | Auckland | 5-Mar-26 |
| Hammer | 6 | 55.55m | Rachel Hosie | Hobart | 31-Jan-26 |
| Hammer | 7 | 55.06m | Teagan Newman | Geelong | 7-Mar-26 |
| Hammer | 8 | 52.67m | Amelia Ashton | Casey Fields | 10-Jan-26 |
| Javelin | 1 | 65.54m | Mackenzie Little | Tokyo | 19-Sep-25 |
| Javelin | 2 | 57.44m | Lianna Davidson | Tokyo | 19-Sep-25 |
| Javelin | 3 | 56.07m | Mackenzie Mielczarek | Auckland | 8-Feb-26 |
| Javelin | 4 | 51.81m | Tali Baltineshter | The Crest | 20-Dec-25 |
| Javelin | 5 | 50.31m | Tiana Pavlovich | WA Athletics Stadium | 7-Mar-26 |
| Javelin | 6 | 49.85m | Hayley Blanch | The Crest | 16-Nov-25 |
| Javelin | 7 | 46.46m | Gemma Buckle | WA Athletics Stadium | 31-Jan-26 |
| Javelin | 8 | 45.94m | Emma Kempson | WA Athletics Stadium | 7-Mar-26 |
| Heptathlon | 1 | 5925 | Camryn Newtown-Smith | Tokyo | 20-Sep-25 |
| Heptathlon | 2 | 5919 | Mia Scerri | QSAC | 11-Jan-26 |
| Heptathlon | 3 | 5778 | Tori West | Tokyo | 20-Sep-25 |
| Heptathlon | 4 | 5423 | Jessica Mackenzie | Goleta | 6-Mar-26 |
| Heptathlon | 5 | 5177 | Bailey Van Den Broek | QSAC | 11-Jan-26 |
| Heptathlon | 6 | 5150 | Sarah Luxford | SOPAC Warm-Up | 25-Jan-26 |
| Heptathlon | 7 | 5127 | Unity Beitzel | Townsville | 27-Sep-25 |
| Heptathlon | 8 | 5099 | Sophie Williams | WA Athletics Stadium | 8-Feb-26 |
| 10000m W | 1 | 42:15.68 | Elizabeth Mcmillen | SOPAC Warm-Up | 11-Dec-25 |
| 10000m W | 2 | 42:55.08 | Rebecca Henderson | SOPAC Warm-Up | 11-Dec-25 |
| 10000m W | 3 | 44:46.41 | Olivia Sandery | AIS | 25-Jan-26 |
| 10000m W | 4 | 46:44.01 | Chelsea Roberts | AIS | 25-Jan-26 |
| 10000m W | 5 | 48:19.86 | Alexandra Griffin | AIS | 25-Jan-26 |
| 10000m W | 6 | 48:39.65 | Zoe Woods | SOPAC Warm-Up | 11-Dec-25 |
| 10000m W | 7 | 48:46.24 | Samantha Findlay | AIS | 25-Jan-26 |
| 10000m W | 8 | 49:49.00 | Milly Sharpe | QSAC | 21-Feb-26 |
Men
| Event | Rank | Perf | Athlete | Venue | Date |
| 100m | 1 | 10.00 | Gout Gout | QSAC | 21-Feb-26 |
| 100m | 2 | 10.09 | Joshua Azzopardi | WA Athletics Stadium | 14-Feb-26 |
| 100m | 3 | 10.14 | Jackson Rowe | The Ridge | 7-Feb-26 |
| 100m | 4 | 10.16 | Rohan Browning | Tokyo | 13-Sep-25 |
| 100m | 5 | 10.17 | Jai Gordon | AIS | 25-Jan-26 |
| 100m | 5 | 10.18 | Connor Bond | WA Athletics Stadium | 14-Feb-26 |
| 100m | 7 | 10.18 | Christopher Ius | WA Athletics Stadium | 14-Feb-26 |
| 100m | 8 | 10.20 | Benjamin Kelly | WA Athletics Stadium | 14-Feb-26 |
| 200m | 1 | 20.23 | Gout Gout | Tokyo | 17-Sep-25 |
| 200m | 2 | 20.43 | Lachlan Kennedy | Hobart | 28-Feb-26 |
| 200m | 3 | 20.44 | Cooper Sherman | Geelong | 7-Mar-26 |
| 200m | 4 | 20.54 | Aidan Murphy | Tokyo | 17-Sep-25 |
| 200m | 5 | 20.55 | Christopher Ius | WA Athletics Stadium | 14-Feb-26 |
| 200m | 6 | 20.64 | Seth Kennedy | QSAC | 24-Oct-25 |
| 200m | 7 | 20.76 | Rory Easton | QSAF | 29-Nov-25 |
| 200m | 7 | 20.76 | Jordan Gilbert | Geelong | 7-Mar-26 |
| 400m | 1 | 44.54 | Reece Holder | Tokyo | 14-Sep-25 |
| 400m | 2 | 44.81 | Aidan Murphy | SA Athletics Stadium | 21-Feb-26 |
| 400m | 3 | 44.85 | Cooper Sherman | WA Athletics Stadium | 14-Feb-26 |
| 400m | 4 | 45.17 | Thomas Reynolds | AIS | 25-Jan-26 |
| 400m | 5 | 46.14 | Gout Gout | QSAC | 24-Oct-25 |
| 400m | 6 | 46.15 | Augustine Nketia Junior | AIS | 25-Jan-26 |
| 400m | 7 | 46.27 | Matthew Hunt | AIS | 25-Jan-26 |
| 400m | 8 | 46.48 | Josh Fabiani | QSAF | 12-Dec-25 |
| 800m | 1 | 1:43.89 | Peter Bol | WA Athletics Stadium | 14-Feb-26 |
| 800m | 2 | 1:44.27 | Bob Abdelrahim | WA Athletics Stadium | 14-Feb-26 |
| 800m | 3 | 1:45.16 | Luke Boyes | WA Athletics Stadium | 14-Feb-26 |
| 800m | 4 | 1:45.44 | Peyton Craig | Tokyo | 16-Sep-25 |
| 800m | 5 | 1:47.09 | Ethan Brouw | Chicago | 6-Feb-26 |
| 800m | 6 | 1:47.17 | Mason Cohen | WA Athletics Stadium | 14-Feb-26 |
| 800m | 7 | 1:47.80 | Obssa Youssouf | The Crest | 20-Dec-25 |
| 800m | 8 | 1:48.06 | DeGras Amekata | Box Hill | 5-Mar-26 |
| 1500m | 1 | 3:31.87 | Jude Thomas | Trier | 2-Sep-25 |
| 1500m | 2 | 3:32.78 | Cameron Myers | New York | 1-Feb-26 |
| 1500m | 3 | 3:33.98 | Jack Anstey | Trier | 2-Sep-25 |
| 1500m | 4 | 3:35.23 | Adam Spencer | Lievin | 19-Feb-26 |
| 1500m | 5 | 3:36.53 | Callum Davies | QSAC | 31-Jan-26 |
| 1500m | 6 | 3:36.73 | Olli Hoare | New York | 1-Feb-26 |
| 1500m | 7 | 3:41.24 | Jonathan Harris | Doncaster | 20-Jan-26 |
| 1500m | 8 | 3:41.65 | Charles Barrett | Doncaster | 20-Jan-26 |
| Mile | 1 | 3:47.57 | Cameron Myers | New York | 1-Feb-26 |
| Mile | 2 | 3:52.09 | Jack Anstey | Winston Salem | 14-Feb-26 |
| Mile | 3 | 3:52.49 | Thomas Diamond | Seattle | 13-Feb-26 |
| Mile | 4 | 3:53.69 | Olli Hoare | New York | 1-Feb-26 |
| Mile | 5 | 3:53.86 | Thomas Palfrey | Fayetteville | 31-Jan-26 |
| Mile | 6 | 3:56.76 | Archie Noakes | Chicago | 6-Feb-26 |
| Mile | 7 | 3:58.45 | Charles Barrett | Lakeside | 7-Feb-26 |
| Mile | 8 | 3:58.48 | Ben Thomas | 13-Feb-26 | 7-Feb-26 |
| 5000m | 1 | 12:59.61 | Ky Robinson | Tokyo | 21-Sep-25 |
| 5000m | 2 | 13:28.59 | Brett Robinson | Box Hill | 19-Feb-26 |
| 5000m | 3 | 13:29.40 | Seth O’Donnell | Box Hill | 19-Feb-26 |
| 5000m | 4 | 13:31.64 | Callum Davies | Box Hill | 19-Feb-26 |
| 5000m | 5 | 13:32.12 | Cameron Myers | The Crest | 20-Dec-25 |
| 5000m | 6 | 13:40.60 | Adam Goddard | Box Hill | 19-Feb-26 |
| 5000m | 7 | 13:47.17 | Luke Hince | Box Hill | 19-Feb-26 |
| 5000m | 8 | 13:49.46 | Jack Rayner | Tokyo | 19-Sep-25 |
| 10000m | 1 | 27:59.65 | Seth O’Donnell | Lakeside | 13-Dec-25 |
| 10000m | 2 | 28:09.85 | Ed Marks | Lakeside | 13-Dec-25 |
| 10000m | 3 | 28:15.73 | Jack Rayner | Lakeside | 13-Dec-25 |
| 10000m | 4 | 28:36.42 | Sam Clifford | Lakeside | 13-Dec-25 |
| 10000m | 5 | 28:39.85 | Zach Facioni | Lakeside | 13-Dec-25 |
| 10000m | 6 | 28:44.44 | Adam Goddard | Lakeside | 13-Dec-25 |
| 10000m | 7 | 28:46.03 | Dale Carroll | Tokyo | 20-Dec-25 |
| 10000m | 8 | 29:18.27 | Adrian Potter | Lakeside | 13-Dec-25 |
| 110m H | 1 | 13.88 | Mitchell Lightfoot | AIS | 28-Feb-26 |
| 110m H | 2 | 13.99 | Sam Hurwood | Gold Coast | 7-Feb-26 |
| 110m H | 3 | 14.01 | Timothy Forster | AIS | 25-Jan-26 |
| 110m H | 4 | 14.16 | William Wong | AIS | 25-Jan-26 |
| 110m H | 5 | 14.25 | Zane Eldridge | QSAC | 31-Jan-26 |
| 110m H | 6 | 14.27 | Joel Templin | AIS | 25-Jan-26 |
| 110m H | 7 | 14.47 | Taj Gordon | QSAC | 11-Jan-26 |
| 110m H | 7 | 14.47 | Ryan Neale | QSAC | 17-Jan-26 |
| 400m H | 1 | 49.95 | Matthew Hunt | AIS | 24-Jan-26 |
| 400m H | 2 | 51.29 | Connor Fry | Hobart | 28-Feb-26 |
| 400m H | 3 | 51.53 | Kyle Bennett | QSAC | 10-Jan-26 |
| 400m H | 4 | 52.01 | Rohan Laurendet | SOPAC Warm-Up | 14-Feb-26 |
| 400m H | 5 | 52.12 | Matthew Crowe | AIS | 24-Jan-26 |
| 400m H | 5 | 52.12 | Angus Proudfoot | SOPAC Warm-Up | 14-Feb-26 |
| 400m H | 7 | 52.27 | Jack Love | QSAC | 7-Mar-26 |
| 400m H | 8 | 52.56 | Dominic Panozzo | The Crest | 20-Dec-25 |
| 3000m St | 1 | 8:46.51 | Ed Trippas | Tokyo | 13-Sep-25 |
| 3000m St | 2 | 9:04.27 | Liam Hinchcliffe | The Crest | 5-Feb-26 |
| High Jump | 1 | 2.25m | Yual Reath | Tokyo | 14-Sep-25 |
| High Jump | 2 | 2.16m | Brandon Starc | Tokyo | 14-Sep-25 |
| High Jump | 2 | 2.16m | Roman Anastasios | Tokyo | 14-Sep-25 |
| High Jump | 4 | 2.15m | Joel Baden | Geelong | 7-Mar-26 |
| High Jump | 5 | 2.14m | Simioluwa Thomsen-Ajayi | QSAC | 31-Jan-26 |
| High Jump | 6 | 2.11m | Connor Larsen | QSAC | 31-Jan-26 |
| High Jump | 7 | 2.10m | Zane Patterson | Nuku’alofa | 30-Oct-25 |
| High Jump | 7 | 2.10m | Mackay Jones | Blacktown | 15-Nov-25 |
| Pole Vault | 1 | 6.00m | Kurtis Marschall | Clermont-Ferrand | 22-Feb-26 |
| Pole Vault | 2 | 5.53m | Dalton Di Medio | WA Athletics Stadium | 14-Feb-26 |
| Pole Vault | 3 | 5.50m | Jack Downey | WA Athletics Stadium | 11-Feb-26 |
| Pole Vault | 4 | 5.41m | Lachlan Burns | Melbourne Uni | 5-Mar-26 |
| Pole Vault | 5 | 5.37m | Ben Conacher | Blacksburg | 17-Jan-26 |
| Pole Vault | 6 | 5.30m | Aiden Princena-White | WA Athletics Stadium | 11-Feb-26 |
| Pole Vault | 7 | 5.24m | Alexander Chan | Athens | 7-Feb-26 |
| Pole Vault | 8 | 5.11m | Johnny Suares | Melbourne Uni | 5-Mar-26 |
| Long Jump | 1 | 8.23m | Liam Adcock | QSAC | 7-Mar-26 |
| Long Jump | 2 | 7.95m | Alex Epitropakis | WA Athletics Stadium | 14-Feb-26 |
| Long Jump | 2 | 7.94m | Jalen Rucker | AIS | 25-Jan-26 |
| Long Jump | 4 | 7.83m | Christopher Mitrevski | Tokyo | 15-Sep-25 |
| Long Jump | 5 | 7.70m | Liam Fairweather | AIS | 25-Jan-26 |
| Long Jump | 6 | 7.67m | Aden McDonald | WA Athletics Stadium | 6-Mar-26 |
| Long Jump | 7 | 7.65m | Harrison Williams | AIS | 25-Jan-26 |
| Long Jump | 8 | 7.62m | Mason McGroder | AIS | 25-Jan-26 |
| Triple Jump | 1 | 16.58m | Connor Murphy | Tokyo | 17-Sep-25 |
| Triple Jump | 2 | 16.16m | Shemiah James | Hobart | 28-Feb-26 |
| Triple Jump | 3 | 16.12m | Awan Akuen | Lakeside | 7-Feb-26 |
| Triple Jump | 4 | 15.88m | Aiden Hinson | Casey Fields | 11-Jan-26 |
| Triple Jump | 5 | 15.86m | Daniel Okerenyang | Hobart | 28-Feb-26 |
| Triple Jump | 6 | 15.80m | Liam Glew | Lakeside | 7-Feb-26 |
| Triple Jump | 7 | 15.37m | Frank Brisevic | Lakeside | 7-Feb-26 |
| Triple Jump | 8 | 15.24m | Ryan Marshall | Campbelltown | 20-Dec-25 |
| Shot Put | 1 | 18.56m | Aiden Harvey | Lakeside | 13-Dec-25 |
| Shot Put | 2 | 18.35m | Alexander Kolesnikoff | Lakeside | 7-Feb-26 |
| Shot Put | 3 | 17.52m | Robert Marchesi-Scott | Lakeside | 7-Feb-26 |
| Shot Put | 4 | 17.07m | Fox Obst | SA Athletics Stadium | 31-Jan-26 |
| Shot Put | 5 | 16.55m | Angus Alberts | Mankato | 31-Jan-26 |
| Shot Put | 6 | 16.33m | Daniel Green | Townsville | 26-Sep-25 |
| Shot Put | 7 | 16.07m | Theodore Eliadis | Doncaster | 5-Feb-26 |
| Shot Put | 8 | 15.03m | Lachlan Miller | QSAC | 14-Jan-26 |
| Discus | 1 | 68.74m | Matt Denny | Hobart | 28-Feb-26 |
| Discus | 2 | 59.81m | Darcy Miller | Hobart | 28-Feb-26 |
| Discus | 3 | 56.62m | Etienne Rousseau | WA Athletics Stadium | 31-Jan-26 |
| Discus | 4 | 54.68m | Daniel Di Giandomenico | Hobart | 28-Feb-26 |
| Discus | 5 | 54.64m | Darcy Miller | SA Athletics Stadium | 10-Jan-26 |
| Discus | 6 | 54.25m | Darcy Giddings | Hobart | 28-Feb-26 |
| Discus | 7 | 53.61m | Ethan Ayodele | Woden Park | 20-Dec-25 |
| Discus | 8 | 49.86m | Lachlan Tydings | WA Athletics Stadium | 8-Mar-26 |
| Hammer | 1 | 68.20m | Timothy Heyes | Whanganui | 24-Jan-26 |
| Hammer | 2 | 62.41m | Damian Wells | Whanganui | 24-Jan-26 |
| Hammer | 3 | 61.23m | Jett Carlin | SA Athletics Stadium | 21-Feb-26 |
| Hammer | 4 | 58.67m | Jackson Mellor | Hobart | 20-Dec-25 |
| Hammer | 5 | 58.37m | Xavier Leauma | Hobart | 20-Dec-25 |
| Hammer | 6 | 57.75m | Jacob Schelfhout | WA Athletics Stadium | 9-Jan-26 |
| Hammer | 7 | 55.03m | Ethan Ayodele | AIS | 26-Jan-26 |
| Hammer | 8 | 54.55m | Ben Roberts | QSAC | 14-Jan-26 |
| Javelin | 1 | 83.03m | Cameron Mcentyre | Tokyo | 17-Sep-25 |
| Javelin | 2 | 72.19m | Neil Janse | Hobart | 28-Feb-26 |
| Javelin | 3 | 70.69m | Liam Shelton | WA Athletics Stadium | 14-Feb-26 |
| Javelin | 4 | 70.16m | Hamish Peacock | Hobart | 17-Jan-26 |
| Javelin | 5 | 69.87m | Liam O’Brien | QSAC | 22-Nov-25 |
| Javelin | 6 | 69.59m | Howard McDonald | QSAF | 14-Feb-26 |
| Javelin | 7 | 68.58m | Oliver Blackburn | Hobart | 28-Feb-26 |
| Javelin | 8 | 66.83m | Michael Criticos | QSAC | 24-Jan-26 |
| Decathlon | 1 | 6771 | Robbie Cullen | Woden Park | 21-Dec-25 |
| Decathlon | 2 | 6515 | Tom Stone | Woden Park | 21-Dec-25 |
