All the details you want to know about exactly when Australia’s athletes will be competing in Glasgow and who they will be up against.
All PBs listed are at the close of entries and will not be current for all athletes.
Australia on the Track ★ Glasgow 2026
Commonwealth Games · Athletics · 27 July – 1 August
† Assumes progression — appearance subject to qualifying from the earlier round shown in this schedule.
Times are AEST. Glasgow morning sessions = AEST that night; Glasgow evening sessions = AEST early the next morning.
Greyed rows = no Australian entrant (full session program shown).
W WomenM MenMX MixedRed edge = medal final
DAY 1MON 27 JULY
GLA MORNINGAEST MON night 19:10–22:16
19:10M400m HurdlesRD 1
Matthew Hunt
19:30MLong JumpQUAL A+B
Liam Adcock, Chris Mitrevski
19:40M100mRD 1
Lachlan Kennedy, Eddie Nketia, Rohan Browning
20:50MLong JumpQUAL A+B
Liam Adcock, Chris Mitrevski
20:55WHammer ThrowQUAL
Stephanie Ratcliffe, Lara Roberts
21:00M110m HurdlesRD 1
21:25W100mRD 1
Georgia Harris, Ebony Lane, Torrie Lewis
22:16W100m T37/38RD 1
Ella Pardy, Rhiannon Clarke
GLA EVENINGAEST Tue early 04:05–06:45
04:05WShot Put F55-57FINAL
Julie Charlton, Ainsley Hooker
04:10MHigh JumpFINAL
Yual Reath
04:15W800mRD 1
Sarah Billings
04:50W100m T37/38†FINAL
Ella Pardy, Rhiannon Clarke
04:57MHammer ThrowFINAL
05:05W10,000mFINAL
Rose Davies, Lauren Ryan
05:50M3000m SteepleFINAL
06:12M1500m T20FINAL
Archer Hewett, Daniel Milone
06:27M100m T37/38FINAL
Thomas McGough, Ullrich Muller
06:45M110m HurdlesFINAL
DAY 2TUE 28 JULY
GLA MORNINGAEST TUE night 19:10–21:00
19:10W100m HurdlesHEPT
Mia Scerri, Tori West
19:30W400mRD 1
20:10WHigh JumpHEPT
Mia Scerri, Tori West
20:15M800mRD 1
Peter Bol, Luke Boyes, Peyton Craig
21:00M400mRD 1
Reece Holder, Thomas Reynolds
GLA EVENINGAEST Wed early 04:00–06:40
04:00WShot PutHEPT
Mia Scerri, Tori West
04:05WHigh JumpFINAL
Nicola Olyslagers, Eleanor Patterson
04:10M100m†SEMI
Lachlan Kennedy, Eddie Nketia, Rohan Browning
04:36W100m†SEMI
Georgia Harris, Ebony Lane, Torrie Lewis
04:55WHammer Throw†FINAL
Stephanie Ratcliffe, Lara Roberts
05:04W200mHEPT
Mia Scerri, Tori West
05:15MLong Jump T20FINAL
Lindsey Hendy
05:25M10,000mFINAL
Ky Robinson
06:14M100m†FINAL
Lachlan Kennedy, Eddie Nketia, Rohan Browning
06:40W100m†FINAL
Georgia Harris, Ebony Lane, Torrie Lewis
DAY 3WED 29 JULY
GLA MORNINGAEST WED night 19:05–21:51
19:05WLong JumpHEPT
Mia Scerri, Tori West
19:30W200mRD 1
Mia Gross, Torrie Lewis, Monique Hanlon
20:05MShot PutQUAL A+B
20:10MMileRD 1
Ollie Hoare, Cameron Myers, Adam Spencer
20:32M200mRD 1
Aiden Murphy, Calab Law, Lachlan Kennedy
21:05WJavelin ThrowHEPT
Mia Scerri, Tori West
21:33M100m T11/12RD 1
Nathan Jason
21:51W400m HurdlesRD 1
Sarah Carli
GLA EVENINGAEST Thu early 04:00–06:23
04:00WDiscus F42-44/61-64FINAL
04:15W1500m T53/54FINAL
Eliza Ault-Connell, Mikaela Dingley
04:24MLong Jump†FINAL
Liam Adcock, Chris Mitrevski
04:33M400m Hurdles†SEMI
Matthew Hunt
04:47W800m†SEMI
Sarah Billings
05:01WShot PutFINAL
Marley Raikiwasa
05:10M100m T45-47FINAL
Jaydon Page
05:25MDiscus F42-44/61-64FINAL
Michal Burian
05:55W800mHEPT
Mia Scerri, Tori West
06:23W3000m SteepleFINAL
Cara Feain-Ryan
DAY 4THU 30 JULY
GLA MORNINGAEST THU night 19:10–22:10
19:10M100mDEC
19:50MLong JumpDEC
20:05MJavelin ThrowQUAL
Cameron McEntyre
20:30W100m HurdlesRD 1
Michelle Jenneke
21:05WMileRD 1
Abbey Caldwell, Claudia Hollingsworth, Jessica Hull
21:25MTriple JumpQUAL A+B
21:40MShot PutDEC
21:45W400mSEMI
22:10M400m†SEMI
Reece Holder, Thomas Reynolds
GLA EVENINGAEST Fri early 04:00–06:49
04:00MShot PutFINAL
04:05M200m†SEMI
Aiden Murphy, Calab Law, Lachlan Kennedy
04:08MHigh JumpDEC
04:25WTriple JumpFINAL
Desleigh Owusu
04:34W100m T45-47FINAL
Brisels Brittain
04:45M100m T11/12†FINAL
Nathan Jason
05:05W200m†SEMI
Mia Gross, Torrie Lewis, Monique Hanlon
05:40WDiscus ThrowFINAL
05:45M800m†SEMI
Peter Bol, Luke Boyes, Peyton Craig
06:00M400mDEC
06:18W5000mFINAL
Rose Davies, Linden Hall, Jessica Hull
06:49W100m Hurdles†FINAL
Michelle Jenneke
DAY 5FRI 31 JULY
GLA MORNINGAEST FRI night 19:05–21:30
19:05M110m HurdlesDEC
19:30WLong JumpQUAL A
Brooke Buschkuehl, Delta Amidzovski
19:50MDiscus ThrowDEC
20:35MX4x400m RelayHEATS
Luke van Ratingen, Cooper Sherman, Mia Gross, Jemma Pollard
20:55WLong JumpQUAL B
Brooke Buschkuehl, Delta Amidzovski
21:18W400m T53/54RD 1
Eliza Ault-Connell, Mikaela Dingley, Aimee Fisher
21:30MPole VaultDEC
GLA EVENINGAEST Sat early 04:00–06:46
04:00MJavelin ThrowDEC
04:05M10,000m WalkFINAL
Isaac Beacroft, Tim Fraser, Declan Tingay
04:08WPole VaultFINAL
Nina Kennedy
05:05WLong Jump T37/38FINAL
Ayla Kowalczyk, Sienna Newton, Layla Sharp
05:15MJavelin Throw†FINAL
Cameron McEntyre
05:25W800m†FINAL
Sarah Billings
05:35M1500mDEC
05:52W400m Hurdles†FINAL
Sarah Carli
06:00M400m Hurdles†FINAL
Matthew Hunt
06:25M200m†FINAL
Aiden Murphy, Calab Law, Lachlan Kennedy
06:46W200m†FINAL
Mia Gross, Torrie Lewis, Monique Hanlon
DAY 6SAT 1 AUG
GLA MORNINGAEST SAT night 19:05–22:24
19:05MShot Put F55-57FINAL
Matthew Sheppard
19:10MTriple JumpFINAL
19:20M1500m T53/54FINAL
Sam Carter, Sam Rizzo
19:30W10,000m WalkFINAL
Elizabeth McMillen, Bec Henderson, Jemima Montag
20:50MDiscus ThrowFINAL
Matt Denny
21:00M400m†FINAL
Reece Holder, Thomas Reynolds
21:20W400mFINAL
21:35W4x100m RelayRD 1
Harris · Hanlon · Lane · Lewis · Mannix-Power
21:55M4x100m RelayRD 1
Azzopardi · Browning · Ius · Law · Kennedy
22:24W200m T37/38FINAL
Brisels Brittain, Rhiannon Clarke
GLA EVENINGAEST Sun early 04:05–06:45
04:05MPole VaultFINAL
Kurtis Marschall
04:10WLong Jump†FINAL
Brooke Buschkuehl, Delta Amidzovski
04:28W400m T53/54†FINAL
Eliza Ault-Connell, Mikaela Dingley, Aimee Fisher
04:35WJavelin ThrowFINAL
Mackenzie Little, Lianna Davidson
04:45M5000mFINAL
Ky Robinson, Seth O’Donnell, Jackson Sharp
05:15M4x100m Relay†FINAL
Azzopardi · Browning · Ius · Law · Kennedy
05:26W4x100m Relay†FINAL
Harris · Hanlon · Lane · Lewis · Mannix-Power
05:40M800m†FINAL
Peter Bol, Luke Boyes, Peyton Craig
05:50MMile†FINAL
Ollie Hoare, Cameron Myers, Adam Spencer
06:19MX4x400m Relay†FINAL
Luke van Ratingen, Cooper Sherman, Mia Gross, Jemma Pollard
06:45WMile†FINAL
Abbey Caldwell, Claudia Hollingsworth, Jessica Hull
Entry Lists
PBs at date entries were submitted, will not be current for all athletes
2026 Commonwealth Games — Confirmed Entry Lists
ATHLETICS · RANKED BY PERSONAL BEST · AUSTRALIANS IN BOLD · GREY = NO PB DATA
Men100m 200m 400m 800m One Mile 5000m 10,000m 3000m Steeplechase 110m Hurdles 400m Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw 10,000m Race Walk Decathlon 4 x 100m Relay 100m T12 100m T38 100m T47 1500m T20 1500m T54 Discus Throw F42-44/F61-64 Shot Put F57 Long Jump T20
Women100m 200m 400m 800m One Mile 5000m 10,000m 3000m Steeplechase 100m Hurdles 400m Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw 10,000m Race Walk Heptathlon 4 x 100m Relay 100m T38 100m T47 200m T38 400m T54 1500m T54 Discus Throw F42-44/F61-64 Shot Put F57 Long Jump T38
MixedMixed 4 x 400m Relay
Men
| Men's 100m | |||
| Rank | Name | Country | PB |
| 1 | Ferdinand OMANYALA | Kenya | 9.77 |
| 2 | Ackeem BLAKE | Jamaica | 9.84 |
| 2 | Kayinsola AJAYI | Nigeria | 9.84 |
| 4 | Gift LEOTLELA | South Africa | 9.87 |
| 5 | Rohan WATSON | Jamaica | 9.91 |
| 6 | Jerome BLAKE | Canada | 9.93 |
| 6 | Favour Oghene Tejiri ASHE | Nigeria | 9.93 |
| 8 | Emmanuel ESEME | Cameroon | 9.94 |
| 9 | Louie HINCHLIFFE | England | 9.95 |
| 10 | Lachlan KENNEDY | Australia | 9.96 |
| 11 | Jeremiah AZU | Wales | 9.97 |
| 12 | Ebrahima CAMARA | The Gambia | 9.98 |
| 13 | Nishion EBANKS | Jamaica | 9.99 |
| 13 | Israel OKON | Nigeria | 9.99 |
| 15 | Cejhae GREENE | Antigua and Barbuda | 10.00 |
| 15 | Rikkoi BRATHWAITE | British Virgin Islands | 10.00 |
| 15 | Benjamin AZAMATI | Ghana | 10.00 |
| 18 | Rohan BROWNING | Australia | 10.01 |
| 18 | Eliezer ADJIBI | Canada | 10.01 |
| 20 | Bradley NKOANA | South Africa | 10.02 |
| 21 | Cheswill JOHNSON | South Africa | 10.03 |
| 22 | Mark ODHIAMBO | Kenya | 10.05 |
| 23 | Edward NKETIA | Australia | 10.06 |
| 23 | Isaac BOTSIO | Ghana | 10.06 |
| 25 | Omari LEWIS | Trinidad and Tobago | 10.07 |
| 26 | Jaleel CROAL | British Virgin Islands | 10.08 |
| 26 | Eric HARRISON JR | Trinidad and Tobago | 10.08 |
| 28 | GURINDERVIR SINGH | India | 10.09 |
| 29 | Imranur RAHMAN | Bangladesh | 10.11 |
| 29 | Noa BIBI | Mauritius | 10.11 |
| 31 | Claude Emmanuel ITOUNGUE BOGOGNIE | Cameroon | 10.13 |
| 31 | Orphee TOPIZE | Mauritius | 10.13 |
| 33 | Noelex HOLDER | Guyana | 10.14 |
| 34 | Julian FORDE | Barbados | 10.15 |
| 34 | Shamar HORATIO | Guyana | 10.15 |
| 36 | Duan ASEMOTA | Canada | 10.16 |
| 36 | Mojela KONESHE | Lesotho | 10.16 |
| 38 | Kuron GRIFFITH | Barbados | 10.18 |
| 39 | Meshack Kitsubuli BABU | Kenya | 10.20 |
| 40 | Akeem STEWART | Guyana | 10.22 |
| 41 | Alieu JOOF | The Gambia | 10.23 |
| 42 | Pais WISIL | Papua New Guinea | 10.24 |
| 42 | Tovetuna TUNA | Papua New Guinea | 10.24 |
| 44 | Wissy Franck HOYE YENDA MOUKOULA | Gabon | 10.25 |
| 45 | Dwayne FLEMING | Antigua and Barbuda | 10.26 |
| 45 | Guy MAGANGA GORRA | Gabon | 10.26 |
| 47 | Marc Brian LOUIS | Singapore | 10.27 |
| 48 | Shamarie ROBERTS | St Kitts and Nevis | 10.30 |
| 49 | Joshan VENCATASAMY | Mauritius | 10.32 |
| 50 | Hassan SAAID | Maldives | 10.33 |
| 51 | Dineth Induwara WEERARATNA | Sri Lanka | 10.34 |
| 52 | Abdul-Rasheed SAMINU | Ghana | 10.36 |
| 52 | Charley MATUNDU | Namibia | 10.36 |
| 54 | Mc Kish COMPTON | St Vincent and the Grenadines | 10.37 |
| 54 | Kossi Medard NAYO | Togo | 10.37 |
| 56 | Wanyae BELLE | British Virgin Islands | 10.40 |
| 56 | Thandaza Culolethu ZWANE | Eswatini | 10.40 |
| 58 | Chamod YODHASINGHEGE | Sri Lanka | 10.42 |
| 58 | Noah LAWSON | Togo | 10.42 |
| 60 | Shernyl BURNS | Montserrat | 10.45 |
| 60 | Tate TAN | Singapore | 10.45 |
| 62 | Trenton BROOKS | Anguilla | 10.46 |
| 63 | Steven MACKAY | Jersey | 10.48 |
| 64 | Johnny BAI | Papua New Guinea | 10.50 |
| 65 | Omar EL AIDA CHAFFEY | Malta | 10.53 |
| 66 | Zachary SAUNDERS | Jersey | 10.54 |
| 67 | Xander Ann Heng HO | Singapore | 10.58 |
| 68 | Sean CROWIE | St Helena | 10.60 |
| 69 | Mlandvo Vusumuzi MAZIYA | Eswatini | 10.64 |
| 70 | Jamie OLDHAM | Jersey | 10.65 |
| 71 | Graham PELLEGRINI | Malta | 10.69 |
| 71 | Ronaldo REGISTRE | Turks and Caicos Islands | 10.69 |
| 73 | Tevique BENJAMIN | Montserrat | 10.72 |
| 74 | Saymon RIJO-MORRIS | Anguilla | 10.75 |
| 75 | Winzar KAKIOUEA | Nauru | 10.78 |
| 76 | Gael BARREAU | Seychelles | 10.84 |
| 77 | Markey ZEPHIRIN | Turks and Caicos Islands | 10.85 |
| 78 | Kenaz KANIWETE | Kiribati | 10.91 |
| 79 | Rolston DALEY | Montserrat | 10.95 |
| 80 | Rizon Leo RARA | Vanuatu | 10.97 |
| 81 | Md Nazul Putera FAEIZ FIRDAOUS | Brunei Darussalam | 11.08 |
| 82 | Toho JOSHUA | Vanuatu | 11.12 |
| 83 | Kanaee MALUA | Tuvalu | 11.25 |
| 84 | Usufono ENELI | Tuvalu | 11.32 |
| 85 | Pau FUNES FA | Gibraltar | 11.38 |
| 86 | Tye LEO-STROUD | St Helena | 11.61 |
| 87 | Tyler ANTHONY | St Helena | 11.68 |
| 87 | Maketi Faaniu KESILI | Tuvalu | 11.68 |
| Odysius MELANIE | Seychelles | No data | |
| Lamin CAMARA | The Gambia | No data | |
| Men's 200m | |||
| Rank | Name | Country | PB |
| 1 | Zharnel HUGHES | England | 19.73 |
| 2 | Steven GARDINER | The Bahamas | 19.75 |
| 3 | Udodi Chudi ONWUZURIKE | Nigeria | 19.76 |
| 4 | Sinesipho DAMBILE | South Africa | 19.77 |
| 5 | Aidan MURPHY | Australia | 19.88 |
| 6 | Noa BIBI | Mauritius | 19.89 |
| 7 | Israel OKON | Nigeria | 19.94 |
| 8 | Jaleel CROAL | British Virgin Islands | 19.95 |
| 9 | Prince Phaezel SELEPE | Botswana | 20.01 |
| 10 | Mustapha BOKPIN | Ghana | 20.04 |
| 11 | Aaron BROWN | Canada | 20.07 |
| 12 | Christopher TAYLOR | Jamaica | 20.09 |
| 13 | Mthi MTHIMKULU | South Africa | 20.11 |
| 14 | Jevaughn POWELL | Jamaica | 20.14 |
| 15 | Calab LAW | Australia | 20.21 |
| 16 | Justice ORATILE | Botswana | 20.22 |
| 17 | Emmanuel ESEME | Cameroon | 20.23 |
| 18 | Joseph Paul AMOAH | Ghana | 20.24 |
| 19 | Lachlan KENNEDY | Australia | 20.26 |
| 19 | Shaquane TOUSSAINT | Grenada | 20.26 |
| 19 | Alaba Olukunle AKINTOLA | Nigeria | 20.26 |
| 22 | Claude Emmanuel ITOUNGUE BOGOGNIE | Cameroon | 20.28 |
| 22 | Wissy Franck HOYE YENDA MOUKOULA | Gabon | 20.28 |
| 22 | Roshawn CLARKE | Jamaica | 20.28 |
| 25 | Mvuyo MOSS | South Africa | 20.29 |
| 26 | James DADZIE | Ghana | 20.31 |
| 27 | Animesh KUJUR | India | 20.32 |
| 28 | Zablon EKWAM | Kenya | 20.34 |
| 29 | Jackson CLARKE | Guyana | 20.35 |
| 30 | Eliezer ADJIBI | Canada | 20.37 |
| 30 | Guy MAGANGA GORRA | Gabon | 20.37 |
| 32 | Kuron GRIFFITH | Barbados | 20.43 |
| 33 | Dwayne FLEMING | Antigua and Barbuda | 20.53 |
| 34 | Shamar HORATIO | Guyana | 20.56 |
| 35 | Wanyae BELLE | British Virgin Islands | 20.57 |
| 36 | Brendon RODNEY | Canada | 20.60 |
| 37 | Tovetuna TUNA | Papua New Guinea | 20.64 |
| 38 | Elkana SABILA | Kenya | 20.66 |
| 39 | Lamin CAMARA | The Gambia | 20.68 |
| 40 | Charley MATUNDU | Namibia | 20.70 |
| 41 | Zachary SAUNDERS | Jersey | 20.71 |
| 42 | Marc Brian LOUIS | Singapore | 20.72 |
| 43 | Noelex HOLDER | Guyana | 20.74 |
| 44 | Hassan SAAID | Maldives | 20.75 |
| 45 | Alieu JOOF | The Gambia | 20.77 |
| 46 | Thandaza Culolethu ZWANE | Eswatini | 20.81 |
| 47 | Orphee TOPIZE | Mauritius | 20.83 |
| 48 | Joshan VENCATASAMY | Mauritius | 20.85 |
| 49 | Kossi Medard NAYO | Togo | 20.87 |
| 50 | Aruna Dharshana SINGHAPURAGE | Sri Lanka | 20.93 |
| 51 | Malith WARNAKULASOORIYA | Sri Lanka | 20.98 |
| 52 | Leroy KAMAU | Papua New Guinea | 20.99 |
| 53 | Noah LAWSON | Togo | 21.02 |
| 54 | Siong En Reuben Rainer LEE | Singapore | 21.04 |
| 55 | Norre ROBINSON | Bermuda | 21.12 |
| 56 | Graham PELLEGRINI | Malta | 21.18 |
| 57 | Mlandvo Vusumuzi MAZIYA | Eswatini | 21.19 |
| 58 | Jamie OLDHAM | Jersey | 21.21 |
| 59 | Harry IRFAN CURRAN | Singapore | 21.23 |
| 60 | Sean CROWIE | St Helena | 21.28 |
| 61 | Johnny BAI | Papua New Guinea | 21.40 |
| 62 | Trenton BROOKS | Anguilla | 21.54 |
| 63 | Mojela KONESHE | Lesotho | 21.59 |
| 64 | Steven MACKAY | Jersey | 21.60 |
| 65 | Adriano GUMBS | British Virgin Islands | 21.70 |
| 66 | Omar EL AIDA CHAFFEY | Malta | 21.71 |
| 67 | Ronaldo REGISTRE | Turks and Caicos Islands | 21.74 |
| 68 | Saymon RIJO-MORRIS | Anguilla | 21.75 |
| 69 | Rolston DALEY | Montserrat | 21.76 |
| 70 | Lerano MISSICK | Turks and Caicos Islands | 21.81 |
| 71 | Riffath ADAM | Maldives | 21.86 |
| 72 | Tevique BENJAMIN | Montserrat | 22.02 |
| 73 | Gael BARREAU | Seychelles | 22.05 |
| 74 | Zeek Suad HUSSAIN | Maldives | 22.25 |
| 75 | Mokheseng KENTE | Lesotho | 22.30 |
| 76 | Rizon Leo RARA | Vanuatu | 22.31 |
| 77 | Mohamed BAH | Sierra Leone | 22.44 |
| 77 | Toho JOSHUA | Vanuatu | 22.44 |
| 79 | Neo NTELELE | Lesotho | 22.53 |
| 80 | Kanaee MALUA | Tuvalu | 22.80 |
| 81 | Pau FUNES FA | Gibraltar | 23.05 |
| 82 | Usufono ENELI | Tuvalu | 23.27 |
| 83 | Tyler ANTHONY | St Helena | 24.00 |
| 84 | Blaze BALDWIN | St Helena | 24.66 |
| Odysius MELANIE | Seychelles | No data | |
| Ebrahima CAMARA | The Gambia | No data | |
| Men's 400m | |||
| Rank | Name | Country | PB |
| 1 | Jereem RICHARDS | Trinidad and Tobago | 43.72 |
| 2 | Muzala SAMUKONGA | Zambia | 43.74 |
| 3 | Zakithi NENE | South Africa | 43.76 |
| 4 | Samuel OGAZI | Nigeria | 43.82 |
| 5 | Antonio WATSON | Jamaica | 44.13 |
| 6 | Christopher MORALES WILLIAMS | Canada | 44.30 |
| 7 | Lythe PILLAY | South Africa | 44.31 |
| 8 | Lee Bhekempilo EPPIE | Botswana | 44.40 |
| 9 | George MUTUKU | Kenya | 44.51 |
| 10 | Reece HOLDER | Australia | 44.53 |
| 11 | Boniface Ontuga MWERESA | Kenya | 44.54 |
| 12 | Thomas REYNOLDS | Australia | 44.69 |
| 13 | Delano KENNEDY | Jamaica | 44.74 |
| 14 | Kelvin Kiprotich TONUI | Kenya | 44.77 |
| 14 | Michael JOSEPH | Saint Lucia | 44.77 |
| 16 | Jaden MARCHAN | Trinidad and Tobago | 44.79 |
| 17 | Desean BOYCE | Barbados | 44.85 |
| 18 | Zandrion BARNES | Jamaica | 44.90 |
| 19 | Edidiong Okon UDO | Nigeria | 44.91 |
| 20 | Vishal THENNARASU KAYALVIZHI | India | 44.98 |
| 21 | Amal GLASGOW | St Vincent and the Grenadines | 45.01 |
| 22 | Haron ADOLI | Uganda | 45.07 |
| 23 | Patrick NYAMBE | Zambia | 45.17 |
| 24 | Brodie YOUNG | Scotland | 45.24 |
| 25 | Rajesh RAMESH | India | 45.26 |
| 25 | Kalinga HEWA KUMARAGE | Sri Lanka | 45.26 |
| 27 | Michael FRANCOIS | Grenada | 45.40 |
| 28 | Kalhara Idupa KURUWITAGE | Sri Lanka | 45.50 |
| 29 | Kennedy LUCHEMBE | Zambia | 45.51 |
| 30 | Joshem SYLVESTER | Grenada | 45.61 |
| 31 | Elvis Khikhoe GASEB | Namibia | 45.90 |
| 32 | Simeon ADAMS | Guyana | 45.98 |
| 33 | Marvric PAMPHILE | Saint Lucia | 46.06 |
| 34 | Kyle GALE | Barbados | 46.15 |
| 35 | Revon WILLIAMS | Guyana | 46.60 |
| 36 | Matthew GALEA SOLER | Malta | 46.63 |
| 37 | Md Lushad ISLAM | Bangladesh | 47.08 |
| 38 | Austin COLE | Canada | 47.13 |
| 39 | Muhammad ISMAIL | Pakistan | 47.44 |
| 40 | Rayvon BLACK | Turks and Caicos Islands | 47.60 |
| 41 | Daniel BAUL | Papua New Guinea | 47.82 |
| 42 | Neo NTELELE | Lesotho | 47.86 |
| 43 | Mokheseng KENTE | Lesotho | 47.98 |
| 44 | Adolf KAUBA | Papua New Guinea | 48.01 |
| 45 | Bongumuzi MATSEBULA | Eswatini | 48.29 |
| 45 | Lerano MISSICK | Turks and Caicos Islands | 48.29 |
| 47 | Mario GREENAWAY | Montserrat | 48.64 |
| 48 | Zeek Suad HUSSAIN | Maldives | 49.27 |
| 49 | Riffath ADAM | Maldives | 49.31 |
| 50 | Adin CORBETTE | Montserrat | 49.66 |
| 51 | Mohamed BAH | Sierra Leone | 49.72 |
| 52 | Luka DESOIZA | Gibraltar | 50.92 |
| 53 | Howard Tapuaiga SIILA | Tuvalu | 52.59 |
| 54 | William Camilus PEKA | Papua New Guinea | 52.70 |
| Erick OKWII | Uganda | No data | |
| Men's 800m | |||
| Rank | Name | Country | PB |
| 1 | Wyclife KINYAMAL | Kenya | 1:42.08 |
| 2 | Ben PATTISON | England | 1:42.27 |
| 3 | Max BURGIN | England | 1:42.29 |
| 4 | Peter BOL | Australia | 1:42.55 |
| 5 | Navasky ANDERSON | Jamaica | 1:42.76 |
| 6 | Handal ROBAN | St Vincent and the Grenadines | 1:42.87 |
| 7 | Nicholas Kiplangat KEBENEI | Kenya | 1:43.54 |
| 8 | Kelvin Kimtai LOTI | Kenya | 1:43.61 |
| 9 | Peyton CRAIG | Australia | 1:44.01 |
| 10 | James PRESTON | New Zealand | 1:44.04 |
| 11 | Luke BOYES | Australia | 1:44.16 |
| 11 | Alex BOTTERILL | England | 1:44.16 |
| 13 | Justin DAVIES | Wales | 1:44.35 |
| 14 | Kethobogile HAINGURA | Botswana | 1:44.93 |
| 15 | Abdullahi HASSAN | Canada | 1:45.08 |
| 16 | Jamie PHILLIPS | Scotland | 1:45.61 |
| 17 | Nathan CUMBERBATCH | Trinidad and Tobago | 1:45.64 |
| 18 | Jared MICALLEF | Malta | 1:46.08 |
| 19 | Justin O'TOOLE | Canada | 1:46.27 |
| 20 | Nirobi SMITH-MILLS | Bermuda | 1:47.67 |
| 21 | Jack KINRADE | Isle of Man | 1:48.62 |
| 22 | Makman YOAGBATI | Togo | 1:48.99 |
| 23 | Sandaruwan KARUNARATHNA | Sri Lanka | 1:49.16 |
| 24 | Thiruben THANA RAJAN | Singapore | 1:49.94 |
| 25 | Jiuteis ROBINSON | Papua New Guinea | 1:50.36 |
| 26 | Alexander CAINES | St Kitts and Nevis | 1:50.91 |
| 27 | Adolf KAUBA | Papua New Guinea | 1:52.39 |
| 28 | Stephen RAHUASI | Solomon Islands | 1:53.05 |
| 29 | Brandon ADOLPHUS | Belize | 1:53.79 |
| 30 | Eliasu ALI JR | Turks and Caicos Islands | 1:56.00 |
| 31 | Edward SESAY | Sierra Leone | 1:57.10 |
| 32 | Finley CANT | Gibraltar | 1:59.80 |
| 33 | Howard Tapuaiga SIILA | Tuvalu | 2:14.44 |
| Men's One Mile | |||
| Rank | Name | Country | PB (1500m) |
| 1 | Josh KERR | Scotland | 3:27.79 |
| 2 | Brian KOMEN | Kenya | 3:28.80 |
| 3 | Jake WIGHTMAN | Scotland | 3:29.23 |
| 4 | Oliver HOARE | Australia | 3:29.41 |
| 5 | Cameron MYERS | Australia | 3:29.80 |
| 6 | Neil GOURLEY | Scotland | 3:30.60 |
| 7 | Adam SPENCER | Australia | 3:31.81 |
| 8 | Domenic KROP | Uganda | 3:39.34 |
| 9 | Silas CHEMUTAI | Uganda | 3:40.10 |
| 10 | Reynold CHERUIYOT | Kenya | 3:47.46 |
| 11 | Timothy CHERUIYOT | Kenya | 3:47.71 |
| 12 | Geordie BEAMISH | New Zealand | 3:49.09 |
| 13 | Samuel TANNER | New Zealand | 3:49.51 |
| 14 | Yeshnil KARAN | Fiji | 3:51.00 |
| 15 | Aaron AHL | Canada | 3:51.33 |
| 16 | Foster MALLECK | Canada | 3:51.39 |
| 17 | Jake HEYWARD | Wales | 3:51.99 |
| 18 | Tshepiso MASALELA | Botswana | 3:52.07 |
| 19 | Nicholas GRIGGS | Northern Ireland | 3:52.42 |
| 20 | Max DAVIES | Canada | 3:53.24 |
| 21 | James GORMLEY | Northern Ireland | 3:53.38 |
| 22 | Tshepo TSHITE | South Africa | 3:54.10 |
| 23 | Archie DAVIS | England | 3:54.27 |
| 24 | Daniel SINDA | United Republic of Tanzania | 3:59.00 |
| 25 | Josephat Joshua GISEMO | United Republic of Tanzania | 4:00.00 |
| 26 | Brandon ADOLPHUS | Belize | 4:19.82 |
| 27 | Jiuteis ROBINSON | Papua New Guinea | 1:50.36 |
| 28 | Thomas KEEN | England | No data |
| Men's 5000m | |||
| Rank | Name | Country | PB |
| 1 | Ky ROBINSON | Australia | 12:50.82 |
| 2 | Oscar CHELIMO | Uganda | 12:54.59 |
| 3 | Cornelius KEMBOI | Kenya | 12:56.02 |
| 4 | Mathew Kipchumba KIPSANG | Kenya | 12:58.61 |
| 5 | Keneth KIPROP | Uganda | 13:00.49 |
| 6 | Andrew Kiptoo ALAMISI | Kenya | 13:03.30 |
| 7 | Gulveer SINGH | India | 13:03.93 |
| 8 | Jackson SHARP | Australia | 13:05.22 |
| 9 | Nicholas GRIGGS | Northern Ireland | 13:05.75 |
| 10 | Maxime CHAUMETON | South Africa | 13:06.00 |
| 11 | Andrew BUTCHART | Scotland | 13:06.21 |
| 12 | David MULLARKEY | Isle of Man | 13:09.40 |
| 13 | Mohammed AHMED | Canada | 13:10.03 |
| 14 | Seth O'DONNELL | Australia | 13:12.42 |
| 15 | Kieran LUMB | Canada | 13:19.68 |
| 16 | Callum MORGAN | Northern Ireland | 13:23.37 |
| 17 | James GORMLEY | Northern Ireland | 13:26.24 |
| 18 | Josephat Joshua GISEMO | United Republic of Tanzania | 13:52.00 |
| 19 | Daniel SINDA | United Republic of Tanzania | 13:56.00 |
| 20 | Benjamin RATSIM | United Republic of Tanzania | 13:58.00 |
| 21 | Kamohelo MOFOLO | Lesotho | 14:16.50 |
| 22 | Yeshnil KARAN | Fiji | 14:22.50 |
| 23 | Justyn KNIGHT | Canada | 14:33.69 |
| 24 | Nathan CHISALE | Malawi | 15:12.00 |
| 25 | Geejay JUNIOR | Solomon Islands | 15:48.52 |
| 26 | Leony PUSUA | Solomon Islands | 16:05.65 |
| 27 | Muhammad AKHTAR | Pakistan | 48:00.00 |
