The final round of Athletics Victoria’s XCR series took place around Melbourne’s Tan in beautiful spring weather.
Bendigo Region took out the men’s race, held over six legs of the 3.83km course, in a time of 1:07:50 from Western Athletics (1:08:37) and Mentone (1:08:56).
In the women’s race, over five legs, Box Hill were the victors in 1:05:56 from Glenhuntly (1:07:05) and St Stephens (1:08:21).
Top 10 fastest men
Rank | Time | Name | Club |
---|---|---|---|
1 | 10:37 | Seth O’Donnell | Mentone |
2 | 10:52 | Andy Buchanan | Bendigo Region |
3 | 10:58 | Dale Carroll | Collingwood |
4 | 10:59 | Cody Shanahan | Western Region |
4 | 10:59 | Liam Cashin | Western Region |
6 | 11:02 | Archie Reid | Bendigo Region |
7 | 11:05 | DeJen Gebreselassie | Mentone |
8 | 11:06 | Logan Janetzki | Glenhuntly |
9 | 11:13 | Nathan Stoate | Benidgo Region |
10 | 11:14 | Christopher Dale | St Stephens |
Top 10 fastest women
Rank | Time | Name | Club |
---|---|---|---|
1 | 12:09 | Sarah Billings | Box Hill |
2 | 12:28 | Maudie Skyring | Glenhuntly |
3 | 12:36 | Melissa Duncan | Box Hill |
4 | 12:44 | Sophie Hall | Box Hill |
5 | 12:50 | Sarah Klein | Frankston |
6 | 12:54 | Victoria Skaltsonis | Box Hill |
7 | 13:02 | Madison King | Glenhuntly |
8 | 13:10 | Piper Gay | Williamstown |
8 | 13:10 | Cassie Little | Glenhuntly |
10 | 13:12 | Bianca Puglisi | Athletics Essendon |
The fastest ever laps around the Tan (in all events) are held by Craig Mottram (10:08) and Jess Hull (11:31), with 10:26 and 11:58 respectively rounding out the top 10 rankings.
Photo Gallery
400 photos available in our photo gallery. Subscribe to our newsletter to receive the code to download photos for free.