Updated 2 July 2021
Cover image by Casey Sims/Athletics Australia
After over 900 days the Olympic qualifying period has ended, with World Athletics publishing the final list of athletes eligible for selection. All that is left to be done is for Athletics Australia to formally select athletes, and in a few cases, exercise discretion on which eligible athletes have the distinction of being an Olympian in Tokyo, or not.
If Athletics Australia’s selectors pick all eligible athletes there will be 59 athletes wearing the green and gold in individual events, along with another 3-4 relay runners to be added for the women’s 4x400m squad. The team for the 2016 Olympic Games in Rio was 60 athletes, including relay runners.
For the second successive Games, Australia did not qualify a men’s relay team (4x100m or 4x400m), while the women’s 4x100m also narrowly missed qualifying, making it a five Games drought since Australia fielded a team. Australia did not qualify a team in the new mixed 4x400m relay.
At the close of qualifying, Athletics Australia’s selectors are left with decisions to make on which eligible athletes to pick in the following events:
- Men’s 1500m: Olli Hoare or Matthew Ramsden (to join the already selected Jye Edwards and Stewart McSweyn).
- Women’s 1500m: Two of Jessica Hull, Georgia Griffith and Abbey Caldwell (to join the already selected Linden Hall). Hull will presumably be chosen, having withdrawn from the 5000m that she had already been selected for.
- Women’s 3000m Steeplechase: Two of Amy Cashin, Paige Campbell and Georgia Winkcup (to join the already selected Genevieve Gregson).
- Women’s 5000m: Three of Isobel Batt-Doyle, Rose Davies, Jenny Blundell and Melissa Duncan.
- Women’s 20km Walk: Two of Katie Hayward, Rebecca Henderson and Claire Woods (to join already selected Jemima Montag)
Before we delve into the presumptive Olympic team and which athletes have missed out, a quick recap of the qualifying process. Firstly, each event has a quota for the number of entries and there were two pathways to be eligible for selection for Australian athletes. To be eligible, athletes needed to either:
- Reach the Olympic qualifying standard; or
- Be ranked within remaining spots (if any) for the quota for their event after universality places for countries with no qualified athletes were added. These remaining spots were based on the World Athletics Rankings. These rankings take into account a number of performances from athletes, assigning points for the overall quality of performance, as well as the placing achieved in competitions, weighted by how important the competitions are. Our article from November last year breaks the World Rankings down in more detail.
World Athletics advised that of the 1900 international athletes set to compete in Tokyo, that around 70% qualified by reaching the qualifying standard, and around 30% from World Ranking places. For Australia’s team, the split will be very similar.
A maximum three athletes per country per event can be selected. The qualifying period ended 29 June and national federations now have until 5 July to enter athletes. It is expected that Athletics Australia and the Australian Olympic Committee will jointly announce the final Australian athletes to be selected this weekend.
[wcepe_products ids=’1402,1525′ columns=’2′]
What are the big movements in the past week?
There are so many, especially with the big point scoring opportunities that many international athletes had with their national championships.
The positives for Australian athletes:
- The heroic last minute 3000m steeplechase qualifying mark for Ed Trippas in Spain. His 8:19.60 run moved him to 3rd on the Australian all-time list.
- Jenny Blundell narrowly missing the 5000m qualifying mark with a 15:10.27 solo run at The Crest. With qualified athletes being withdrawn by their national federations, a quota spot opened up for Blundell based on her World Athletics Ranking, with her run at The Crest contributing to her ranking.
And the heartbreak for some that were within the quota for their event, but have dropped out, or who narrowly missed qualifying:
- Matthew Clarke ran a superb 8:22.13 PB in the 3000m Steeplechase to narrowly miss the qualifying standard by 0.13 seconds. Ironically, were it not for Ed Trippas’ last minute qualifier, Clarke would have made the quota for the event based on his World Ranking, but unfortunately misses out by a single place.
- 100m hurdlers Brianna Beahan and Hannah Jones variously being in, and out of, and back in, but ultimately both missing out of a quota position during the final week of qualifying.
- Lauren Boden being overtaken in the final week of qualifying by international athletes and dropping out of a quota place in the 400m hurdles.
[wcepe_products ids=’1402,1525′ columns=’2′]
What happens now?
World Athletics outlines the process on their website in detail, but we are really at the pointy end now.
To be succinct, the only thing that happens now is national federations pick which athletes will represent them from the final list of eligible athletes.
There is no further ‘roll down’ if a place is not accepted. The period for not accepting quota positions ended on 29 June and per the World Athletics qualification process ‘Quota places declined after the above deadlines [29 June, or 31 May for marathon & 50km walk] will NOT be reallocated.‘
So, to the final update of our table tracking athletes that are now are either:
- Selected: Already Named by Athletics Australia and the Australian Olympic Committee in a specific event.
- Qualified: Have met the qualifying standard for an event, but have not yet been selected. Can be selected by Athletics Australia.
- In quota: Not qualified but within the final quota for the field size. Can be selected by Athletics Australia.
- Outside quota: Not eligible for selection for the Olympic Games.
- Withdrawn: Athletics Australia advised World Athletics that it would not accept a position in the field for these athletes (as a result of the athletes not wanting to contest those events).
We’ve added some green colour coding for athletes where Athletics Australia just needs to rubber stamp selection, and orange for the discretionary selections required that we detailed earlier.
Tip: If you’re trying to read the table below on a phone, use your web browser and turn your screen to landscape.
Change in scores/ranking/quota cutoff is since last week.
| EVENT | NAME | STATUS | PEFF / SCORE | RANKING | FINAL QUOTA CUTOFF |
|---|---|---|---|---|---|
| 100m | Rohan Browning | Selected | 10.05 | 38th | 56 places |
| 100m | Hana Basic | In quota | 1202 | 44th +2 | 1174 -2 (56th) |
| 200m | Riley Day | Selected | 22.77 | =29th +2 | 56 places |
| 400m | Steven Solomon | In quota | 1201 | 41st +2 | 1184 -5 (48th) |
| 400m | Alex Beck | In quota | 1186 | 47th +4 | 1184 -5 (48th) |
| 400m | Bendere Oboya | Selected | 51.21 | 26th +5 | 48 places |
| 110m H | Nicholas Hough | In quota | 1241 | 38th -5 | 1233 +18 (40th) |
| 110m H | Nicholas Andrews | Outside quota | 1203 | 51st -7 | 1215 +18 (40th) |
| 100m H | Liz Clay | Selected | 12.72 | =15th | 40 places |
| 100m H | Sally Pearson (retired) | Withdrawn | 12.70 | Withdrawn | 40 places |
| 100m H | Hannah Jones | Outside quota | 1208 +3 | 42nd +1 | 1209 -1 (40th) |
| 100m H | Brianna Beahan | Outside quota | 1205 | 43rd -1 | 1209 -1 (40th) |
| 400m H | Chris Douglas | Outside quota | 1193 | 44th -1 | 1207 +8 (40th) |
| 400m H | Sarah Carli | Qualified | 55.09 | 23rd | 40 places |
| 400m H | Lauren Boden | Outside quota | 1182 | 42nd -3 | 1189 +7 (40th) |
| 400m H | Sara Klein | Outside quota | 1177 | 45th -3 | 1189 +7 (40th) |
| 800m | Charlie Hunter | Qualified | 1:44.35 | 19th -2 | 48 places |
| 800m | Peter Bol | Qualified | 1:44.62 | 24th -1 | 48 places |
| 800m | Jeff Riseley | Qualified | 1:44.85 | 29th -2 | 48 places |
| 800m | Catriona Bisset | Selected | 1:58.09 | 11th -1 | 48 places |
| 800m | Linden Hall | Withdrawn | 1:59.22 | Withdrawn | 48 places |
| 800m | Morgan Mitchell | In quota | 1189 | 42nd +1 | 1180 +3 (48th) |
| 1500m | Stewart McSweyn | Selected | 3:31.81 | 13th | 45 places |
| 1500m | Jye Edwards | Selected | 3:33.99 | 28th +2 | 45 places |
| 1500m | Oliver Hoare | Qualified | 3:32.35 | 18th | 45 places |
| 1500m | Matthew Ramsden | Qualified | 3:34.97 | 38th+ +2 | 45 places |
| 1500m | Linden Hall | Selected | 3:59.67 | 13th +2 | 45 places |
| 1500m | Jessica Hull | Qualified | 4:01.80 | 18th +1 | 45 places |
| 1500m | Georgia Griffith | In quota | 1200 | 35th +1 | 1159 -10 (45th) |
| 1500m | Abbey Caldwell | In quota | 1174 +8 | 43rd+ +4 | 1159 -10 (45th) |
| 3000m St | Ed Trippas | Qualified | 8:19.60 | 29th +28 | 45 places |
| 3000m St | Ben Buckingham | In quota | 1211 | 42nd -6 | 1197 +23 (45th) |
| 3000m St | Matthew Clarke | Outside quota | 1178 +12 | 46th +7 | 1197 +23 (45th) |
| 3000m St | James Nipperess | Outside quota | 1176 | 49th+ -3 | 1197 +23 (45th) |
| 3000m St | Genevieve Gregson | Selected | 9:23.84 | 17th +1 | 45 places |
| 3000m St | Amy Cashin | Qualified | 9:28.60 | 26th -1 | 45 places |
| 3000m St | Paige Campbell | In quota | 1209 | 34th | 1190 +11 (45th) |
| 3000m St | Georgia Winkcup | In quota | 1199 | 40th+ -3 | 1190 +11 (45th) |
| 3000m St | Cara Feain-Ryan | Outside quota | 1188 | 48th+ -4 | 1190 +11 (45th) |
| 5000m | Stewart McSweyn | Withdrawn | 13:05.63 | Withdrawn | 42 places |
| 5000m | Patrick Tiernan | Qualified | 13:12.68 | 26th | 42 places |
| 5000m | David McNeill | Qualified | 13:12.82 | 27th | 42 places |
| 5000m | Morgan McDonald | In quota | 1251 | 31st+ | 1159 +9 (42nd) |
| 5000m | Matthew Ramsden | Outside quota | 1158 +5 | 44th+ -3 | 1159 +9 (42nd) |
| 5000m | Jessica Hull | Withdrawn | 14:57.00 | Withdrawn | 42 places |
| 5000m | Isobel Batt-Doyle | Qualified | 15:04.10 | 28th +6 | 42 places |
| 5000m | Rose Davies | Qualified | 15:08.48 | 35th +9 | 42 places |
| 5000m | Jenny Blundell | In quota | 1169 | 40th ++ | 1143 (42nd) |
| 5000m | Melissa Duncan | In quota | 1164 | 42nd+ | 1143 (42nd) |
| 10000m | Stewart McSweyn | Withdrawn | 27:23.80 | Withdrawn | 28 qualifiers/places |
| 10000m | Patrick Tiernan | Qualified | 27:22.55 | 20th | 28 qualifiers/places |
| 10000m | Ellie Pashley | Withdrawn | 31:18.89 | Withdrawn | 30 qualifiers/places |
| High Jump | Brandon Starc | Qualified | 2.36m | =8th | 32 places |
| High Jump | Nicola McDermott | Selected | 2.00m | =5th +1 | 32 places |
| High Jump | Eleanor Patterson | Qualified | 1.99m | =8th +2 | 32 places |
| Pole Vault | Kurtis Marschall | Selected | 5.80m | =14th +1 | 32 places |
| Pole Vault | Nina Kennedy | Selected | 4.82m | =7th | 32 places |
| Pole Vault | Elizaveta Parnova | In quota | 1193 | 24th +3 | 1150 +2 (32nd) |
| Long Jump | Henry Frayne | In quota | 1227 | 32nd -2 | 1227 +8 (32nd) |
| Long Jump | Darcy Roper | Outside quota | 1208 | 37th -2 | 1227 +8 (32nd) |
| Long Jump | Chris Mitrevski | Outside quota | 1206 | 40th -4 | 1227 +8 (32nd) |
| Long Jump | Brooke Stratton | Selected | 6.84m | =18th +2 | 32 places |
| Discus | Matt Denny | Qualified | 66.15m | 28th -2 | 32 places |
| Discus | Dani Samuels | Selected | 65.93m | 11th | 32 places |
| Discus | Taryn Gollshewsky | Outside quota | 1116 | 36th -2 | 1135 +16 (32nd) |
| Hammer | Alexandra Hulley | Outside quota | 1129 | 38th -1 | 1155 +14 (32nd) |
| Javelin | Kelsey Lee-Barber | Selected | 67.70m | 4th | 32 places |
| Javelin | Kathryn Mitchell | In quota | 1166 | 24th +1 | 1130 -4 (32nd) |
| Javelin | Mackenzie Little | In quota | 1145 | 30th -1 | 1130 -4 (32nd) |
| Decathlon | Ashley Moloney | Selected | 8492p | 8th | 24 places |
| Decathlon | Cedric Dubler | Selected | 8367p | 16th | 24 places |
| 4x100m | Men | Outside quota | 38.83 | 21st | 38.47 (16th) |
| 4x100m | Women | Outside quota | 43.11 | 17th | 43.04 (16th) |
| 4x400m | Men | Outside quota | 3:03.53 | 25th | 3:02.42 (16th) |
| 4x400m | Women | In quota | 3:28.64 | 14th | 3:29.40 (16th) |
| 4x400m | Mixed | Outside quota | 3:17.00 | 25th | 3:14.09 (16th) |
| 20km W | Dane Bird-Smith | Selected | 1:20:52 | 40th +1 | 60 places |
| 20km W | Rhydian Cowley | Withdrawn | 1:20:19 | Withdrawn | 60 places |
| 20km W | Kyle Swan | In quota | 1147 | 51st +1 | 1112 -20 (60th) |
| 20km W | Declan Tingay | In quota | 1141 | 55th +2 | 1112 -20 (60th) |
| 20km W | Jemima Montag | Selected | 1:28:50 | 17th | 60 places |
| 20km W | Katie Hayward | Qualified | 1:29:25 | 23rd | 60 places |
| 20km W | Rebecca Henderson | In quota | 1137 | 48th | 1097 +4 (60th) |
| 20km W | Claire Woods | In quota | 1106 | 57th+ -1 | 1097 +4 (60th) |
| 50km W | Rhydian Cowley | Selected | 1199 | 39th | 1128 (60th) |
| Marathon | Liam Adams | Selected | 2:10:48 | 91st | |
| Marathon | Brett Robinson | Selected | 2:10:55 | 95th | |
| Marathon | Jack Rayner | Selected | 2:11:06 | 103rd | |
| Marathon | Sinead Diver | Selected | 2:24:11 | 21st | |
| Marathon | Lisa Weightman | Selected | 2:26:02 | 28th | |
| Marathon | Ellie Pashley | Selected | 2:26:21 | 34th | |
| Marathon | Milly Clark | Qualified | 2:28:08 | 63rd+ |
[wcepe_products ids=’1402,1411′ columns=’2′]
Latest posts:
- Glasgow: How Did We Get Here?
On Thursday night in Glasgow, a Games that very nearly didn’t happen will open at the Hydro, and on Monday the athletics begins at a suburban stadium that holds 11,000 people. To understand how the Commonwealth Games arrived at this point — smaller, cheaper, rescued, and in some ways more - Kerr’s mile world record sets up Commonwealth Games race for the ages
Scotland’s Josh Kerr took half-a-second off Hicham El Guerrouj’s mile world record in front of a packed London Diamond League crowd, setting up the mile as one of the highlights of the Commonwealth Games next month. Kerr followed two pacemakers and the wave lights in the highly anticipated Project 222, - Hull ready for Glasgow after 3000m victory at London Diamond League
Jessica Hull has fired a timely Commonwealth Games warning shot, winning the 3000m at the London Diamond League in 8:24.69 with a devastating 60.1 second final lap. Hull ran a patient race, biding her time in the pack before striking with 200 metres remaining: a move none of her rivals - We’re going to Glasgow!
Inside Athletics will be on the ground in Glasgow for the 2026 Commonwealth Games, bringing you independent Australian coverage of the athletics program at Scotstoun from 27 July to 1 August. Photographer Fred Etter will be covering the Games for Inside Athletics, capturing the Australian team in action across all - Scotstoun: The Suburban Stage for Glasgow 2026
When the athletics program of the Glasgow 2026 Commonwealth Games gets underway on 27 July, it won’t be in a cavernous football stadium or a purpose-built Olympic arena. It will be at Scotstoun Stadium, a compact community athletics venue tucked into the residential streets of Glasgow’s West End. For Australian












