Proofed Images
Oops! This page usually displays details for image proofs, but you have not proofed any images yet. Please feel free to continue browsing. Thanks for visiting.
Trending Stories
Australian Top Lists
At 31 May
MEN
| Event | Mark | Name |
|---|---|---|
| 100m | 9.96 | Lachlan Kennedy |
| 200m | 19.67 | Gout Gout |
| 400m | 44.44 | Aidan Murphy |
| 800m | 1:43.89 | Peter Bol |
| 1500m | 3:29.85 | Cameron Myers |
| 5000m | 12:59.61 | Ky Robinson |
| 10000m | 26:57.07 | Ky Robinson |
| 110m H | 13.52 | Sam Hurwood |
| 400m H | 49.33 | Matthew Hunt |
| 3000m St | 8:27.67 | Ben Buckingham |
| High Jump | 2.28m | Yual Reath |
| Pole Vault | 6.00m | Kurtis Marschall |
| Long Jump | 8.26m | Liam Adcock |
| Triple Jump | 16.58m | Connor Murphy |
| Shot | 18.93m | Aiden Harvey |
| Discus | 74.04m | Matt Denny |
| Hammer | 72.25m | James Joycey |
| Javelin | 83.03m | Cameron McEntyre |
| Decathlon | 7596 | Cedric Dubler |
| 10000m Walk | 38:02.68 | Isaac Beacroft |
WOMEN
| Event | Mark | Name |
|---|---|---|
| 100m | 11.08 | Torrie Lewis |
| 200m | 22.56 | Torrie Lewis |
| 400m | 51.73 | Jemma Pollard |
| 800m | 1:57.15 | Jess Hull |
| 1500m | 3:55.15 | Jess Hull |
| 5000m | 14:53.28 | Rose Davies |
| 10000m | 30:34.11 | Rose Davies |
| 100m H | 12.74 | Michelle Jenneke |
| 400m H | 55.02 | Sarah Carli |
| 3000m St | 9:21.35 | Cara Feain-Ryan |
| High Jump | 2.00m | Nicola Olyslagers |
| Pole Vault | 4.80m | Nina Kennedy |
| Long Jump | 6.84m | Delta Amidzovski |
| Triple Jump | 13.58m | Desleigh Owusu |
| Shot | 17.57m | Marley Raikiwasa |
| Discus | 58.42m | Taryn Gollshewsky |
| Hammer | 68.55m | Lara Roberts |
| Javelin | 65.54m | Mackenzie Little |
| Heptathlon | 6175 | Mia Scerri |
| 10000m Walk | 42:16.58 | Elizabeth McMillen |








