Digital Downloads
Oops! This page usually displays details for image purchases, but you have not ordered any images yet. Please feel free to continue browsing. Thanks for visiting.
Australian Top Lists
At 5 May
MEN
| Event | Mark | Name |
|---|---|---|
| 100m | 9.96 | Lachlan Kennedy |
| 200m | 19.67 | Gout Gout |
| 400m | 44.54 | Reece Holder |
| 800m | 1:43.89 | Peter Bol |
| 1500m | 3:29.85 | Cameron Myers |
| 5000m | 12:59.61 | Ky Robinson |
| 10000m | 26:57.07 | Ky Robinson |
| 110m H | 13.52 | Sam Hurwood |
| 400m H | 49.37 | Matthew Hunt |
| 3000m St | 8:35.29 | Ed Trippas |
| High Jump | 2.25m | Yual Reath |
| Pole Vault | 6.00m | Kurtis Marschall |
| Long Jump | 8.26m | Liam Adcock |
| Triple Jump | 16.58m | Connor Murphy |
| Shot | 18.56m | Aiden Harvey |
| Discus | 74.04m | Matt Denny |
| Hammer | 69.86m | Timothy Heyes |
| Javelin | 83.03m | Cameron McEntyre |
| Decathlon | 7004 | Will Jarman |
| 10000m Walk | 38:02.68 | Isaac Beacroft |
WOMEN
| Event | Mark | Name |
|---|---|---|
| 100m | 11.08 | Torrie Lewis |
| 200m | 22.56 | Torrie Lewis |
| 400m | 51.73 | Jemma Pollard |
| 800m | 1:57.15 | Jess Hull |
| 1500m | 3:55.15 | Jess Hull |
| 5000m | 14:56.83 | Rose Davies |
| 10000m | 30:34.11 | Rose Davies |
| 100m H | 12.74 | Michelle Jenneke |
| 400m H | 55.02 | Sarah Carli |
| 3000m St | 9:34.89 | Cara Feain-Ryan |
| High Jump | 2.00m | Nicola Olyslagers |
| Pole Vault | 4.72m | Nina Kennedy |
| Long Jump | 6.84m | Delta Amidzovski |
| Triple Jump | 13.58m | Desleigh Owusu |
| Shot | 16.61m | Emma Berg |
| Discus | 57.46m | Taryn Gollshewsky |
| Hammer | 68.55m | Lara Roberts |
| Javelin | 65.54m | Mackenzie Little |
| Heptathlon | 6175 | Mia Scerri |
| 10000m Walk | 42:16.58 | Elizabeth McMillen |








