- Sunday, 06 November 2011 19:39

Lakeside Stadium, Albert Park assumed the mantle of Melbourne's premier athletics venue when it opened in October, 2011. It's predecessor, Olympic Park, boasted over half a century of athletic achievement. Inside Athletics will update the best performances (legal, as well as wind-assisted) as the next generation of Australian athletes builds a legacy around Albert Park.
Men
| Event | Name | Performance | Date |
| 100m | Matthew Bertacco | 10.85 (1.7) | 5-Nov-11 |
| 200m | Jarryd Buchan | 21.93 (0.2) | 6-Nov-11 |
| 400m | Alex Carew | 47.59 | 22-Jan-12 |
| 800m | Rick Whitehead | 1:50.89 | 22-Oct-11 |
| 1500m | Brett Robinson | 3:43.29 | 10-Dec-11 |
| 3000m | Jordan Williamsz | 8:13.75 | 10-Dec-11 |
| 5000m | Craig Mottram | 13:46.60 | 24-Nov-11 |
| 10000m | Emmanuel Bett | 27:39.33 | 10-Dec-11 |
| 110m Hurdles | Pan Tong | 15.24 (0.1) | 12-Nov-11 |
| 400m Hurdles | Nathan McConchie | 55.0 | 29-Oct-11 |
| 3000m Steeplechase | Reuben Kosgei | 8:39.33 | 10-Dec-11 |
| 4x100m | St Kevin's College | 42.71 | 22-Oct-11 |
| 4x400m | Doncaster Athletics Club | 3:18.89 | 27-Nov-11 |
| Long Jump | Henry Smith | 6.99m (-0.1) | 6-Nov-11 |
| Triple Jump | Alwyn Jones | 16.33m (1.8) | 22-Jan-12 |
| Alwyn Jones | 16.53m (3.6) | 22-Jan-12 |
| High Jump | Henry Smith | 2.01m | 22-Oct-11 |
| Pole Vault | Joel Pocklington | 4.80m | 10-Dec-11 |
| Shot Put | Dale Stevenson | 19.00m | 10-Dec-11 |
| Discus | Andrew Green | 33.98m | 12-Nov-11 |
| Javelin | Joshua Pickthall | 41.08m | 12-Nov-11 |
| Hammer | Brendan Neighbour | 50.26m | 29-Oct-11 |
| Decathlon | | | |
Women
| Event | Name | Performance | Date |
| 100m | Monica Brennan | 12.06 (1.0) | 5-Nov-11 |
| 200m | Monica Brennan | 24.11 (1.0) | 6-Nov-11 |
| 400m | Rebecca Luke | 56.62 | 4-Nov-11 |
| 800m | Holly Noack | 2:04.71 | 10-Dec-11 |
| 1500m | Bridey Delaney | 4:15.76 | 10-Dec-11 |
| Melissa Duncan | 4:15.3 (mix) | 8-Nov-11 |
| 3000m | Celia Sullohern | 9:26.28 | 10-Dec-11 |
| 5000m | Sarah Klein | 17:02.71 | 24-Nov-11 |
| 10000m | Joyce Chepkirui | 31:26.10 | 10-Dec-11 |
| 100m Hurdles | | | |
| 400m Hurdles | Tessa Considine | 60.12 | 5-Nov-11 |
| 3000m Steeplechase | | | |
| 4x100m | Ringwood Athletics Club | 47.47 | 27-Nov-11 |
| 4x400m | Glenhuntly Athletics Club | 3:49.09 | 27-Nov-11 |
| Long Jump | Hana Basic | 5.62m (-1.1) | 4-6-Nov-11 |
| Brooke Stratton | 5.71m nwi | 22-Oct-11 |
| Triple Jump | Linda Allen | 13.15m (1.0) | 10-Dec-11 |
| High Jump | Eleanor Patterson | 1.80m | 6-Nov-11 |
| Pole Vault | Paris McCathrion | 3.70m | 5-Nov-11 |
| Shot Put | Ruby Holten | 9.59m | 29-Oct-11 |
| Discus | Dani Samuels | 59.10m | 4-Nov-11 |
| Javelin | Keely Trew | 33.91m | 10-Dec-11 |
| Hammer | Stacey Vernon | 47.27m | 29-Oct-11 |
| Heptathlon | | | |
Please
contact us with any omissions or oversights.
Last Updated on Thursday, 26 January 2012 20:45